NHL Scores from:
Advanced Stats:
Bruins | Rangers | |
---|---|---|
PTS | 107 | 110 |
Wins | 51 | 52 |
Losses | 26 | 24 |
OT Losses | 5 | 6 |
SO Wins | 2 | 4 |
SO Losses | 2 | 3 |
Goals For1 | 3.09 | 3.05 |
Goals Against1 | 2.66 | 2.49 |
Goal DIFF1 | 0.43 | 0.56 |
Shots PerGame | 36.12 | 29.17 |
Shots Allowed | 28.71 | 30.83 |
PDO | 99.20 | 102.40 |
PP % | 21.20 | 25.20 |
PP Kill % | 81.30 | 82.30 |
Home | 26-13-2 | 27-10-4 |
Away | 25-13-3 | 25-14-2 |
Last 10 | 6-4-0 | 6-4-0 |
Streak | L1 | W1 |
Red Wings | Capitals | |
---|---|---|
PTS | 74 | 100 |
Wins | 32 | 44 |
Losses | 40 | 26 |
OT Losses | 10 | 12 |
SO Wins | 3 | 5 |
SO Losses | 2 | 3 |
Goals For1 | 2.77 | 3.29 |
Goals Against1 | 3.78 | 2.95 |
Goal DIFF1 | -1.01 | 0.34 |
Shots PerGame | 29.44 | 31.43 |
Shots Allowed | 33.67 | 29.00 |
PDO | 98.20 | 100.30 |
PP % | 16.30 | 18.80 |
PP Kill % | 73.80 | 80.40 |
Home | 18-16-7 | 19-16-6 |
Away | 14-24-3 | 25-10-6 |
Last 10 | 4-6-0 | 4-4-2 |
Streak | W1 | L3 |
Flames | Jets | |
---|---|---|
PTS | 111 | 89 |
Wins | 50 | 39 |
Losses | 21 | 32 |
OT Losses | 11 | 11 |
SO Wins | 2 | 2 |
SO Losses | 2 | 4 |
Goals For1 | 3.55 | 3.05 |
Goals Against1 | 2.51 | 3.09 |
Goal DIFF1 | 1.04 | -0.04 |
Shots PerGame | 35.46 | 32.26 |
Shots Allowed | 28.95 | 33.18 |
PDO | 101.30 | 100.20 |
PP % | 22.90 | 21.10 |
PP Kill % | 83.20 | 75.00 |
Home | 25-9-7 | 23-15-3 |
Away | 25-12-4 | 16-17-8 |
Last 10 | 6-2-2 | 6-4-0 |
Streak | L1 | W4 |
Oilers | Canucks | |
---|---|---|
PTS | 104 | 92 |
Wins | 49 | 40 |
Losses | 27 | 30 |
OT Losses | 6 | 12 |
SO Wins | 5 | 3 |
SO Losses | 1 | 5 |
Goals For1 | 3.48 | 3.00 |
Goals Against1 | 3.06 | 2.82 |
Goal DIFF1 | 0.42 | 0.18 |
Shots PerGame | 34.02 | 31.98 |
Shots Allowed | 32.28 | 31.85 |
PDO | 100.70 | 100.60 |
PP % | 26.00 | 23.50 |
PP Kill % | 79.40 | 74.90 |
Home | 28-12-1 | 20-14-7 |
Away | 21-15-5 | 20-16-5 |
Last 10 | 7-2-1 | 6-2-2 |
Streak | W3 | OT1 |
Stars | Avalanche | |
---|---|---|
PTS | 98 | 119 |
Wins | 46 | 56 |
Losses | 30 | 19 |
OT Losses | 6 | 7 |
SO Wins | 5 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 2.84 | 3.76 |
Goals Against1 | 2.98 | 2.83 |
Goal DIFF1 | -0.14 | 0.93 |
Shots PerGame | 30.32 | 35.05 |
Shots Allowed | 31.04 | 32.01 |
PDO | 99.80 | 101.90 |
PP % | 22.40 | 24.00 |
PP Kill % | 79.00 | 79.70 |
Home | 27-10-4 | 32-5-4 |
Away | 19-20-2 | 24-14-3 |
Last 10 | 5-3-2 | 4-5-1 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home