NHL Scores from:
Advanced Stats:
Devils | Islanders | |
---|---|---|
PTS | 63 | 84 |
Wins | 27 | 37 |
Losses | 46 | 35 |
OT Losses | 9 | 10 |
SO Wins | 3 | 2 |
SO Losses | 5 | 6 |
Goals For1 | 2.99 | 2.79 |
Goals Against1 | 3.68 | 2.82 |
Goal DIFF1 | -0.70 | -0.02 |
Shots PerGame | 31.24 | 28.87 |
Shots Allowed | 30.98 | 32.55 |
PDO | 97.70 | 101.00 |
PP % | 15.60 | 22.10 |
PP Kill % | 80.20 | 84.20 |
Home | 16-20-5 | 20-16-5 |
Away | 11-26-4 | 17-19-5 |
Last 10 | 2-5-3 | 3-6-1 |
Streak | L2 | L1 |
Senators | Canadiens | |
---|---|---|
PTS | 73 | 55 |
Wins | 33 | 22 |
Losses | 42 | 49 |
OT Losses | 7 | 11 |
SO Wins | 3 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.73 | 2.66 |
Goals Against1 | 3.22 | 3.87 |
Goal DIFF1 | -0.49 | -1.21 |
Shots PerGame | 30.04 | 29.78 |
Shots Allowed | 33.42 | 34.43 |
PDO | 99.50 | 97.70 |
PP % | 19.30 | 13.70 |
PP Kill % | 80.30 | 75.50 |
Home | 15-22-4 | 11-26-4 |
Away | 18-20-3 | 11-23-7 |
Last 10 | 7-2-1 | 2-8-0 |
Streak | W1 | W2 |
Lightning | Panthers | |
---|---|---|
PTS | 110 | 122 |
Wins | 51 | 58 |
Losses | 23 | 18 |
OT Losses | 8 | 6 |
SO Wins | 2 | 3 |
SO Losses | 5 | 4 |
Goals For1 | 3.48 | 4.11 |
Goals Against1 | 2.78 | 2.95 |
Goal DIFF1 | 0.70 | 1.16 |
Shots PerGame | 30.92 | 37.34 |
Shots Allowed | 29.77 | 30.67 |
PDO | 101.90 | 101.40 |
PP % | 23.90 | 24.40 |
PP Kill % | 80.60 | 79.50 |
Home | 27-8-6 | 34-7-0 |
Away | 24-15-2 | 24-11-6 |
Last 10 | 7-3-0 | 7-3-0 |
Streak | W1 | L1 |
Blackhawks | Wild | |
---|---|---|
PTS | 68 | 113 |
Wins | 28 | 53 |
Losses | 42 | 22 |
OT Losses | 12 | 7 |
SO Wins | 6 | 5 |
SO Losses | 2 | 4 |
Goals For1 | 2.60 | 3.72 |
Goals Against1 | 3.52 | 3.04 |
Goal DIFF1 | -0.93 | 0.68 |
Shots PerGame | 28.81 | 32.51 |
Shots Allowed | 32.96 | 31.43 |
PDO | 98.30 | 101.70 |
PP % | 19.20 | 20.50 |
PP Kill % | 76.20 | 76.10 |
Home | 14-21-6 | 31-8-2 |
Away | 14-21-6 | 22-14-5 |
Last 10 | 4-5-1 | 8-1-1 |
Streak | OT1 | W2 |
Blues | Blue Jackets | |
---|---|---|
PTS | 109 | 81 |
Wins | 49 | 37 |
Losses | 22 | 38 |
OT Losses | 11 | 7 |
SO Wins | 2 | 4 |
SO Losses | 3 | 3 |
Goals For1 | 3.77 | 3.15 |
Goals Against1 | 2.92 | 3.62 |
Goal DIFF1 | 0.85 | -0.48 |
Shots PerGame | 30.39 | 30.04 |
Shots Allowed | 31.60 | 35.21 |
PDO | 103.20 | 100.20 |
PP % | 27.00 | 18.60 |
PP Kill % | 84.10 | 78.60 |
Home | 26-10-5 | 21-15-5 |
Away | 23-12-6 | 16-23-2 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | L2 | L1 |
Golden Knights | Kings | |
---|---|---|
PTS | 94 | 99 |
Wins | 43 | 44 |
Losses | 31 | 27 |
OT Losses | 8 | 11 |
SO Wins | 4 | 4 |
SO Losses | 4 | 4 |
Goals For1 | 3.20 | 2.87 |
Goals Against1 | 2.98 | 2.83 |
Goal DIFF1 | 0.22 | 0.04 |
Shots PerGame | 34.51 | 34.94 |
Shots Allowed | 29.98 | 28.55 |
PDO | 99.40 | 98.30 |
PP % | 18.40 | 16.10 |
PP Kill % | 77.40 | 76.70 |
Home | 22-15-4 | 21-16-4 |
Away | 21-16-4 | 23-11-7 |
Last 10 | 4-2-4 | 6-3-1 |
Streak | W1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home