NHL Scores from:
Advanced Stats:
Devils | Flyers | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Rangers | Wild | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 0.00 |
Goals Against1 | 1.00 | 0.00 |
Goal DIFF1 | 2.00 | 0.00 |
Shots PerGame | 39.00 | 0.00 |
Shots Allowed | 26.00 | 0.00 |
PDO | 103.90 | 0.00 |
PP % | 25.00 | 0.00 |
PP Kill % | 83.30 | 0.00 |
Home | 1-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-0 |
Streak | W1 |
Senators | Sabres | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Panthers | Islanders | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Capitals | Maple Leafs | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 3.00 |
Goals Against1 | 5.00 | 4.00 |
Goal DIFF1 | -3.00 | -1.00 |
Shots PerGame | 35.00 | 32.00 |
Shots Allowed | 30.00 | 23.00 |
PDO | 89.00 | 92.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 66.70 | 100.00 |
Home | 0-1-0 | 0-0-0 |
Away | 0-0-0 | 0-1-0 |
Last 10 | 0-1-0 | 0-1-0 |
Streak | L1 | L1 |
Blackhawks | Golden Knights | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 4.00 |
Goals Against1 | 5.00 | 3.00 |
Goal DIFF1 | -3.00 | 1.00 |
Shots PerGame | 17.00 | 51.00 |
Shots Allowed | 35.00 | 30.00 |
PDO | 97.50 | 97.80 |
PP % | 66.70 | 20.00 |
PP Kill % | 33.30 | 100.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-1-0 | 1-0-0 |
Last 10 | 0-1-0 | 1-0-0 |
Streak | L1 | W1 |
Avalanche | Flames | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 0.00 |
Goals Against1 | 2.00 | 0.00 |
Goal DIFF1 | 3.00 | 0.00 |
Shots PerGame | 35.00 | 0.00 |
Shots Allowed | 17.00 | 0.00 |
PDO | 102.50 | 0.00 |
PP % | 66.70 | 0.00 |
PP Kill % | 33.30 | 0.00 |
Home | 1-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-0 |
Streak | W1 |
Stars | Predators | |
---|---|---|
PTS | 0 | 4 |
Wins | 0 | 2 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 3.50 |
Goals Against1 | 0.00 | 1.50 |
Goal DIFF1 | 0.00 | 2.00 |
Shots PerGame | 0.00 | 25.00 |
Shots Allowed | 0.00 | 32.00 |
PDO | 0.00 | 109.30 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 87.50 |
Home | 0-0-0 | 1-0-0 |
Away | 0-0-0 | 1-0-0 |
Last 10 | 0-0-0 | 2-0-0 |
Streak | W2 |
Coyotes | Penguins | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Kings | ||
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 3.00 |
Goals Against1 | 0.00 | 4.00 |
Goal DIFF1 | 0.00 | -1.00 |
Shots PerGame | 0.00 | 30.00 |
Shots Allowed | 0.00 | 51.00 |
PDO | 0.00 | 102.20 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 80.00 |
Home | 0-1-0 | |
Away | 0-0-0 | |
Last 10 | 0-1-0 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home