NHL Scores from:
Advanced Stats:
Rangers | Jets | |
---|---|---|
PTS | 4 | 0 |
Wins | 2 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 0.00 |
Goals Against1 | 2.00 | 0.00 |
Goal DIFF1 | 3.00 | 0.00 |
Shots PerGame | 37.00 | 0.00 |
Shots Allowed | 31.00 | 0.00 |
PDO | 107.00 | 0.00 |
PP % | 22.20 | 0.00 |
PP Kill % | 80.00 | 0.00 |
Home | 1-0-0 | 0-0-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 2-0-0 | 0-0-0 |
Streak | W2 |
Canadiens | Red Wings | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 0.00 |
Goals Against1 | 3.00 | 0.00 |
Goal DIFF1 | 1.00 | 0.00 |
Shots PerGame | 23.00 | 0.00 |
Shots Allowed | 32.00 | 0.00 |
PDO | 108.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 100.00 | 0.00 |
Home | 1-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-0 |
Streak | W1 |
Hurricanes | Sharks | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 1.50 |
Goals Against1 | 1.00 | 3.50 |
Goal DIFF1 | 3.00 | -2.00 |
Shots PerGame | 43.00 | 32.00 |
Shots Allowed | 32.00 | 25.00 |
PDO | 106.20 | 90.70 |
PP % | 0.00 | 12.50 |
PP Kill % | 100.00 | 100.00 |
Home | 1-0-0 | 0-1-0 |
Away | 0-0-0 | 0-1-0 |
Last 10 | 1-0-0 | 0-2-0 |
Streak | W1 | L2 |
Lightning | Blue Jackets | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.00 | 1.00 |
Goals Against1 | 3.00 | 4.00 |
Goal DIFF1 | -2.00 | -3.00 |
Shots PerGame | 26.00 | 32.00 |
Shots Allowed | 39.00 | 43.00 |
PDO | 96.10 | 93.80 |
PP % | 16.70 | 0.00 |
PP Kill % | 75.00 | 100.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-1-0 | 0-1-0 |
Last 10 | 0-1-0 | 0-1-0 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home