NHL Scores from:
Advanced Stats:
Canadiens | Capitals | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 1 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 2.00 |
Goals Against1 | 3.00 | 4.00 |
Goal DIFF1 | -1.00 | -2.00 |
Shots PerGame | 26.00 | 30.50 |
Shots Allowed | 36.00 | 34.50 |
PDO | 99.40 | 95.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 100.00 | 66.70 |
Home | 1-0-0 | 0-1-0 |
Away | 0-1-0 | 0-1-0 |
Last 10 | 1-1-0 | 0-2-0 |
Streak | L1 | L2 |
Senators | Maple Leafs | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.00 | 3.00 |
Goals Against1 | 4.00 | 3.00 |
Goal DIFF1 | -3.00 | 0.00 |
Shots PerGame | 36.00 | 35.50 |
Shots Allowed | 36.00 | 24.50 |
PDO | 91.70 | 96.30 |
PP % | 0.00 | 14.30 |
PP Kill % | 100.00 | 100.00 |
Home | 0-0-0 | 1-0-0 |
Away | 0-1-0 | 0-1-0 |
Last 10 | 0-1-0 | 1-1-0 |
Streak | L1 | W1 |
Panthers | Sabres | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 4.00 |
Goals Against1 | 1.00 | 1.00 |
Goal DIFF1 | 2.00 | 3.00 |
Shots PerGame | 29.00 | 36.00 |
Shots Allowed | 33.00 | 36.00 |
PDO | 107.30 | 108.30 |
PP % | 0.00 | 0.00 |
PP Kill % | 66.70 | 100.00 |
Home | 0-0-0 | 1-0-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 1-0-0 |
Streak | W1 | W1 |
Lightning | Penguins | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 6.00 |
Goals Against1 | 2.50 | 2.00 |
Goal DIFF1 | 0.50 | 4.00 |
Shots PerGame | 32.50 | 53.00 |
Shots Allowed | 33.50 | 28.00 |
PDO | 101.70 | 104.20 |
PP % | 25.00 | 33.30 |
PP Kill % | 87.50 | 60.00 |
Home | 0-0-0 | 1-0-0 |
Away | 1-1-0 | 0-0-0 |
Last 10 | 1-1-0 | 1-0-0 |
Streak | W1 | W1 |
Blackhawks | Sharks | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 2 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.00 | 1.33 |
Goals Against1 | 3.00 | 3.00 |
Goal DIFF1 | -2.00 | -1.67 |
Shots PerGame | 22.00 | 27.67 |
Shots Allowed | 36.00 | 28.33 |
PDO | 96.20 | 94.20 |
PP % | 40.00 | 7.70 |
PP Kill % | 55.60 | 100.00 |
Home | 0-0-0 | 0-2-0 |
Away | 0-2-0 | 0-1-0 |
Last 10 | 0-2-0 | 0-3-0 |
Streak | L2 | L3 |
Red Wings | Devils | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.00 |
Goals Against1 | 0.00 | 5.00 |
Goal DIFF1 | 3.00 | -3.00 |
Shots PerGame | 40.00 | 37.00 |
Shots Allowed | 29.00 | 25.00 |
PDO | 107.50 | 85.40 |
PP % | 0.00 | 33.30 |
PP Kill % | 100.00 | 66.70 |
Home | 1-0-0 | 0-0-0 |
Away | 0-0-0 | 0-1-0 |
Last 10 | 1-0-0 | 0-1-0 |
Streak | W1 | L1 |
Predators | Stars | |
---|---|---|
PTS | 4 | 2 |
Wins | 2 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.67 | 4.00 |
Goals Against1 | 2.33 | 1.00 |
Goal DIFF1 | 0.33 | 3.00 |
Shots PerGame | 27.33 | 29.00 |
Shots Allowed | 31.00 | 32.00 |
PDO | 102.30 | 110.70 |
PP % | 0.00 | 50.00 |
PP Kill % | 75.00 | 100.00 |
Home | 1-1-0 | 0-0-0 |
Away | 1-0-0 | 1-0-0 |
Last 10 | 2-1-0 | 1-0-0 |
Streak | L1 | W1 |
Flames | Oilers | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 5.00 |
Goals Against1 | 3.00 | 3.00 |
Goal DIFF1 | 2.00 | 2.00 |
Shots PerGame | 27.00 | 25.00 |
Shots Allowed | 25.00 | 36.00 |
PDO | 106.50 | 111.70 |
PP % | 40.00 | 75.00 |
PP Kill % | 75.00 | 87.50 |
Home | 1-0-0 | 1-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 1-0-0 |
Streak | W1 | W1 |
Canucks | Flyers | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 5.00 |
Goals Against1 | 5.00 | 2.00 |
Goal DIFF1 | -2.00 | 3.00 |
Shots PerGame | 36.00 | 25.00 |
Shots Allowed | 25.00 | 37.00 |
PDO | 88.30 | 114.60 |
PP % | 12.50 | 33.30 |
PP Kill % | 25.00 | 66.70 |
Home | 0-0-0 | 1-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-0 | 1-0-0 |
Streak | L1 | W1 |
Ducks | Islanders | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 1.00 |
Goals Against1 | 4.00 | 3.00 |
Goal DIFF1 | 1.00 | -2.00 |
Shots PerGame | 27.00 | 33.00 |
Shots Allowed | 48.00 | 29.00 |
PDO | 110.20 | 92.70 |
PP % | 66.70 | 33.30 |
PP Kill % | 40.00 | 100.00 |
Home | 1-0-0 | 0-1-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-1-0 |
Streak | W1 | L1 |
Kings | Wild | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 2 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 3.00 |
Goals Against1 | 4.00 | 7.00 |
Goal DIFF1 | -2.00 | -4.00 |
Shots PerGame | 28.50 | 36.00 |
Shots Allowed | 36.50 | 35.00 |
PDO | 96.00 | 88.30 |
PP % | 12.50 | 25.00 |
PP Kill % | 81.80 | 80.00 |
Home | 0-2-0 | 0-1-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-2-0 | 0-1-0 |
Streak | L2 | L1 |
Blue Jackets | Blues | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 2 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.50 | 0.00 |
Goals Against1 | 4.50 | 0.00 |
Goal DIFF1 | -3.00 | 0.00 |
Shots PerGame | 30.00 | 0.00 |
Shots Allowed | 41.00 | 0.00 |
PDO | 94.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 75.00 | 0.00 |
Home | 0-1-0 | 0-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-2-0 | 0-0-0 |
Streak | L2 |
Coyotes | Bruins | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 5.00 |
Goals Against1 | 6.00 | 2.00 |
Goal DIFF1 | -4.00 | 3.00 |
Shots PerGame | 28.00 | 30.00 |
Shots Allowed | 53.00 | 35.00 |
PDO | 95.80 | 111.00 |
PP % | 40.00 | 33.30 |
PP Kill % | 66.70 | 100.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-1-0 | 1-0-0 |
Last 10 | 0-1-0 | 1-0-0 |
Streak | L1 | W1 |
Golden Knights | ||
---|---|---|
PTS | 4 | 0 |
Wins | 2 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 0.00 |
Goals Against1 | 1.50 | 0.00 |
Goal DIFF1 | 1.00 | 0.00 |
Shots PerGame | 44.00 | 0.00 |
Shots Allowed | 28.50 | 0.00 |
PDO | 100.40 | 0.00 |
PP % | 12.50 | 0.00 |
PP Kill % | 100.00 | 0.00 |
Home | 1-0-0 | |
Away | 1-0-0 | |
Last 10 | 2-0-0 | |
Streak | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home