NHL Scores from:
Advanced Stats:
Penguins | Canadiens | |
---|---|---|
PTS | 4 | 2 |
Wins | 2 | 1 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 6.00 | 1.67 |
Goals Against1 | 2.00 | 3.00 |
Goal DIFF1 | 4.00 | -1.33 |
Shots PerGame | 49.00 | 24.67 |
Shots Allowed | 32.00 | 33.67 |
PDO | 106.00 | 97.90 |
PP % | 40.00 | 0.00 |
PP Kill % | 66.70 | 88.90 |
Home | 2-0-0 | 1-0-0 |
Away | 0-0-0 | 0-2-0 |
Last 10 | 2-0-0 | 1-2-0 |
Streak | W2 | L2 |
Hurricanes | ||
---|---|---|
PTS | 4 | 0 |
Wins | 2 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 0.00 |
Goals Against1 | 1.00 | 0.00 |
Goal DIFF1 | 2.00 | 0.00 |
Shots PerGame | 39.00 | 0.00 |
Shots Allowed | 25.50 | 0.00 |
PDO | 103.80 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 100.00 | 0.00 |
Home | 1-0-0 | |
Away | 1-0-0 | |
Last 10 | 2-0-0 | |
Streak | W2 |
Panthers | Bruins | |
---|---|---|
PTS | 4 | 4 |
Wins | 2 | 2 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 5.50 |
Goals Against1 | 2.00 | 2.50 |
Goal DIFF1 | 1.50 | 3.00 |
Shots PerGame | 33.00 | 36.50 |
Shots Allowed | 30.00 | 29.50 |
PDO | 103.90 | 106.60 |
PP % | 18.20 | 33.30 |
PP Kill % | 85.70 | 85.70 |
Home | 0-0-0 | 1-0-0 |
Away | 2-0-0 | 1-0-0 |
Last 10 | 2-0-0 | 2-0-0 |
Streak | W2 | W2 |
Avalanche | Wild | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 1 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 4.50 |
Goals Against1 | 3.50 | 7.00 |
Goal DIFF1 | 0.50 | -2.50 |
Shots PerGame | 30.00 | 35.50 |
Shots Allowed | 22.00 | 34.50 |
PDO | 97.40 | 92.40 |
PP % | 50.00 | 40.00 |
PP Kill % | 50.00 | 72.70 |
Home | 1-0-0 | 0-2-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 1-1-0 | 0-2-0 |
Streak | L1 | L2 |
Canucks | Capitals | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 2.33 |
Goals Against1 | 4.00 | 3.00 |
Goal DIFF1 | -1.50 | -0.67 |
Shots PerGame | 33.00 | 30.00 |
Shots Allowed | 28.00 | 30.33 |
PDO | 93.30 | 97.90 |
PP % | 7.70 | 9.10 |
PP Kill % | 55.60 | 77.80 |
Home | 0-0-0 | 1-1-0 |
Away | 0-2-0 | 0-1-0 |
Last 10 | 0-2-0 | 1-2-0 |
Streak | L2 | W1 |
Ducks | Rangers | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 3.67 |
Goals Against1 | 5.50 | 2.67 |
Goal DIFF1 | -2.50 | 1.00 |
Shots PerGame | 25.00 | 38.33 |
Shots Allowed | 43.00 | 32.00 |
PDO | 99.20 | 101.30 |
PP % | 28.60 | 18.20 |
PP Kill % | 66.70 | 76.90 |
Home | 1-0-0 | 1-0-0 |
Away | 0-1-0 | 1-1-0 |
Last 10 | 1-1-0 | 2-1-0 |
Streak | L1 | L1 |
Kings | Red Wings | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 2 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 4.00 |
Goals Against1 | 4.67 | 1.00 |
Goal DIFF1 | -1.00 | 3.00 |
Shots PerGame | 30.33 | 31.00 |
Shots Allowed | 36.00 | 34.00 |
PDO | 99.10 | 110.00 |
PP % | 21.40 | 0.00 |
PP Kill % | 70.60 | 100.00 |
Home | 0-2-0 | 1-0-0 |
Away | 1-0-0 | 1-0-0 |
Last 10 | 1-2-0 | 2-0-0 |
Streak | W1 | W2 |
Jets | Stars | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 4.50 |
Goals Against1 | 1.00 | 1.00 |
Goal DIFF1 | 3.00 | 3.50 |
Shots PerGame | 34.00 | 25.50 |
Shots Allowed | 41.00 | 31.00 |
PDO | 109.40 | 114.40 |
PP % | 33.30 | 33.30 |
PP Kill % | 100.00 | 88.90 |
Home | 1-0-0 | 1-0-0 |
Away | 0-0-0 | 1-0-0 |
Last 10 | 1-0-0 | 2-0-0 |
Streak | W1 | W2 |
Coyotes | Maple Leafs | |
---|---|---|
PTS | 0 | 4 |
Wins | 0 | 2 |
Losses | 2 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 3.00 |
Goals Against1 | 6.00 | 2.67 |
Goal DIFF1 | -3.50 | 0.33 |
Shots PerGame | 26.00 | 34.33 |
Shots Allowed | 48.00 | 25.67 |
PDO | 97.10 | 98.30 |
PP % | 37.50 | 22.20 |
PP Kill % | 66.70 | 90.90 |
Home | 0-0-0 | 2-0-0 |
Away | 0-2-0 | 0-1-0 |
Last 10 | 0-2-0 | 2-1-0 |
Streak | L2 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home