NHL Scores from:
Advanced Stats:
Flyers | Lightning | |
---|---|---|
PTS | 4 | 2 |
Wins | 2 | 1 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 2.67 |
Goals Against1 | 2.00 | 3.67 |
Goal DIFF1 | 2.00 | -1.00 |
Shots PerGame | 28.00 | 33.67 |
Shots Allowed | 33.50 | 37.33 |
PDO | 108.30 | 98.10 |
PP % | 25.00 | 25.00 |
PP Kill % | 87.50 | 75.00 |
Home | 2-0-0 | 0-0-0 |
Away | 0-0-0 | 1-2-0 |
Last 10 | 2-0-0 | 1-2-0 |
Streak | W2 | L1 |
Bruins | Senators | |
---|---|---|
PTS | 6 | 0 |
Wins | 3 | 0 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.33 | 1.50 |
Goals Against1 | 2.67 | 3.50 |
Goal DIFF1 | 2.67 | -2.00 |
Shots PerGame | 35.67 | 32.00 |
Shots Allowed | 33.33 | 34.00 |
PDO | 107.00 | 94.40 |
PP % | 22.20 | 16.70 |
PP Kill % | 90.90 | 83.30 |
Home | 2-0-0 | 0-0-0 |
Away | 1-0-0 | 0-2-0 |
Last 10 | 3-0-0 | 0-2-0 |
Streak | W3 | L2 |
Sabres | Oilers | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 4.00 |
Goals Against1 | 2.50 | 3.50 |
Goal DIFF1 | 1.00 | 0.50 |
Shots PerGame | 31.50 | 27.00 |
Shots Allowed | 36.50 | 39.00 |
PDO | 104.30 | 105.80 |
PP % | 0.00 | 50.00 |
PP Kill % | 80.00 | 83.30 |
Home | 1-1-0 | 1-1-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-1-0 | 1-1-0 |
Streak | L1 | L1 |
Canucks | Blue Jackets | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 3 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 1.67 |
Goals Against1 | 4.67 | 4.67 |
Goal DIFF1 | -1.67 | -3.00 |
Shots PerGame | 32.00 | 28.33 |
Shots Allowed | 28.67 | 35.67 |
PDO | 93.10 | 92.80 |
PP % | 14.30 | 0.00 |
PP Kill % | 50.00 | 71.40 |
Home | 0-0-0 | 0-1-0 |
Away | 0-3-0 | 0-2-0 |
Last 10 | 0-3-0 | 0-3-0 |
Streak | L3 | L3 |
Ducks | Devils | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.33 | 2.00 |
Goals Against1 | 5.67 | 5.00 |
Goal DIFF1 | -2.33 | -3.00 |
Shots PerGame | 24.00 | 38.00 |
Shots Allowed | 43.00 | 23.50 |
PDO | 100.70 | 84.00 |
PP % | 25.00 | 16.70 |
PP Kill % | 53.90 | 85.70 |
Home | 1-0-0 | 0-1-0 |
Away | 0-2-0 | 0-1-0 |
Last 10 | 1-2-0 | 0-2-0 |
Streak | L2 | L2 |
Kings | Predators | |
---|---|---|
PTS | 4 | 4 |
Wins | 2 | 2 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 2.25 |
Goals Against1 | 4.50 | 3.00 |
Goal DIFF1 | -0.50 | -0.75 |
Shots PerGame | 31.75 | 28.00 |
Shots Allowed | 35.25 | 28.75 |
PDO | 99.80 | 97.60 |
PP % | 16.70 | 6.20 |
PP Kill % | 71.40 | 78.60 |
Home | 0-2-0 | 1-1-0 |
Away | 2-0-0 | 1-1-0 |
Last 10 | 2-2-0 | 2-2-0 |
Streak | W2 | L2 |
Sharks | Islanders | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 4 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.50 | 4.00 |
Goals Against1 | 3.50 | 2.00 |
Goal DIFF1 | -2.00 | 2.00 |
Shots PerGame | 27.25 | 35.50 |
Shots Allowed | 27.50 | 26.00 |
PDO | 92.80 | 103.60 |
PP % | 6.20 | 14.30 |
PP Kill % | 100.00 | 100.00 |
Home | 0-3-0 | 1-1-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-4-0 | 1-1-0 |
Streak | L4 | W1 |
Golden Knights | Flames | |
---|---|---|
PTS | 6 | 4 |
Wins | 3 | 2 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.33 | 4.50 |
Goals Against1 | 1.67 | 3.00 |
Goal DIFF1 | 1.67 | 1.50 |
Shots PerGame | 39.33 | 34.50 |
Shots Allowed | 30.00 | 27.00 |
PDO | 102.90 | 101.90 |
PP % | 25.00 | 33.30 |
PP Kill % | 85.70 | 75.00 |
Home | 1-0-0 | 1-0-0 |
Away | 2-0-0 | 1-0-0 |
Last 10 | 3-0-0 | 2-0-0 |
Streak | W3 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home