NHL Scores from:
Advanced Stats:
Flyers | Panthers | |
---|---|---|
PTS | 6 | 4 |
Wins | 3 | 2 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 3.33 |
Goals Against1 | 2.00 | 3.00 |
Goal DIFF1 | 1.67 | 0.33 |
Shots PerGame | 26.67 | 35.67 |
Shots Allowed | 35.00 | 31.33 |
PDO | 108.10 | 99.70 |
PP % | 30.00 | 13.30 |
PP Kill % | 72.70 | 90.00 |
Home | 2-0-0 | 0-0-0 |
Away | 1-0-0 | 2-1-0 |
Last 10 | 3-0-0 | 2-1-0 |
Streak | W3 | L1 |
Blues | ||
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 0.00 |
Goals Against1 | 2.00 | 0.00 |
Goal DIFF1 | 3.00 | 0.00 |
Shots PerGame | 25.00 | 0.00 |
Shots Allowed | 25.00 | 0.00 |
PDO | 112.00 | 0.00 |
PP % | 33.30 | 0.00 |
PP Kill % | 100.00 | 0.00 |
Home | 1-0-0 | |
Away | 0-0-0 | |
Last 10 | 1-0-0 | |
Streak | W1 |
Jets | Avalanche | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 4.67 |
Goals Against1 | 2.50 | 3.33 |
Goal DIFF1 | 0.00 | 1.33 |
Shots PerGame | 29.50 | 32.67 |
Shots Allowed | 35.00 | 27.67 |
PDO | 101.40 | 102.30 |
PP % | 12.50 | 50.00 |
PP Kill % | 83.30 | 50.00 |
Home | 1-0-0 | 1-0-0 |
Away | 0-1-0 | 1-1-0 |
Last 10 | 1-1-0 | 2-1-0 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home