NHL Scores from:
Advanced Stats:
Devils | Islanders | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 2 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.67 | 4.33 |
Goals Against1 | 4.00 | 2.00 |
Goal DIFF1 | -1.33 | 2.33 |
Shots PerGame | 39.00 | 39.00 |
Shots Allowed | 22.33 | 26.67 |
PDO | 88.90 | 103.60 |
PP % | 11.10 | 10.00 |
PP Kill % | 90.90 | 100.00 |
Home | 1-1-0 | 2-1-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 1-2-0 | 2-1-0 |
Streak | W1 | W2 |
Sabres | Flames | |
---|---|---|
PTS | 4 | 6 |
Wins | 2 | 3 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 4.00 |
Goals Against1 | 2.33 | 2.67 |
Goal DIFF1 | 1.33 | 1.33 |
Shots PerGame | 29.00 | 36.33 |
Shots Allowed | 40.33 | 25.00 |
PDO | 106.80 | 100.30 |
PP % | 8.30 | 33.30 |
PP Kill % | 84.60 | 83.30 |
Home | 1-1-0 | 2-0-0 |
Away | 1-0-0 | 1-0-0 |
Last 10 | 2-1-0 | 3-0-0 |
Streak | W1 | W3 |
Hurricanes | Oilers | |
---|---|---|
PTS | 6 | 2 |
Wins | 3 | 1 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 3.33 |
Goals Against1 | 1.00 | 3.67 |
Goal DIFF1 | 2.67 | -0.33 |
Shots PerGame | 37.33 | 34.00 |
Shots Allowed | 24.67 | 34.00 |
PDO | 105.70 | 99.00 |
PP % | 20.00 | 36.40 |
PP Kill % | 91.70 | 81.20 |
Home | 1-0-0 | 1-2-0 |
Away | 2-0-0 | 0-0-0 |
Last 10 | 3-0-0 | 1-2-0 |
Streak | W3 | L2 |
Capitals | Senators | |
---|---|---|
PTS | 4 | 2 |
Wins | 2 | 1 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.25 | 3.33 |
Goals Against1 | 3.25 | 4.00 |
Goal DIFF1 | 0.00 | -0.67 |
Shots PerGame | 30.00 | 31.67 |
Shots Allowed | 30.25 | 34.00 |
PDO | 100.10 | 98.70 |
PP % | 21.40 | 12.50 |
PP Kill % | 70.00 | 77.80 |
Home | 2-1-0 | 1-0-0 |
Away | 0-1-0 | 0-2-0 |
Last 10 | 2-2-0 | 1-2-0 |
Streak | W2 | W1 |
Predators | Blue Jackets | |
---|---|---|
PTS | 5 | 2 |
Wins | 2 | 1 |
Losses | 2 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.40 | 2.25 |
Goals Against1 | 3.00 | 4.25 |
Goal DIFF1 | -0.60 | -2.00 |
Shots PerGame | 28.80 | 29.50 |
Shots Allowed | 30.00 | 35.50 |
PDO | 98.30 | 95.60 |
PP % | 4.80 | 0.00 |
PP Kill % | 81.80 | 80.00 |
Home | 1-1-1 | 1-1-0 |
Away | 1-1-0 | 0-2-0 |
Last 10 | 2-2-1 | 1-3-0 |
Streak | OT1 | W1 |
Canucks | Wild | |
---|---|---|
PTS | 1 | 0 |
Wins | 0 | 0 |
Losses | 3 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 4.00 |
Goals Against1 | 4.50 | 6.67 |
Goal DIFF1 | -1.50 | -2.67 |
Shots PerGame | 32.75 | 36.67 |
Shots Allowed | 29.75 | 35.67 |
PDO | 94.10 | 92.20 |
PP % | 11.80 | 42.90 |
PP Kill % | 57.10 | 69.20 |
Home | 0-0-0 | 0-3-0 |
Away | 0-3-1 | 0-0-0 |
Last 10 | 0-3-1 | 0-3-0 |
Streak | OT1 | L3 |
Ducks | Bruins | |
---|---|---|
PTS | 2 | 6 |
Wins | 1 | 3 |
Losses | 3 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 5.25 |
Goals Against1 | 5.25 | 3.75 |
Goal DIFF1 | -2.25 | 1.50 |
Shots PerGame | 23.00 | 35.25 |
Shots Allowed | 42.50 | 32.75 |
PDO | 100.60 | 103.40 |
PP % | 16.70 | 25.00 |
PP Kill % | 62.50 | 92.30 |
Home | 1-0-0 | 2-0-0 |
Away | 0-3-0 | 1-1-0 |
Last 10 | 1-3-0 | 3-1-0 |
Streak | L3 | L1 |
Stars | Maple Leafs | |
---|---|---|
PTS | 6 | 4 |
Wins | 3 | 2 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.33 | 2.75 |
Goals Against1 | 1.00 | 3.00 |
Goal DIFF1 | 3.33 | -0.25 |
Shots PerGame | 26.67 | 32.75 |
Shots Allowed | 29.00 | 24.00 |
PDO | 112.90 | 95.90 |
PP % | 30.00 | 21.40 |
PP Kill % | 92.90 | 81.20 |
Home | 2-0-0 | 2-1-0 |
Away | 1-0-0 | 0-1-0 |
Last 10 | 3-0-0 | 2-2-0 |
Streak | W3 | L1 |
Kings | Penguins | |
---|---|---|
PTS | 6 | 5 |
Wins | 3 | 2 |
Losses | 2 | 0 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.80 | 4.67 |
Goals Against1 | 4.20 | 2.33 |
Goal DIFF1 | -0.40 | 2.33 |
Shots PerGame | 32.40 | 42.00 |
Shots Allowed | 34.60 | 34.33 |
PDO | 99.60 | 104.30 |
PP % | 15.40 | 30.80 |
PP Kill % | 76.90 | 66.70 |
Home | 0-2-0 | 2-0-0 |
Away | 3-0-0 | 0-0-1 |
Last 10 | 3-2-0 | 2-0-1 |
Streak | W3 | OT1 |
Sharks | Rangers | |
---|---|---|
PTS | 0 | 6 |
Wins | 0 | 3 |
Losses | 5 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.60 | 4.25 |
Goals Against1 | 3.80 | 3.00 |
Goal DIFF1 | -2.20 | 1.25 |
Shots PerGame | 27.40 | 39.50 |
Shots Allowed | 31.20 | 29.50 |
PDO | 93.60 | 100.60 |
PP % | 5.30 | 33.30 |
PP Kill % | 100.00 | 78.60 |
Home | 0-3-0 | 2-0-0 |
Away | 0-2-0 | 1-1-0 |
Last 10 | 0-5-0 | 3-1-0 |
Streak | L5 | W1 |
Jets | Golden Knights | |
---|---|---|
PTS | 4 | 6 |
Wins | 2 | 3 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 3.00 |
Goals Against1 | 2.67 | 2.00 |
Goal DIFF1 | 0.33 | 1.00 |
Shots PerGame | 29.00 | 34.75 |
Shots Allowed | 34.33 | 32.50 |
PDO | 102.50 | 102.40 |
PP % | 20.00 | 18.80 |
PP Kill % | 71.40 | 76.90 |
Home | 1-0-0 | 1-0-0 |
Away | 1-1-0 | 2-1-0 |
Last 10 | 2-1-0 | 3-1-0 |
Streak | W1 | L1 |
Coyotes | Canadiens | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.00 |
Goals Against1 | 4.67 | 2.75 |
Goal DIFF1 | -1.67 | -0.75 |
Shots PerGame | 23.67 | 28.25 |
Shots Allowed | 41.33 | 32.25 |
PDO | 101.40 | 98.60 |
PP % | 38.50 | 7.70 |
PP Kill % | 71.40 | 91.70 |
Home | 0-0-0 | 2-0-0 |
Away | 1-2-0 | 0-2-0 |
Last 10 | 1-2-0 | 2-2-0 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home