NHL Scores from:
Advanced Stats:
Lightning | Panthers | |
---|---|---|
PTS | 2 | 6 |
Wins | 1 | 3 |
Losses | 3 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 3.50 |
Goals Against1 | 3.50 | 3.00 |
Goal DIFF1 | -1.00 | 0.50 |
Shots PerGame | 34.75 | 35.75 |
Shots Allowed | 34.00 | 31.75 |
PDO | 96.90 | 100.40 |
PP % | 33.30 | 11.10 |
PP Kill % | 71.40 | 87.50 |
Home | 0-1-0 | 1-0-0 |
Away | 1-2-0 | 2-1-0 |
Last 10 | 1-3-0 | 3-1-0 |
Streak | L2 | W1 |
Red Wings | Blackhawks | |
---|---|---|
PTS | 5 | 2 |
Wins | 2 | 1 |
Losses | 0 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 2.33 |
Goals Against1 | 2.33 | 2.67 |
Goal DIFF1 | 1.67 | -0.33 |
Shots PerGame | 31.67 | 23.00 |
Shots Allowed | 34.67 | 32.67 |
PDO | 105.90 | 101.90 |
PP % | 9.10 | 28.60 |
PP Kill % | 100.00 | 66.70 |
Home | 1-0-1 | 0-0-0 |
Away | 1-0-0 | 1-2-0 |
Last 10 | 2-0-1 | 1-2-0 |
Streak | OT1 | W1 |
Avalanche | ||
---|---|---|
PTS | 0 | 5 |
Wins | 0 | 2 |
Losses | 0 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 4.25 |
Goals Against1 | 0.00 | 3.50 |
Goal DIFF1 | 0.00 | 0.75 |
Shots PerGame | 0.00 | 32.75 |
Shots Allowed | 0.00 | 27.75 |
PDO | 0.00 | 100.40 |
PP % | 0.00 | 53.90 |
PP Kill % | 0.00 | 50.00 |
Home | 1-0-1 | |
Away | 1-1-0 | |
Last 10 | 2-1-1 | |
Streak | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home