NHL Scores from:
Advanced Stats:
Islanders | Panthers | |
---|---|---|
PTS | 4 | 7 |
Wins | 2 | 3 |
Losses | 3 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.40 | 3.20 |
Goals Against1 | 3.00 | 3.00 |
Goal DIFF1 | 0.40 | 0.20 |
Shots PerGame | 33.80 | 36.20 |
Shots Allowed | 29.80 | 31.80 |
PDO | 100.00 | 99.40 |
PP % | 6.70 | 8.70 |
PP Kill % | 100.00 | 82.60 |
Home | 2-2-0 | 1-0-1 |
Away | 0-1-0 | 2-1-0 |
Last 10 | 2-3-0 | 3-1-1 |
Streak | L2 | OT1 |
Ducks | Red Wings | |
---|---|---|
PTS | 3 | 6 |
Wins | 1 | 2 |
Losses | 3 | 0 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.60 | 3.75 |
Goals Against1 | 4.40 | 2.75 |
Goal DIFF1 | -1.80 | 1.00 |
Shots PerGame | 24.60 | 30.75 |
Shots Allowed | 41.20 | 33.25 |
PDO | 99.90 | 103.90 |
PP % | 12.50 | 12.50 |
PP Kill % | 71.40 | 100.00 |
Home | 1-0-0 | 1-0-1 |
Away | 0-3-1 | 1-0-1 |
Last 10 | 1-3-1 | 2-0-2 |
Streak | OT1 | OT2 |
Sharks | Flyers | |
---|---|---|
PTS | 2 | 8 |
Wins | 1 | 4 |
Losses | 6 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.71 | 3.40 |
Goals Against1 | 3.29 | 2.20 |
Goal DIFF1 | -1.57 | 1.20 |
Shots PerGame | 26.57 | 27.60 |
Shots Allowed | 30.71 | 34.60 |
PDO | 95.80 | 105.90 |
PP % | 8.30 | 22.20 |
PP Kill % | 95.70 | 76.50 |
Home | 0-3-0 | 2-0-0 |
Away | 1-3-0 | 2-1-0 |
Last 10 | 1-6-0 | 4-1-0 |
Streak | L1 | W1 |
Blue Jackets | Rangers | |
---|---|---|
PTS | 4 | 7 |
Wins | 2 | 3 |
Losses | 4 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.83 | 3.80 |
Goals Against1 | 4.33 | 3.00 |
Goal DIFF1 | -1.50 | 0.80 |
Shots PerGame | 32.00 | 36.20 |
Shots Allowed | 34.50 | 29.00 |
PDO | 96.30 | 100.20 |
PP % | 0.00 | 25.00 |
PP Kill % | 88.90 | 76.50 |
Home | 2-2-0 | 2-0-1 |
Away | 0-2-0 | 1-1-0 |
Last 10 | 2-4-0 | 3-1-1 |
Streak | L1 | OT1 |
Blackhawks | ||
---|---|---|
PTS | 0 | 4 |
Wins | 0 | 2 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 2.75 |
Goals Against1 | 0.00 | 2.75 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 24.50 |
Shots Allowed | 0.00 | 31.50 |
PDO | 0.00 | 102.50 |
PP % | 0.00 | 20.00 |
PP Kill % | 0.00 | 70.60 |
Home | 1-0-0 | |
Away | 1-2-0 | |
Last 10 | 2-2-0 | |
Streak | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home