NHL Scores from:
Advanced Stats:
Penguins | Oilers | |
---|---|---|
PTS | 9 | 4 |
Wins | 4 | 2 |
Losses | 0 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.20 | 3.20 |
Goals Against1 | 2.20 | 3.40 |
Goal DIFF1 | 3.00 | -0.20 |
Shots PerGame | 39.80 | 31.60 |
Shots Allowed | 35.00 | 32.80 |
PDO | 106.80 | 99.70 |
PP % | 26.30 | 35.30 |
PP Kill % | 73.70 | 72.70 |
Home | 3-0-0 | 2-3-0 |
Away | 1-0-1 | 0-0-0 |
Last 10 | 4-0-1 | 2-3-0 |
Streak | W2 | L1 |
Maple Leafs | Golden Knights | |
---|---|---|
PTS | 8 | 8 |
Wins | 4 | 4 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 3.17 |
Goals Against1 | 2.50 | 2.17 |
Goal DIFF1 | 0.50 | 1.00 |
Shots PerGame | 33.67 | 34.33 |
Shots Allowed | 25.83 | 30.50 |
PDO | 99.20 | 102.10 |
PP % | 24.00 | 17.40 |
PP Kill % | 82.60 | 68.80 |
Home | 3-1-0 | 2-1-0 |
Away | 1-1-0 | 2-1-0 |
Last 10 | 4-2-0 | 4-2-0 |
Streak | W2 | L1 |
Hurricanes | Canucks | |
---|---|---|
PTS | 7 | 2 |
Wins | 3 | 0 |
Losses | 1 | 4 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.40 | 2.67 |
Goals Against1 | 2.40 | 4.50 |
Goal DIFF1 | 1.00 | -1.83 |
Shots PerGame | 35.80 | 31.17 |
Shots Allowed | 27.80 | 30.50 |
PDO | 100.90 | 93.80 |
PP % | 21.10 | 13.00 |
PP Kill % | 81.00 | 55.60 |
Home | 1-0-0 | 0-1-0 |
Away | 2-1-1 | 0-3-2 |
Last 10 | 3-1-1 | 0-4-2 |
Streak | OT1 | L1 |
Capitals | Devils | |
---|---|---|
PTS | 6 | 6 |
Wins | 3 | 3 |
Losses | 3 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.17 | 2.80 |
Goals Against1 | 3.50 | 2.80 |
Goal DIFF1 | -0.33 | 0.00 |
Shots PerGame | 29.33 | 39.20 |
Shots Allowed | 31.83 | 21.20 |
PDO | 99.80 | 93.90 |
PP % | 23.80 | 13.30 |
PP Kill % | 66.70 | 93.30 |
Home | 3-1-0 | 2-1-0 |
Away | 0-2-0 | 1-1-0 |
Last 10 | 3-3-0 | 3-2-0 |
Streak | W1 | W3 |
Blues | Jets | |
---|---|---|
PTS | 6 | 4 |
Wins | 3 | 2 |
Losses | 0 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 2.40 |
Goals Against1 | 1.67 | 3.40 |
Goal DIFF1 | 2.00 | -1.00 |
Shots PerGame | 25.00 | 29.20 |
Shots Allowed | 27.67 | 32.60 |
PDO | 108.70 | 97.80 |
PP % | 28.60 | 14.30 |
PP Kill % | 100.00 | 69.20 |
Home | 1-0-0 | 1-1-0 |
Away | 2-0-0 | 1-2-0 |
Last 10 | 3-0-0 | 2-3-0 |
Streak | W3 | L2 |
Stars | Senators | |
---|---|---|
PTS | 9 | 6 |
Wins | 4 | 3 |
Losses | 0 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 4.20 |
Goals Against1 | 1.60 | 3.20 |
Goal DIFF1 | 2.40 | 1.00 |
Shots PerGame | 27.60 | 34.20 |
Shots Allowed | 32.80 | 29.60 |
PDO | 109.60 | 101.50 |
PP % | 35.30 | 25.00 |
PP Kill % | 92.30 | 72.20 |
Home | 2-0-0 | 3-0-0 |
Away | 2-0-1 | 0-2-0 |
Last 10 | 4-0-1 | 3-2-0 |
Streak | W1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home