NHL Scores from:
Advanced Stats:
Devils | Red Wings | |
---|---|---|
PTS | 6 | 8 |
Wins | 3 | 3 |
Losses | 3 | 0 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.83 | 4.00 |
Goals Against1 | 3.33 | 2.40 |
Goal DIFF1 | -0.50 | 1.60 |
Shots PerGame | 39.50 | 32.80 |
Shots Allowed | 21.33 | 33.20 |
PDO | 91.60 | 105.00 |
PP % | 10.50 | 23.80 |
PP Kill % | 88.90 | 100.00 |
Home | 2-2-0 | 2-0-1 |
Away | 1-1-0 | 1-0-1 |
Last 10 | 3-3-0 | 3-0-2 |
Streak | L1 | W1 |
Penguins | Flames | |
---|---|---|
PTS | 9 | 8 |
Wins | 4 | 4 |
Losses | 1 | 1 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.83 | 3.60 |
Goals Against1 | 2.83 | 3.20 |
Goal DIFF1 | 2.00 | 0.40 |
Shots PerGame | 39.00 | 36.80 |
Shots Allowed | 37.00 | 26.80 |
PDO | 104.70 | 97.90 |
PP % | 25.00 | 30.00 |
PP Kill % | 72.70 | 85.70 |
Home | 3-0-0 | 3-1-0 |
Away | 1-1-1 | 1-0-0 |
Last 10 | 4-1-1 | 4-1-0 |
Streak | L1 | W1 |
Sabres | ||
---|---|---|
PTS | 8 | 0 |
Wins | 4 | 0 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.40 | 0.00 |
Goals Against1 | 2.20 | 0.00 |
Goal DIFF1 | 2.20 | 0.00 |
Shots PerGame | 29.20 | 0.00 |
Shots Allowed | 38.80 | 0.00 |
PDO | 109.40 | 0.00 |
PP % | 16.70 | 0.00 |
PP Kill % | 83.30 | 0.00 |
Home | 1-1-0 | |
Away | 3-0-0 | |
Last 10 | 4-1-0 | |
Streak | W3 |
Panthers | Blackhawks | |
---|---|---|
PTS | 9 | 6 |
Wins | 4 | 3 |
Losses | 1 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.17 | 3.20 |
Goals Against1 | 2.83 | 3.00 |
Goal DIFF1 | 0.33 | 0.20 |
Shots PerGame | 35.50 | 25.00 |
Shots Allowed | 30.83 | 32.00 |
PDO | 99.70 | 103.40 |
PP % | 7.40 | 30.80 |
PP Kill % | 79.30 | 76.20 |
Home | 2-0-1 | 2-0-0 |
Away | 2-1-0 | 1-2-0 |
Last 10 | 4-1-1 | 3-2-0 |
Streak | W1 | W3 |
Lightning | Kings | |
---|---|---|
PTS | 6 | 6 |
Wins | 3 | 3 |
Losses | 3 | 4 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 3.29 |
Goals Against1 | 3.17 | 4.43 |
Goal DIFF1 | -0.17 | -1.14 |
Shots PerGame | 32.83 | 32.57 |
Shots Allowed | 34.83 | 34.14 |
PDO | 100.00 | 97.10 |
PP % | 28.00 | 15.20 |
PP Kill % | 81.80 | 78.10 |
Home | 1-1-0 | 0-2-0 |
Away | 2-2-0 | 3-2-0 |
Last 10 | 3-3-0 | 3-4-0 |
Streak | W2 | L2 |
Avalanche | Rangers | |
---|---|---|
PTS | 7 | 7 |
Wins | 3 | 3 |
Losses | 2 | 2 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 3.33 |
Goals Against1 | 3.17 | 3.33 |
Goal DIFF1 | 0.50 | 0.00 |
Shots PerGame | 29.33 | 35.33 |
Shots Allowed | 30.67 | 27.67 |
PDO | 102.20 | 97.40 |
PP % | 52.90 | 26.10 |
PP Kill % | 60.90 | 77.80 |
Home | 1-1-1 | 2-1-1 |
Away | 2-1-0 | 1-1-0 |
Last 10 | 3-2-1 | 3-2-1 |
Streak | W1 | L1 |
Stars | Bruins | |
---|---|---|
PTS | 9 | 10 |
Wins | 4 | 5 |
Losses | 1 | 1 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 4.33 |
Goals Against1 | 2.00 | 3.17 |
Goal DIFF1 | 1.67 | 1.17 |
Shots PerGame | 28.17 | 36.67 |
Shots Allowed | 32.67 | 31.50 |
PDO | 106.90 | 101.70 |
PP % | 30.00 | 18.20 |
PP Kill % | 90.00 | 90.90 |
Home | 2-0-0 | 4-0-0 |
Away | 2-1-1 | 1-1-0 |
Last 10 | 4-1-1 | 5-1-0 |
Streak | L1 | W2 |
Wild | Canadiens | |
---|---|---|
PTS | 3 | 6 |
Wins | 1 | 3 |
Losses | 3 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.80 | 2.67 |
Goals Against1 | 5.40 | 3.00 |
Goal DIFF1 | -1.60 | -0.33 |
Shots PerGame | 34.80 | 29.50 |
Shots Allowed | 35.20 | 31.00 |
PDO | 95.60 | 99.30 |
PP % | 36.40 | 5.60 |
PP Kill % | 75.00 | 83.30 |
Home | 1-3-0 | 3-1-0 |
Away | 0-0-1 | 0-2-0 |
Last 10 | 1-3-1 | 3-3-0 |
Streak | OT1 | L1 |
Coyotes | Blue Jackets | |
---|---|---|
PTS | 2 | 6 |
Wins | 1 | 3 |
Losses | 4 | 4 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.60 | 3.14 |
Goals Against1 | 5.20 | 3.86 |
Goal DIFF1 | -2.60 | -0.71 |
Shots PerGame | 24.00 | 30.43 |
Shots Allowed | 37.20 | 34.00 |
PDO | 96.80 | 99.00 |
PP % | 28.60 | 0.00 |
PP Kill % | 73.70 | 85.70 |
Home | 0-0-0 | 2-2-0 |
Away | 1-4-0 | 1-2-0 |
Last 10 | 1-4-0 | 3-4-0 |
Streak | L2 | W1 |
Golden Knights | Sharks | |
---|---|---|
PTS | 10 | 4 |
Wins | 5 | 2 |
Losses | 2 | 6 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.14 | 1.88 |
Goals Against1 | 2.00 | 2.88 |
Goal DIFF1 | 1.14 | -1.00 |
Shots PerGame | 34.14 | 26.38 |
Shots Allowed | 29.43 | 30.63 |
PDO | 102.40 | 97.70 |
PP % | 19.20 | 8.00 |
PP Kill % | 72.20 | 96.00 |
Home | 3-1-0 | 0-3-0 |
Away | 2-1-0 | 2-3-0 |
Last 10 | 5-2-0 | 2-6-0 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home