NHL Scores from:
Advanced Stats:
Canadiens | Sabres | |
---|---|---|
PTS | 6 | 8 |
Wins | 3 | 4 |
Losses | 4 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.43 | 3.83 |
Goals Against1 | 3.00 | 2.67 |
Goal DIFF1 | -0.57 | 1.17 |
Shots PerGame | 29.14 | 27.00 |
Shots Allowed | 31.00 | 36.33 |
PDO | 98.60 | 106.90 |
PP % | 4.80 | 13.60 |
PP Kill % | 85.70 | 76.20 |
Home | 3-2-0 | 1-1-0 |
Away | 0-2-0 | 3-1-0 |
Last 10 | 3-4-0 | 4-2-0 |
Streak | L2 | L1 |
Maple Leafs | Sharks | |
---|---|---|
PTS | 8 | 4 |
Wins | 4 | 2 |
Losses | 3 | 7 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.71 | 1.89 |
Goals Against1 | 2.57 | 3.00 |
Goal DIFF1 | 0.14 | -1.11 |
Shots PerGame | 32.14 | 26.89 |
Shots Allowed | 26.86 | 30.67 |
PDO | 98.80 | 97.20 |
PP % | 22.20 | 7.40 |
PP Kill % | 80.80 | 96.20 |
Home | 3-1-0 | 0-4-0 |
Away | 1-2-0 | 2-3-0 |
Last 10 | 4-3-0 | 2-7-0 |
Streak | L1 | L1 |
Panthers | Flyers | |
---|---|---|
PTS | 9 | 8 |
Wins | 4 | 4 |
Losses | 2 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.83 |
Goals Against1 | 3.00 | 2.33 |
Goal DIFF1 | 0.00 | 0.50 |
Shots PerGame | 34.86 | 28.00 |
Shots Allowed | 29.57 | 33.00 |
PDO | 98.50 | 103.00 |
PP % | 6.10 | 20.00 |
PP Kill % | 77.40 | 77.80 |
Home | 2-0-1 | 2-1-0 |
Away | 2-2-0 | 2-1-0 |
Last 10 | 4-2-1 | 4-2-0 |
Streak | L1 | L1 |
Capitals | Stars | |
---|---|---|
PTS | 8 | 9 |
Wins | 4 | 4 |
Losses | 3 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.57 | 3.29 |
Goals Against1 | 3.43 | 2.14 |
Goal DIFF1 | 0.14 | 1.14 |
Shots PerGame | 28.29 | 28.57 |
Shots Allowed | 33.14 | 32.14 |
PDO | 102.30 | 104.80 |
PP % | 25.00 | 26.10 |
PP Kill % | 73.70 | 88.20 |
Home | 3-1-0 | 2-0-0 |
Away | 1-2-0 | 2-2-1 |
Last 10 | 4-3-0 | 4-2-1 |
Streak | W2 | L2 |
Red Wings | Bruins | |
---|---|---|
PTS | 8 | 12 |
Wins | 3 | 6 |
Losses | 1 | 1 |
OT Losses | 2 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 4.14 |
Goals Against1 | 3.00 | 2.86 |
Goal DIFF1 | 0.67 | 1.29 |
Shots PerGame | 31.00 | 35.57 |
Shots Allowed | 34.50 | 31.43 |
PDO | 103.10 | 102.50 |
PP % | 20.80 | 19.20 |
PP Kill % | 94.40 | 92.00 |
Home | 2-1-1 | 5-0-0 |
Away | 1-0-1 | 1-1-0 |
Last 10 | 3-1-2 | 6-1-0 |
Streak | L1 | W3 |
Blues | Predators | |
---|---|---|
PTS | 6 | 5 |
Wins | 3 | 2 |
Losses | 2 | 4 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.40 | 2.29 |
Goals Against1 | 2.40 | 3.29 |
Goal DIFF1 | 0.00 | -1.00 |
Shots PerGame | 27.60 | 28.86 |
Shots Allowed | 30.80 | 31.00 |
PDO | 100.90 | 97.30 |
PP % | 25.00 | 6.90 |
PP Kill % | 100.00 | 85.20 |
Home | 1-1-0 | 1-2-1 |
Away | 2-1-0 | 1-2-0 |
Last 10 | 3-2-0 | 2-4-1 |
Streak | L2 | L2 |
Oilers | Blackhawks | |
---|---|---|
PTS | 8 | 8 |
Wins | 4 | 4 |
Losses | 3 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.57 | 3.33 |
Goals Against1 | 3.00 | 2.83 |
Goal DIFF1 | 0.57 | 0.50 |
Shots PerGame | 33.29 | 24.50 |
Shots Allowed | 33.86 | 31.83 |
PDO | 101.80 | 104.70 |
PP % | 31.80 | 33.30 |
PP Kill % | 73.30 | 81.50 |
Home | 3-3-0 | 3-0-0 |
Away | 1-0-0 | 1-2-0 |
Last 10 | 4-3-0 | 4-2-0 |
Streak | W2 | W4 |
Canucks | ||
---|---|---|
PTS | 2 | 0 |
Wins | 0 | 0 |
Losses | 5 | 0 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.57 | 0.00 |
Goals Against1 | 4.29 | 0.00 |
Goal DIFF1 | -1.72 | 0.00 |
Shots PerGame | 29.00 | 0.00 |
Shots Allowed | 31.71 | 0.00 |
PDO | 95.40 | 0.00 |
PP % | 16.00 | 0.00 |
PP Kill % | 57.10 | 0.00 |
Home | 0-2-0 | |
Away | 0-3-2 | |
Last 10 | 0-5-2 | |
Streak | L2 |
Wild | Senators | |
---|---|---|
PTS | 5 | 8 |
Wins | 2 | 4 |
Losses | 3 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 4.17 |
Goals Against1 | 4.67 | 3.00 |
Goal DIFF1 | -1.00 | 1.17 |
Shots PerGame | 34.17 | 33.83 |
Shots Allowed | 33.83 | 29.83 |
PDO | 96.90 | 102.20 |
PP % | 32.00 | 25.00 |
PP Kill % | 78.30 | 76.20 |
Home | 1-3-0 | 4-0-0 |
Away | 1-0-1 | 0-2-0 |
Last 10 | 2-3-1 | 4-2-0 |
Streak | W1 | W4 |
Jets | Kings | |
---|---|---|
PTS | 6 | 8 |
Wins | 3 | 4 |
Losses | 3 | 4 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.67 | 3.38 |
Goals Against1 | 2.83 | 4.13 |
Goal DIFF1 | -0.17 | -0.75 |
Shots PerGame | 31.50 | 32.63 |
Shots Allowed | 31.33 | 33.00 |
PDO | 99.50 | 97.80 |
PP % | 10.50 | 16.20 |
PP Kill % | 73.30 | 80.60 |
Home | 2-1-0 | 1-2-0 |
Away | 1-2-0 | 3-2-0 |
Last 10 | 3-3-0 | 4-4-0 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home