NHL Scores from:
Advanced Stats:
Islanders | Hurricanes | |
---|---|---|
PTS | 6 | 9 |
Wins | 3 | 4 |
Losses | 4 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.14 | 3.33 |
Goals Against1 | 2.57 | 2.33 |
Goal DIFF1 | 0.57 | 1.00 |
Shots PerGame | 32.00 | 36.33 |
Shots Allowed | 31.71 | 25.83 |
PDO | 101.70 | 100.20 |
PP % | 12.50 | 22.70 |
PP Kill % | 100.00 | 78.30 |
Home | 3-2-0 | 1-0-0 |
Away | 0-2-0 | 3-1-1 |
Last 10 | 3-4-0 | 4-1-1 |
Streak | W1 | W1 |
Penguins | Canucks | |
---|---|---|
PTS | 9 | 4 |
Wins | 4 | 1 |
Losses | 2 | 5 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.29 | 2.88 |
Goals Against1 | 3.00 | 4.25 |
Goal DIFF1 | 1.29 | -1.38 |
Shots PerGame | 38.14 | 27.75 |
Shots Allowed | 36.86 | 32.25 |
PDO | 103.10 | 97.20 |
PP % | 24.10 | 22.20 |
PP Kill % | 72.00 | 60.00 |
Home | 3-0-0 | 0-2-0 |
Away | 1-2-1 | 1-3-2 |
Last 10 | 4-2-1 | 1-5-2 |
Streak | L2 | W1 |
Bruins | Blue Jackets | |
---|---|---|
PTS | 14 | 6 |
Wins | 7 | 3 |
Losses | 1 | 5 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.25 | 3.13 |
Goals Against1 | 2.63 | 4.13 |
Goal DIFF1 | 1.63 | -1.00 |
Shots PerGame | 35.25 | 30.75 |
Shots Allowed | 31.13 | 32.13 |
PDO | 103.70 | 97.40 |
PP % | 25.00 | 0.00 |
PP Kill % | 93.30 | 81.50 |
Home | 6-0-0 | 2-3-0 |
Away | 1-1-0 | 1-2-0 |
Last 10 | 7-1-0 | 3-5-0 |
Streak | W4 | L1 |
Avalanche | Devils | |
---|---|---|
PTS | 9 | 8 |
Wins | 4 | 4 |
Losses | 2 | 3 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.43 | 3.29 |
Goals Against1 | 3.00 | 3.14 |
Goal DIFF1 | 0.43 | 0.14 |
Shots PerGame | 31.43 | 39.71 |
Shots Allowed | 32.86 | 21.43 |
PDO | 101.80 | 93.60 |
PP % | 50.00 | 15.00 |
PP Kill % | 66.70 | 90.50 |
Home | 1-1-1 | 2-2-0 |
Away | 3-1-0 | 2-1-0 |
Last 10 | 4-2-1 | 4-3-0 |
Streak | W2 | W1 |
Ducks | Golden Knights | |
---|---|---|
PTS | 3 | 12 |
Wins | 1 | 6 |
Losses | 5 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.29 | 3.25 |
Goals Against1 | 4.43 | 2.00 |
Goal DIFF1 | -2.14 | 1.25 |
Shots PerGame | 25.29 | 33.75 |
Shots Allowed | 39.57 | 29.63 |
PDO | 97.80 | 102.80 |
PP % | 9.10 | 18.50 |
PP Kill % | 65.50 | 75.00 |
Home | 1-1-0 | 3-1-0 |
Away | 0-4-1 | 3-1-0 |
Last 10 | 1-5-1 | 6-2-0 |
Streak | L2 | W2 |
Jets | Coyotes | |
---|---|---|
PTS | 8 | 4 |
Wins | 4 | 2 |
Losses | 3 | 4 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.14 | 3.17 |
Goals Against1 | 3.00 | 4.83 |
Goal DIFF1 | 0.14 | -1.67 |
Shots PerGame | 29.71 | 23.17 |
Shots Allowed | 33.14 | 36.50 |
PDO | 101.50 | 100.50 |
PP % | 16.70 | 29.60 |
PP Kill % | 73.70 | 79.20 |
Home | 2-1-0 | 0-0-0 |
Away | 2-2-0 | 2-4-0 |
Last 10 | 4-3-0 | 2-4-0 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home