NHL Scores from:
Advanced Stats:
Rangers | Coyotes | |
---|---|---|
PTS | 10 | 5 |
Wins | 4 | 2 |
Losses | 3 | 4 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.11 | 3.00 |
Goals Against1 | 3.11 | 4.57 |
Goal DIFF1 | 0.00 | -1.57 |
Shots PerGame | 36.22 | 22.86 |
Shots Allowed | 30.22 | 36.29 |
PDO | 98.30 | 100.50 |
PP % | 22.90 | 27.60 |
PP Kill % | 82.10 | 82.80 |
Home | 2-1-2 | 0-0-1 |
Away | 2-2-0 | 2-4-0 |
Last 10 | 4-3-2 | 2-4-1 |
Streak | W1 | OT1 |
Maple Leafs | Ducks | |
---|---|---|
PTS | 9 | 3 |
Wins | 4 | 1 |
Losses | 4 | 6 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.67 | 2.00 |
Goals Against1 | 2.89 | 4.38 |
Goal DIFF1 | -0.22 | -2.38 |
Shots PerGame | 30.89 | 25.75 |
Shots Allowed | 27.56 | 37.38 |
PDO | 98.10 | 96.10 |
PP % | 22.90 | 8.30 |
PP Kill % | 74.30 | 64.50 |
Home | 3-1-0 | 1-1-0 |
Away | 1-3-1 | 0-5-1 |
Last 10 | 4-4-1 | 1-6-1 |
Streak | L1 | L3 |
Blue Jackets | Devils | |
---|---|---|
PTS | 6 | 10 |
Wins | 3 | 5 |
Losses | 6 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.78 | 3.00 |
Goals Against1 | 4.11 | 2.75 |
Goal DIFF1 | -1.33 | 0.25 |
Shots PerGame | 30.67 | 37.63 |
Shots Allowed | 32.44 | 21.75 |
PDO | 96.40 | 95.40 |
PP % | 0.00 | 17.40 |
PP Kill % | 82.80 | 92.60 |
Home | 2-4-0 | 3-2-0 |
Away | 1-2-0 | 2-1-0 |
Last 10 | 3-6-0 | 5-3-0 |
Streak | L2 | W2 |
Wild | Blackhawks | |
---|---|---|
PTS | 7 | 9 |
Wins | 3 | 4 |
Losses | 4 | 3 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.38 | 3.50 |
Goals Against1 | 4.00 | 3.38 |
Goal DIFF1 | -0.63 | 0.13 |
Shots PerGame | 34.50 | 26.13 |
Shots Allowed | 32.13 | 34.25 |
PDO | 97.30 | 103.50 |
PP % | 30.00 | 27.60 |
PP Kill % | 76.70 | 73.00 |
Home | 1-3-0 | 3-1-0 |
Away | 2-1-1 | 1-2-1 |
Last 10 | 3-4-1 | 4-3-1 |
Streak | L1 | OT1 |
Jets | Golden Knights | |
---|---|---|
PTS | 10 | 14 |
Wins | 5 | 7 |
Losses | 3 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.13 | 3.33 |
Goals Against1 | 2.88 | 1.78 |
Goal DIFF1 | 0.25 | 1.56 |
Shots PerGame | 30.38 | 32.44 |
Shots Allowed | 31.63 | 29.56 |
PDO | 101.20 | 104.30 |
PP % | 13.80 | 20.70 |
PP Kill % | 76.20 | 77.30 |
Home | 2-1-0 | 4-1-0 |
Away | 3-2-0 | 3-1-0 |
Last 10 | 5-3-0 | 7-2-0 |
Streak | W3 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home