NHL Scores from:
Advanced Stats:
Capitals | Hurricanes | |
---|---|---|
PTS | 10 | 11 |
Wins | 5 | 5 |
Losses | 4 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.11 | 3.25 |
Goals Against1 | 2.89 | 2.88 |
Goal DIFF1 | 0.22 | 0.38 |
Shots PerGame | 28.89 | 36.38 |
Shots Allowed | 32.56 | 27.00 |
PDO | 101.90 | 98.30 |
PP % | 20.00 | 17.20 |
PP Kill % | 81.50 | 80.00 |
Home | 3-1-0 | 1-1-0 |
Away | 2-3-0 | 4-1-1 |
Last 10 | 5-4-0 | 5-2-1 |
Streak | W1 | W1 |
Red Wings | Sabres | |
---|---|---|
PTS | 10 | 10 |
Wins | 4 | 5 |
Losses | 2 | 3 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.13 | 3.63 |
Goals Against1 | 3.00 | 2.75 |
Goal DIFF1 | 0.13 | 0.88 |
Shots PerGame | 30.00 | 31.50 |
Shots Allowed | 33.88 | 34.75 |
PDO | 101.50 | 103.60 |
PP % | 19.40 | 20.70 |
PP Kill % | 84.00 | 78.60 |
Home | 3-1-1 | 2-2-0 |
Away | 1-1-1 | 3-1-0 |
Last 10 | 4-2-2 | 5-3-0 |
Streak | W1 | W1 |
Kings | Blues | |
---|---|---|
PTS | 10 | 6 |
Wins | 5 | 3 |
Losses | 5 | 4 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 2.57 |
Goals Against1 | 4.10 | 3.57 |
Goal DIFF1 | -0.60 | -1.00 |
Shots PerGame | 33.40 | 29.00 |
Shots Allowed | 31.10 | 31.57 |
PDO | 97.30 | 97.60 |
PP % | 19.10 | 29.40 |
PP Kill % | 77.80 | 81.20 |
Home | 2-3-0 | 1-2-0 |
Away | 3-2-0 | 2-2-0 |
Last 10 | 5-5-0 | 3-4-0 |
Streak | W1 | L4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home