NHL Scores from:
Advanced Stats:
Devils | Canucks | |
---|---|---|
PTS | 12 | 6 |
Wins | 6 | 2 |
Losses | 3 | 5 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.44 | 3.11 |
Goals Against1 | 2.56 | 3.89 |
Goal DIFF1 | 0.89 | -0.78 |
Shots PerGame | 39.33 | 27.89 |
Shots Allowed | 21.67 | 32.56 |
PDO | 97.00 | 99.30 |
PP % | 19.20 | 25.80 |
PP Kill % | 93.10 | 62.10 |
Home | 4-2-0 | 1-2-0 |
Away | 2-1-0 | 1-3-2 |
Last 10 | 6-3-0 | 2-5-2 |
Streak | W3 | W2 |
Islanders | Blackhawks | |
---|---|---|
PTS | 10 | 10 |
Wins | 5 | 4 |
Losses | 4 | 3 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.67 | 3.44 |
Goals Against1 | 2.67 | 3.33 |
Goal DIFF1 | 1.00 | 0.11 |
Shots PerGame | 33.33 | 26.11 |
Shots Allowed | 32.67 | 34.33 |
PDO | 102.80 | 103.50 |
PP % | 10.70 | 27.60 |
PP Kill % | 96.70 | 74.40 |
Home | 4-2-0 | 3-1-1 |
Away | 1-2-0 | 1-2-1 |
Last 10 | 5-4-0 | 4-3-2 |
Streak | W3 | OT2 |
Flyers | Rangers | |
---|---|---|
PTS | 11 | 12 |
Wins | 5 | 5 |
Losses | 2 | 3 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 3.10 |
Goals Against1 | 2.63 | 3.00 |
Goal DIFF1 | 0.38 | 0.10 |
Shots PerGame | 27.38 | 36.50 |
Shots Allowed | 35.88 | 29.20 |
PDO | 103.70 | 98.20 |
PP % | 21.40 | 23.70 |
PP Kill % | 80.80 | 79.30 |
Home | 3-1-1 | 2-1-2 |
Away | 2-1-0 | 3-2-0 |
Last 10 | 5-2-1 | 5-3-2 |
Streak | OT1 | W2 |
Bruins | Penguins | |
---|---|---|
PTS | 16 | 9 |
Wins | 8 | 4 |
Losses | 1 | 4 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.22 | 3.56 |
Goals Against1 | 2.33 | 3.22 |
Goal DIFF1 | 1.89 | 0.33 |
Shots PerGame | 35.22 | 37.22 |
Shots Allowed | 31.00 | 35.22 |
PDO | 104.50 | 100.50 |
PP % | 23.50 | 22.90 |
PP Kill % | 93.90 | 71.00 |
Home | 6-0-0 | 3-0-0 |
Away | 2-1-0 | 1-4-1 |
Last 10 | 8-1-0 | 4-4-1 |
Streak | W5 | L4 |
Canadiens | Wild | |
---|---|---|
PTS | 10 | 9 |
Wins | 5 | 4 |
Losses | 4 | 4 |
OT Losses | 0 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 3.33 |
Goals Against1 | 3.00 | 3.89 |
Goal DIFF1 | 0.00 | -0.56 |
Shots PerGame | 29.22 | 34.56 |
Shots Allowed | 32.44 | 31.44 |
PDO | 101.10 | 97.20 |
PP % | 11.10 | 28.10 |
PP Kill % | 81.50 | 76.70 |
Home | 3-2-0 | 1-3-0 |
Away | 2-2-0 | 3-1-1 |
Last 10 | 5-4-0 | 4-4-1 |
Streak | W2 | W1 |
Senators | Lightning | |
---|---|---|
PTS | 8 | 10 |
Wins | 4 | 5 |
Losses | 4 | 4 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.75 | 3.11 |
Goals Against1 | 3.38 | 3.11 |
Goal DIFF1 | 0.38 | 0.00 |
Shots PerGame | 32.25 | 30.89 |
Shots Allowed | 34.63 | 32.22 |
PDO | 101.90 | 100.40 |
PP % | 25.90 | 23.50 |
PP Kill % | 75.90 | 80.70 |
Home | 4-1-0 | 1-1-0 |
Away | 0-3-0 | 4-3-0 |
Last 10 | 4-4-0 | 5-4-0 |
Streak | L2 | W2 |
Panthers | Coyotes | |
---|---|---|
PTS | 11 | 5 |
Wins | 5 | 2 |
Losses | 3 | 5 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.22 | 2.88 |
Goals Against1 | 3.11 | 4.38 |
Goal DIFF1 | 0.11 | -1.50 |
Shots PerGame | 39.22 | 22.50 |
Shots Allowed | 28.33 | 36.63 |
PDO | 97.20 | 100.90 |
PP % | 9.80 | 30.00 |
PP Kill % | 74.30 | 81.20 |
Home | 3-0-1 | 0-1-1 |
Away | 2-3-0 | 2-4-0 |
Last 10 | 5-3-1 | 2-5-1 |
Streak | W1 | L1 |
Predators | Oilers | |
---|---|---|
PTS | 7 | 12 |
Wins | 3 | 6 |
Losses | 5 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.44 | 3.78 |
Goals Against1 | 3.11 | 3.11 |
Goal DIFF1 | -0.67 | 0.67 |
Shots PerGame | 30.89 | 33.00 |
Shots Allowed | 31.89 | 35.00 |
PDO | 98.10 | 102.50 |
PP % | 8.30 | 33.30 |
PP Kill % | 84.80 | 76.70 |
Home | 2-3-1 | 3-3-0 |
Away | 1-2-0 | 3-0-0 |
Last 10 | 3-5-1 | 6-3-0 |
Streak | L1 | W4 |
Ducks | Sharks | |
---|---|---|
PTS | 5 | 6 |
Wins | 2 | 3 |
Losses | 6 | 8 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.22 | 2.18 |
Goals Against1 | 4.22 | 3.09 |
Goal DIFF1 | -2.00 | -0.91 |
Shots PerGame | 27.22 | 27.27 |
Shots Allowed | 37.22 | 29.73 |
PDO | 96.90 | 97.60 |
PP % | 7.70 | 15.20 |
PP Kill % | 63.60 | 93.80 |
Home | 2-1-0 | 1-5-0 |
Away | 0-5-1 | 2-3-0 |
Last 10 | 2-6-1 | 3-7-0 |
Streak | W1 | L1 |
Kings | Stars | |
---|---|---|
PTS | 12 | 11 |
Wins | 6 | 5 |
Losses | 5 | 3 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.64 | 3.11 |
Goals Against1 | 3.82 | 2.33 |
Goal DIFF1 | -0.18 | 0.78 |
Shots PerGame | 33.09 | 28.89 |
Shots Allowed | 30.82 | 31.00 |
PDO | 98.60 | 103.30 |
PP % | 20.00 | 20.00 |
PP Kill % | 79.60 | 85.70 |
Home | 2-3-0 | 3-1-0 |
Away | 4-2-0 | 2-2-1 |
Last 10 | 6-4-0 | 5-3-1 |
Streak | W2 | L1 |
Golden Knights | Capitals | |
---|---|---|
PTS | 16 | 11 |
Wins | 8 | 5 |
Losses | 2 | 4 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.20 | 3.00 |
Goals Against1 | 1.70 | 2.80 |
Goal DIFF1 | 1.50 | 0.20 |
Shots PerGame | 34.00 | 28.00 |
Shots Allowed | 29.00 | 32.80 |
PDO | 103.50 | 102.20 |
PP % | 18.80 | 20.60 |
PP Kill % | 78.30 | 81.80 |
Home | 5-1-0 | 3-1-0 |
Away | 3-1-0 | 2-3-1 |
Last 10 | 8-2-0 | 5-4-1 |
Streak | W4 | OT1 |
Flames | ||
---|---|---|
PTS | 0 | 10 |
Wins | 0 | 5 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 3.43 |
Goals Against1 | 0.00 | 2.86 |
Goal DIFF1 | 0.00 | 0.57 |
Shots PerGame | 0.00 | 37.43 |
Shots Allowed | 0.00 | 27.57 |
PDO | 0.00 | 98.80 |
PP % | 0.00 | 26.90 |
PP Kill % | 0.00 | 83.30 |
Home | 4-2-0 | |
Away | 1-0-0 | |
Last 10 | 5-2-0 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home