NHL Scores from:
Advanced Stats:
Devils | Flames | |
---|---|---|
PTS | 16 | 10 |
Wins | 8 | 5 |
Losses | 3 | 4 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.64 | 3.22 |
Goals Against1 | 2.55 | 3.22 |
Goal DIFF1 | 1.09 | 0.00 |
Shots PerGame | 39.46 | 36.89 |
Shots Allowed | 23.18 | 27.89 |
PDO | 98.20 | 97.10 |
PP % | 20.00 | 21.20 |
PP Kill % | 86.10 | 81.60 |
Home | 4-2-0 | 4-4-0 |
Away | 4-1-0 | 1-0-0 |
Last 10 | 8-2-0 | 5-4-0 |
Streak | W5 | L3 |
Islanders | Red Wings | |
---|---|---|
PTS | 14 | 12 |
Wins | 7 | 5 |
Losses | 4 | 3 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.73 | 3.10 |
Goals Against1 | 2.46 | 3.30 |
Goal DIFF1 | 1.27 | -0.20 |
Shots PerGame | 33.00 | 28.40 |
Shots Allowed | 31.82 | 35.10 |
PDO | 103.60 | 101.50 |
PP % | 14.70 | 20.00 |
PP Kill % | 91.90 | 82.30 |
Home | 4-2-0 | 4-1-1 |
Away | 3-2-0 | 1-2-1 |
Last 10 | 7-3-0 | 5-3-2 |
Streak | W5 | W1 |
Flyers | Senators | |
---|---|---|
PTS | 12 | 8 |
Wins | 5 | 4 |
Losses | 3 | 6 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.60 | 3.70 |
Goals Against1 | 2.70 | 3.60 |
Goal DIFF1 | -0.10 | 0.10 |
Shots PerGame | 26.30 | 31.90 |
Shots Allowed | 36.70 | 34.30 |
PDO | 102.50 | 101.10 |
PP % | 18.90 | 21.20 |
PP Kill % | 79.40 | 78.00 |
Home | 3-1-1 | 4-2-0 |
Away | 2-2-1 | 0-4-0 |
Last 10 | 5-3-2 | 4-6-0 |
Streak | L1 | L4 |
Bruins | Maple Leafs | |
---|---|---|
PTS | 20 | 12 |
Wins | 10 | 5 |
Losses | 1 | 4 |
OT Losses | 0 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.46 | 2.91 |
Goals Against1 | 2.55 | 2.91 |
Goal DIFF1 | 1.91 | 0.00 |
Shots PerGame | 35.82 | 32.55 |
Shots Allowed | 30.64 | 28.36 |
PDO | 104.10 | 98.60 |
PP % | 22.50 | 26.20 |
PP Kill % | 94.90 | 76.70 |
Home | 6-0-0 | 4-1-0 |
Away | 4-1-0 | 1-3-2 |
Last 10 | 9-1-0 | 5-3-2 |
Streak | W7 | W1 |
Sabres | Lightning | |
---|---|---|
PTS | 14 | 13 |
Wins | 7 | 6 |
Losses | 4 | 4 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 4.18 | 3.18 |
Goals Against1 | 3.00 | 3.09 |
Goal DIFF1 | 1.18 | 0.09 |
Shots PerGame | 32.36 | 30.73 |
Shots Allowed | 31.82 | 32.73 |
PDO | 103.50 | 101.00 |
PP % | 23.30 | 23.40 |
PP Kill % | 77.80 | 82.50 |
Home | 4-2-0 | 2-1-1 |
Away | 3-2-0 | 4-3-0 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | L1 | OT1 |
Panthers | Kings | |
---|---|---|
PTS | 13 | 13 |
Wins | 6 | 6 |
Losses | 4 | 6 |
OT Losses | 1 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 3.31 |
Goals Against1 | 3.09 | 3.77 |
Goal DIFF1 | -0.09 | -0.46 |
Shots PerGame | 39.91 | 33.00 |
Shots Allowed | 28.64 | 30.62 |
PDO | 96.70 | 97.70 |
PP % | 10.60 | 20.00 |
PP Kill % | 70.70 | 75.90 |
Home | 3-0-1 | 2-3-0 |
Away | 3-4-0 | 4-3-1 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | W1 | OT1 |
Blackhawks | Jets | |
---|---|---|
PTS | 12 | 13 |
Wins | 5 | 6 |
Losses | 4 | 3 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.09 | 2.90 |
Goals Against1 | 3.09 | 2.70 |
Goal DIFF1 | 0.00 | 0.20 |
Shots PerGame | 25.09 | 30.30 |
Shots Allowed | 34.09 | 32.30 |
PDO | 103.20 | 101.20 |
PP % | 26.50 | 14.30 |
PP Kill % | 75.60 | 80.80 |
Home | 4-2-1 | 3-1-0 |
Away | 1-2-1 | 3-2-1 |
Last 10 | 5-3-2 | 6-3-1 |
Streak | W1 | W1 |
Predators | Canucks | |
---|---|---|
PTS | 9 | 8 |
Wins | 4 | 3 |
Losses | 6 | 6 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.73 | 3.46 |
Goals Against1 | 3.27 | 4.09 |
Goal DIFF1 | -0.55 | -0.64 |
Shots PerGame | 30.27 | 29.18 |
Shots Allowed | 32.18 | 32.82 |
PDO | 98.80 | 99.30 |
PP % | 14.30 | 30.80 |
PP Kill % | 83.30 | 57.60 |
Home | 2-3-1 | 2-3-0 |
Away | 2-3-0 | 1-3-2 |
Last 10 | 3-6-1 | 3-5-2 |
Streak | W1 | W1 |
Avalanche | Blue Jackets | |
---|---|---|
PTS | 11 | 6 |
Wins | 5 | 3 |
Losses | 4 | 8 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.40 | 2.64 |
Goals Against1 | 3.00 | 4.55 |
Goal DIFF1 | 0.40 | -1.91 |
Shots PerGame | 31.70 | 30.55 |
Shots Allowed | 33.60 | 34.64 |
PDO | 101.80 | 95.50 |
PP % | 39.40 | 3.10 |
PP Kill % | 72.50 | 78.40 |
Home | 2-1-1 | 2-4-0 |
Away | 3-3-0 | 1-4-0 |
Last 10 | 5-4-1 | 3-7-0 |
Streak | W1 | L4 |
Ducks | Sharks | |
---|---|---|
PTS | 7 | 8 |
Wins | 3 | 3 |
Losses | 7 | 8 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.73 | 2.46 |
Goals Against1 | 4.64 | 3.23 |
Goal DIFF1 | -1.91 | -0.77 |
Shots PerGame | 29.09 | 29.46 |
Shots Allowed | 38.73 | 31.92 |
PDO | 97.40 | 98.30 |
PP % | 12.10 | 18.40 |
PP Kill % | 61.50 | 92.30 |
Home | 2-1-0 | 1-5-2 |
Away | 1-6-1 | 2-3-0 |
Last 10 | 2-7-1 | 3-5-2 |
Streak | L1 | OT2 |
Stars | Oilers | |
---|---|---|
PTS | 15 | 14 |
Wins | 7 | 7 |
Losses | 3 | 4 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.64 | 4.00 |
Goals Against1 | 2.27 | 3.27 |
Goal DIFF1 | 1.36 | 0.73 |
Shots PerGame | 30.55 | 33.73 |
Shots Allowed | 31.00 | 34.64 |
PDO | 104.60 | 102.50 |
PP % | 26.30 | 34.10 |
PP Kill % | 84.80 | 75.00 |
Home | 4-1-0 | 4-4-0 |
Away | 3-2-1 | 3-0-0 |
Last 10 | 6-3-1 | 6-4-0 |
Streak | W2 | L1 |
Coyotes | Capitals | |
---|---|---|
PTS | 7 | 12 |
Wins | 3 | 5 |
Losses | 6 | 5 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.80 | 2.75 |
Goals Against1 | 4.30 | 2.83 |
Goal DIFF1 | -1.50 | -0.08 |
Shots PerGame | 23.10 | 27.92 |
Shots Allowed | 37.10 | 32.08 |
PDO | 100.50 | 101.10 |
PP % | 31.40 | 20.00 |
PP Kill % | 82.00 | 79.00 |
Home | 1-2-1 | 3-1-1 |
Away | 2-4-0 | 2-4-1 |
Last 10 | 3-6-1 | 5-3-2 |
Streak | L1 | L1 |
Golden Knights | Canadiens | |
---|---|---|
PTS | 20 | 11 |
Wins | 10 | 5 |
Losses | 2 | 5 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.33 | 2.73 |
Goals Against1 | 1.92 | 3.09 |
Goal DIFF1 | 1.42 | -0.36 |
Shots PerGame | 33.58 | 29.09 |
Shots Allowed | 29.75 | 32.64 |
PDO | 103.50 | 99.90 |
PP % | 21.10 | 12.90 |
PP Kill % | 78.60 | 80.60 |
Home | 5-1-0 | 3-2-0 |
Away | 5-1-0 | 2-3-1 |
Last 10 | 8-2-0 | 4-5-1 |
Streak | W6 | OT1 |
Penguins | ||
---|---|---|
PTS | 0 | 10 |
Wins | 0 | 4 |
Losses | 0 | 5 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 3.64 |
Goals Against1 | 0.00 | 3.73 |
Goal DIFF1 | 0.00 | -0.09 |
Shots PerGame | 0.00 | 35.82 |
Shots Allowed | 0.00 | 35.46 |
PDO | 0.00 | 99.70 |
PP % | 0.00 | 21.40 |
PP Kill % | 0.00 | 71.00 |
Home | 3-0-1 | |
Away | 1-5-1 | |
Last 10 | 3-5-2 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home