NHL Scores from:
Advanced Stats:
Blues | Bruins | |
---|---|---|
PTS | 6 | 20 |
Wins | 3 | 10 |
Losses | 6 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.33 | 4.17 |
Goals Against1 | 3.89 | 2.50 |
Goal DIFF1 | -1.56 | 1.67 |
Shots PerGame | 29.44 | 34.58 |
Shots Allowed | 31.22 | 30.42 |
PDO | 95.40 | 103.80 |
PP % | 25.00 | 23.30 |
PP Kill % | 76.20 | 92.90 |
Home | 1-4-0 | 6-0-0 |
Away | 2-2-0 | 4-2-0 |
Last 10 | 3-6-0 | 8-2-0 |
Streak | L6 | L1 |
Flames | Islanders | |
---|---|---|
PTS | 11 | 14 |
Wins | 5 | 7 |
Losses | 4 | 5 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.20 | 3.42 |
Goals Against1 | 3.30 | 2.50 |
Goal DIFF1 | -0.10 | 0.92 |
Shots PerGame | 36.20 | 32.25 |
Shots Allowed | 28.60 | 31.33 |
PDO | 97.30 | 102.60 |
PP % | 20.00 | 13.50 |
PP Kill % | 81.40 | 90.50 |
Home | 4-4-1 | 4-2-0 |
Away | 1-0-0 | 3-3-0 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | OT1 | L1 |
Oilers | Capitals | |
---|---|---|
PTS | 14 | 12 |
Wins | 7 | 5 |
Losses | 5 | 6 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.83 | 2.69 |
Goals Against1 | 3.50 | 2.85 |
Goal DIFF1 | 0.33 | -0.15 |
Shots PerGame | 33.42 | 28.54 |
Shots Allowed | 34.75 | 31.62 |
PDO | 101.40 | 100.40 |
PP % | 31.90 | 20.90 |
PP Kill % | 72.50 | 80.50 |
Home | 4-5-0 | 3-2-1 |
Away | 3-0-0 | 2-4-1 |
Last 10 | 6-4-0 | 4-4-2 |
Streak | L2 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home