NHL Scores from:
Advanced Stats:
Penguins | Capitals | |
---|---|---|
PTS | 10 | 14 |
Wins | 4 | 6 |
Losses | 6 | 6 |
OT Losses | 2 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.50 | 2.86 |
Goals Against1 | 3.67 | 2.93 |
Goal DIFF1 | -0.17 | -0.07 |
Shots PerGame | 35.92 | 28.71 |
Shots Allowed | 34.83 | 31.43 |
PDO | 99.20 | 100.70 |
PP % | 20.00 | 27.10 |
PP Kill % | 73.20 | 81.00 |
Home | 3-1-1 | 4-2-1 |
Away | 1-5-1 | 2-4-1 |
Last 10 | 2-6-2 | 4-4-2 |
Streak | L2 | W1 |
Hurricanes | Panthers | |
---|---|---|
PTS | 17 | 15 |
Wins | 8 | 7 |
Losses | 3 | 5 |
OT Losses | 1 | 1 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.08 | 3.23 |
Goals Against1 | 2.83 | 3.23 |
Goal DIFF1 | 0.25 | 0.00 |
Shots PerGame | 37.00 | 40.39 |
Shots Allowed | 25.67 | 29.92 |
PDO | 97.30 | 97.20 |
PP % | 19.10 | 13.00 |
PP Kill % | 77.80 | 73.50 |
Home | 3-2-0 | 3-0-1 |
Away | 5-1-1 | 4-5-0 |
Last 10 | 6-3-1 | 5-4-1 |
Streak | L1 | W1 |
Canucks | Canadiens | |
---|---|---|
PTS | 11 | 13 |
Wins | 4 | 6 |
Losses | 6 | 6 |
OT Losses | 3 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.62 | 2.77 |
Goals Against1 | 4.00 | 3.23 |
Goal DIFF1 | -0.39 | -0.46 |
Shots PerGame | 30.31 | 29.54 |
Shots Allowed | 33.23 | 34.15 |
PDO | 99.90 | 99.90 |
PP % | 28.30 | 14.70 |
PP Kill % | 60.50 | 80.80 |
Home | 2-3-1 | 3-3-0 |
Away | 2-3-2 | 3-3-1 |
Last 10 | 4-3-3 | 5-4-1 |
Streak | W1 | W1 |
Wild | Ducks | |
---|---|---|
PTS | 11 | 9 |
Wins | 5 | 4 |
Losses | 6 | 8 |
OT Losses | 1 | 1 |
SO Wins | 1 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 2.83 | 2.85 |
Goals Against1 | 3.42 | 4.62 |
Goal DIFF1 | -0.58 | -1.77 |
Shots PerGame | 32.08 | 29.23 |
Shots Allowed | 30.92 | 40.46 |
PDO | 97.70 | 98.30 |
PP % | 25.60 | 11.40 |
PP Kill % | 76.30 | 63.30 |
Home | 2-4-0 | 2-2-0 |
Away | 3-2-1 | 2-6-1 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | L2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home