NHL Scores from:
Advanced Stats:
Rangers | Red Wings | |
---|---|---|
PTS | 15 | 17 |
Wins | 6 | 7 |
Losses | 5 | 3 |
OT Losses | 3 | 3 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.79 | 3.00 |
Goals Against1 | 3.00 | 2.85 |
Goal DIFF1 | -0.21 | 0.15 |
Shots PerGame | 35.00 | 29.92 |
Shots Allowed | 29.29 | 33.62 |
PDO | 97.80 | 101.50 |
PP % | 24.50 | 17.60 |
PP Kill % | 78.60 | 82.50 |
Home | 3-3-3 | 5-1-2 |
Away | 3-2-0 | 2-2-1 |
Last 10 | 3-4-3 | 5-3-2 |
Streak | L1 | OT1 |
Flyers | Blue Jackets | |
---|---|---|
PTS | 16 | 6 |
Wins | 7 | 3 |
Losses | 3 | 9 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 2.50 |
Goals Against1 | 2.42 | 4.58 |
Goal DIFF1 | 0.33 | -2.08 |
Shots PerGame | 27.17 | 30.67 |
Shots Allowed | 35.75 | 35.50 |
PDO | 103.30 | 95.30 |
PP % | 19.50 | 6.10 |
PP Kill % | 82.90 | 79.00 |
Home | 4-1-1 | 2-5-0 |
Away | 3-2-1 | 1-4-0 |
Last 10 | 5-3-2 | 3-7-0 |
Streak | W2 | L5 |
Senators | Devils | |
---|---|---|
PTS | 8 | 20 |
Wins | 4 | 10 |
Losses | 8 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 3.62 |
Goals Against1 | 3.67 | 2.54 |
Goal DIFF1 | -0.17 | 1.08 |
Shots PerGame | 32.83 | 37.62 |
Shots Allowed | 33.25 | 24.62 |
PDO | 99.70 | 99.30 |
PP % | 20.90 | 20.00 |
PP Kill % | 78.70 | 83.30 |
Home | 4-4-0 | 5-2-0 |
Away | 0-4-0 | 5-1-0 |
Last 10 | 4-6-0 | 9-1-0 |
Streak | L6 | W7 |
Blackhawks | Kings | |
---|---|---|
PTS | 12 | 17 |
Wins | 5 | 8 |
Losses | 5 | 6 |
OT Losses | 2 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.83 | 3.27 |
Goals Against1 | 3.17 | 3.53 |
Goal DIFF1 | -0.33 | -0.27 |
Shots PerGame | 25.50 | 33.20 |
Shots Allowed | 34.33 | 30.47 |
PDO | 101.90 | 98.20 |
PP % | 24.30 | 18.50 |
PP Kill % | 71.40 | 77.20 |
Home | 4-2-1 | 4-3-0 |
Away | 1-3-1 | 4-3-1 |
Last 10 | 5-3-2 | 5-4-1 |
Streak | L1 | W2 |
Predators | Avalanche | |
---|---|---|
PTS | 11 | 13 |
Wins | 5 | 6 |
Losses | 7 | 4 |
OT Losses | 1 | 1 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.62 | 3.55 |
Goals Against1 | 3.39 | 2.82 |
Goal DIFF1 | -0.77 | 0.73 |
Shots PerGame | 29.85 | 32.91 |
Shots Allowed | 32.23 | 33.46 |
PDO | 98.30 | 102.40 |
PP % | 14.30 | 38.20 |
PP Kill % | 83.00 | 70.70 |
Home | 2-3-1 | 2-1-1 |
Away | 3-4-0 | 4-3-0 |
Last 10 | 3-6-1 | 5-4-1 |
Streak | L1 | W2 |
Flames | Bruins | |
---|---|---|
PTS | 12 | 22 |
Wins | 5 | 11 |
Losses | 5 | 2 |
OT Losses | 2 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.08 | 4.08 |
Goals Against1 | 3.33 | 2.39 |
Goal DIFF1 | -0.25 | 1.69 |
Shots PerGame | 36.92 | 34.77 |
Shots Allowed | 28.17 | 30.15 |
PDO | 96.60 | 103.80 |
PP % | 23.10 | 26.70 |
PP Kill % | 80.00 | 93.30 |
Home | 4-4-1 | 7-0-0 |
Away | 1-1-1 | 4-2-0 |
Last 10 | 3-5-2 | 8-2-0 |
Streak | L1 | W1 |
Oilers | Hurricanes | |
---|---|---|
PTS | 16 | 17 |
Wins | 8 | 8 |
Losses | 6 | 4 |
OT Losses | 0 | 1 |
SO Wins | 0 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.79 | 2.85 |
Goals Against1 | 3.50 | 2.85 |
Goal DIFF1 | 0.29 | 0.00 |
Shots PerGame | 32.79 | 37.23 |
Shots Allowed | 34.64 | 26.54 |
PDO | 101.40 | 96.90 |
PP % | 32.70 | 18.00 |
PP Kill % | 70.50 | 77.50 |
Home | 4-5-0 | 3-2-0 |
Away | 4-1-0 | 5-2-1 |
Last 10 | 6-4-0 | 5-4-1 |
Streak | W1 | L2 |
Sharks | Blues | |
---|---|---|
PTS | 9 | 6 |
Wins | 3 | 3 |
Losses | 8 | 8 |
OT Losses | 3 | 0 |
SO Wins | 0 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 2.57 | 2.09 |
Goals Against1 | 3.29 | 3.91 |
Goal DIFF1 | -0.72 | -1.82 |
Shots PerGame | 31.07 | 29.09 |
Shots Allowed | 31.43 | 32.09 |
PDO | 97.80 | 95.00 |
PP % | 18.60 | 20.70 |
PP Kill % | 92.30 | 70.80 |
Home | 1-5-3 | 1-4-0 |
Away | 2-3-0 | 2-4-0 |
Last 10 | 3-4-3 | 2-8-0 |
Streak | OT3 | L8 |
Coyotes | Islanders | |
---|---|---|
PTS | 11 | 18 |
Wins | 5 | 9 |
Losses | 6 | 5 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.92 | 3.50 |
Goals Against1 | 3.83 | 2.57 |
Goal DIFF1 | -0.92 | 0.93 |
Shots PerGame | 23.42 | 31.79 |
Shots Allowed | 36.67 | 33.00 |
PDO | 102.00 | 103.20 |
PP % | 29.30 | 19.10 |
PP Kill % | 80.40 | 87.00 |
Home | 1-2-1 | 5-2-0 |
Away | 4-4-0 | 4-3-0 |
Last 10 | 5-4-1 | 7-3-0 |
Streak | W2 | W2 |
Golden Knights | Sabres | |
---|---|---|
PTS | 24 | 14 |
Wins | 12 | 7 |
Losses | 2 | 6 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.57 | 3.85 |
Goals Against1 | 2.14 | 3.23 |
Goal DIFF1 | 1.43 | 0.62 |
Shots PerGame | 33.21 | 31.77 |
Shots Allowed | 29.93 | 31.08 |
PDO | 103.60 | 101.70 |
PP % | 22.70 | 24.00 |
PP Kill % | 78.10 | 75.60 |
Home | 5-1-0 | 4-3-0 |
Away | 7-1-0 | 3-3-0 |
Last 10 | 9-1-0 | 5-5-0 |
Streak | W8 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home