NHL Scores from:
Advanced Stats:
Capitals | Lightning | |
---|---|---|
PTS | 16 | 15 |
Wins | 7 | 7 |
Losses | 7 | 6 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.88 | 3.07 |
Goals Against1 | 2.88 | 3.21 |
Goal DIFF1 | 0.00 | -0.14 |
Shots PerGame | 28.19 | 31.00 |
Shots Allowed | 31.06 | 31.21 |
PDO | 100.90 | 99.60 |
PP % | 22.40 | 21.10 |
PP Kill % | 83.30 | 81.10 |
Home | 5-3-1 | 3-2-1 |
Away | 2-4-1 | 4-4-0 |
Last 10 | 4-4-2 | 6-3-1 |
Streak | W1 | L2 |
Canucks | Bruins | |
---|---|---|
PTS | 11 | 26 |
Wins | 4 | 13 |
Losses | 8 | 2 |
OT Losses | 3 | 0 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.40 | 3.93 |
Goals Against1 | 4.00 | 2.20 |
Goal DIFF1 | -0.60 | 1.73 |
Shots PerGame | 30.40 | 34.00 |
Shots Allowed | 33.00 | 30.33 |
PDO | 99.10 | 104.30 |
PP % | 26.90 | 24.50 |
PP Kill % | 61.20 | 94.40 |
Home | 2-3-1 | 8-0-0 |
Away | 2-5-2 | 5-2-0 |
Last 10 | 4-5-1 | 9-1-0 |
Streak | L2 | W3 |
Stars | Flyers | |
---|---|---|
PTS | 17 | 16 |
Wins | 8 | 7 |
Losses | 5 | 5 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.64 | 2.57 |
Goals Against1 | 2.64 | 2.71 |
Goal DIFF1 | 1.00 | -0.14 |
Shots PerGame | 30.21 | 28.43 |
Shots Allowed | 30.14 | 34.64 |
PDO | 103.30 | 101.20 |
PP % | 27.90 | 18.20 |
PP Kill % | 83.60 | 80.40 |
Home | 4-2-0 | 4-2-1 |
Away | 4-3-1 | 3-3-1 |
Last 10 | 5-5-0 | 4-4-2 |
Streak | L2 | L2 |
Sharks | Wild | |
---|---|---|
PTS | 11 | 15 |
Wins | 4 | 7 |
Losses | 9 | 6 |
OT Losses | 3 | 1 |
SO Wins | 0 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 2.75 | 2.79 |
Goals Against1 | 3.44 | 3.00 |
Goal DIFF1 | -0.69 | -0.21 |
Shots PerGame | 30.19 | 31.79 |
Shots Allowed | 31.38 | 30.79 |
PDO | 98.10 | 99.10 |
PP % | 20.00 | 25.00 |
PP Kill % | 90.50 | 80.40 |
Home | 1-5-3 | 2-4-0 |
Away | 3-4-0 | 5-2-1 |
Last 10 | 3-4-3 | 6-3-1 |
Streak | W1 | W2 |
Jets | ||
---|---|---|
PTS | 17 | 0 |
Wins | 8 | 0 |
Losses | 4 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.08 | 0.00 |
Goals Against1 | 2.39 | 0.00 |
Goal DIFF1 | 0.69 | 0.00 |
Shots PerGame | 30.46 | 0.00 |
Shots Allowed | 31.54 | 0.00 |
PDO | 102.50 | 0.00 |
PP % | 18.60 | 0.00 |
PP Kill % | 84.80 | 0.00 |
Home | 5-1-0 | |
Away | 3-3-1 | |
Last 10 | 6-3-1 | |
Streak | L1 |
Coyotes | Rangers | |
---|---|---|
PTS | 13 | 17 |
Wins | 6 | 7 |
Losses | 7 | 6 |
OT Losses | 1 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.79 | 3.00 |
Goals Against1 | 3.57 | 2.88 |
Goal DIFF1 | -0.79 | 0.13 |
Shots PerGame | 23.36 | 34.88 |
Shots Allowed | 35.00 | 28.00 |
PDO | 101.70 | 98.30 |
PP % | 31.20 | 22.80 |
PP Kill % | 82.50 | 81.20 |
Home | 1-2-1 | 3-3-3 |
Away | 5-5-0 | 4-3-0 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home