NHL Scores from:
Advanced Stats:
Islanders | Senators | |
---|---|---|
PTS | 20 | 11 |
Wins | 10 | 5 |
Losses | 6 | 8 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.31 | 3.50 |
Goals Against1 | 2.56 | 3.50 |
Goal DIFF1 | 0.75 | 0.00 |
Shots PerGame | 32.19 | 32.07 |
Shots Allowed | 32.44 | 34.14 |
PDO | 102.40 | 100.60 |
PP % | 17.00 | 24.00 |
PP Kill % | 84.30 | 79.20 |
Home | 6-3-0 | 4-4-0 |
Away | 4-3-0 | 1-4-1 |
Last 10 | 8-2-0 | 3-6-1 |
Streak | W1 | W1 |
Hurricanes | Blackhawks | |
---|---|---|
PTS | 19 | 15 |
Wins | 9 | 6 |
Losses | 5 | 5 |
OT Losses | 1 | 3 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 2.71 |
Goals Against1 | 2.87 | 3.00 |
Goal DIFF1 | 0.13 | -0.29 |
Shots PerGame | 36.07 | 25.71 |
Shots Allowed | 26.33 | 34.86 |
PDO | 97.40 | 102.00 |
PP % | 16.90 | 23.80 |
PP Kill % | 76.40 | 74.50 |
Home | 4-2-0 | 4-2-1 |
Away | 5-3-1 | 2-3-2 |
Last 10 | 6-4-0 | 4-3-3 |
Streak | L1 | W1 |
Blues | Avalanche | |
---|---|---|
PTS | 10 | 17 |
Wins | 5 | 8 |
Losses | 8 | 4 |
OT Losses | 0 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.39 | 3.69 |
Goals Against1 | 3.69 | 2.69 |
Goal DIFF1 | -1.31 | 1.00 |
Shots PerGame | 29.31 | 32.69 |
Shots Allowed | 32.23 | 32.92 |
PDO | 96.60 | 103.10 |
PP % | 20.00 | 39.00 |
PP Kill % | 70.80 | 72.90 |
Home | 2-4-0 | 4-1-1 |
Away | 3-4-0 | 4-3-0 |
Last 10 | 2-8-0 | 6-3-1 |
Streak | W2 | W4 |
Kings | Flames | |
---|---|---|
PTS | 21 | 14 |
Wins | 10 | 6 |
Losses | 6 | 6 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.24 | 2.93 |
Goals Against1 | 3.35 | 3.21 |
Goal DIFF1 | -0.12 | -0.29 |
Shots PerGame | 32.59 | 36.43 |
Shots Allowed | 30.00 | 27.79 |
PDO | 98.70 | 96.40 |
PP % | 19.40 | 18.80 |
PP Kill % | 75.40 | 82.80 |
Home | 6-3-0 | 5-4-1 |
Away | 4-3-1 | 1-2-1 |
Last 10 | 7-2-1 | 3-5-2 |
Streak | W4 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home