NHL Scores from:
Advanced Stats:
Devils | Canadiens | |
---|---|---|
PTS | 24 | 17 |
Wins | 12 | 8 |
Losses | 3 | 6 |
OT Losses | 0 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 3.07 |
Goals Against1 | 2.53 | 3.20 |
Goal DIFF1 | 1.13 | -0.13 |
Shots PerGame | 37.07 | 30.33 |
Shots Allowed | 24.40 | 33.40 |
PDO | 99.50 | 100.50 |
PP % | 19.60 | 16.30 |
PP Kill % | 80.00 | 80.80 |
Home | 7-2-0 | 5-3-0 |
Away | 5-1-0 | 3-3-1 |
Last 10 | 9-1-0 | 5-4-1 |
Streak | W9 | W3 |
Flyers | Blue Jackets | |
---|---|---|
PTS | 16 | 9 |
Wins | 7 | 4 |
Losses | 6 | 9 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.47 | 2.71 |
Goals Against1 | 2.87 | 4.36 |
Goal DIFF1 | -0.40 | -1.64 |
Shots PerGame | 29.07 | 30.43 |
Shots Allowed | 34.40 | 36.14 |
PDO | 100.20 | 96.80 |
PP % | 16.00 | 8.10 |
PP Kill % | 77.50 | 80.00 |
Home | 4-3-1 | 3-5-0 |
Away | 3-3-1 | 1-4-1 |
Last 10 | 3-5-2 | 3-6-1 |
Streak | L3 | OT1 |
Maple Leafs | Penguins | |
---|---|---|
PTS | 19 | 15 |
Wins | 8 | 6 |
Losses | 5 | 6 |
OT Losses | 3 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.81 | 3.60 |
Goals Against1 | 2.75 | 3.47 |
Goal DIFF1 | 0.06 | 0.13 |
Shots PerGame | 31.38 | 33.73 |
Shots Allowed | 27.19 | 34.33 |
PDO | 98.90 | 100.60 |
PP % | 26.40 | 19.20 |
PP Kill % | 76.40 | 75.50 |
Home | 6-2-1 | 3-1-1 |
Away | 2-3-2 | 3-5-2 |
Last 10 | 4-3-3 | 2-6-2 |
Streak | W1 | OT1 |
Capitals | Panthers | |
---|---|---|
PTS | 16 | 17 |
Wins | 7 | 8 |
Losses | 8 | 6 |
OT Losses | 2 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.88 | 3.13 |
Goals Against1 | 3.06 | 3.07 |
Goal DIFF1 | -0.18 | 0.07 |
Shots PerGame | 27.82 | 40.27 |
Shots Allowed | 31.29 | 30.73 |
PDO | 100.60 | 97.80 |
PP % | 20.30 | 14.80 |
PP Kill % | 80.80 | 75.40 |
Home | 5-3-1 | 4-1-1 |
Away | 2-5-1 | 4-5-0 |
Last 10 | 3-5-2 | 5-5-0 |
Streak | L1 | L1 |
Red Wings | Ducks | |
---|---|---|
PTS | 17 | 9 |
Wins | 7 | 4 |
Losses | 5 | 10 |
OT Losses | 3 | 1 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.93 | 2.67 |
Goals Against1 | 3.27 | 4.47 |
Goal DIFF1 | -0.33 | -1.80 |
Shots PerGame | 28.67 | 30.20 |
Shots Allowed | 32.73 | 39.13 |
PDO | 100.20 | 97.40 |
PP % | 19.30 | 9.80 |
PP Kill % | 78.30 | 64.30 |
Home | 5-2-2 | 2-4-0 |
Away | 2-3-1 | 2-6-1 |
Last 10 | 4-5-1 | 3-7-0 |
Streak | L2 | L3 |
Canucks | Sabres | |
---|---|---|
PTS | 11 | 14 |
Wins | 4 | 7 |
Losses | 9 | 8 |
OT Losses | 3 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.31 | 3.67 |
Goals Against1 | 4.06 | 3.47 |
Goal DIFF1 | -0.75 | 0.20 |
Shots PerGame | 30.44 | 31.93 |
Shots Allowed | 33.00 | 31.33 |
PDO | 98.60 | 100.40 |
PP % | 27.60 | 25.00 |
PP Kill % | 61.80 | 73.90 |
Home | 2-3-1 | 4-5-0 |
Away | 2-6-2 | 3-3-0 |
Last 10 | 4-5-1 | 3-7-0 |
Streak | L3 | L5 |
Stars | Lightning | |
---|---|---|
PTS | 19 | 17 |
Wins | 9 | 8 |
Losses | 5 | 6 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.73 | 3.27 |
Goals Against1 | 2.53 | 3.20 |
Goal DIFF1 | 1.20 | 0.07 |
Shots PerGame | 30.27 | 31.27 |
Shots Allowed | 30.67 | 30.60 |
PDO | 104.00 | 99.90 |
PP % | 30.40 | 22.90 |
PP Kill % | 85.20 | 83.00 |
Home | 4-2-0 | 4-2-1 |
Away | 5-3-1 | 4-4-0 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | W1 | W1 |
Sharks | Golden Knights | |
---|---|---|
PTS | 13 | 26 |
Wins | 5 | 13 |
Losses | 9 | 3 |
OT Losses | 3 | 0 |
SO Wins | 1 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 2.71 | 3.69 |
Goals Against1 | 3.35 | 2.31 |
Goal DIFF1 | -0.65 | 1.38 |
Shots PerGame | 30.59 | 33.56 |
Shots Allowed | 31.29 | 30.13 |
PDO | 98.10 | 103.30 |
PP % | 18.80 | 23.90 |
PP Kill % | 90.90 | 76.30 |
Home | 1-5-3 | 5-2-0 |
Away | 4-4-0 | 8-1-0 |
Last 10 | 4-3-3 | 9-1-0 |
Streak | W2 | L1 |
Wild | Predators | |
---|---|---|
PTS | 16 | 13 |
Wins | 7 | 6 |
Losses | 6 | 8 |
OT Losses | 2 | 1 |
SO Wins | 1 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.73 | 2.60 |
Goals Against1 | 2.93 | 3.33 |
Goal DIFF1 | -0.20 | -0.73 |
Shots PerGame | 31.67 | 29.40 |
Shots Allowed | 31.20 | 32.60 |
PDO | 99.20 | 98.60 |
PP % | 24.00 | 14.60 |
PP Kill % | 81.60 | 81.80 |
Home | 2-4-1 | 3-3-1 |
Away | 5-2-1 | 3-5-0 |
Last 10 | 6-3-1 | 4-6-0 |
Streak | OT1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home