NHL Scores from:
Advanced Stats:
Sabres | Senators | |
---|---|---|
PTS | 14 | 11 |
Wins | 7 | 5 |
Losses | 9 | 9 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.69 | 3.40 |
Goals Against1 | 3.56 | 3.53 |
Goal DIFF1 | 0.13 | -0.13 |
Shots PerGame | 31.94 | 32.47 |
Shots Allowed | 31.38 | 34.20 |
PDO | 100.10 | 100.20 |
PP % | 23.70 | 23.20 |
PP Kill % | 71.40 | 76.80 |
Home | 4-6-0 | 4-5-0 |
Away | 3-3-0 | 1-4-1 |
Last 10 | 3-7-0 | 2-7-1 |
Streak | L6 | L1 |
Blues | Blackhawks | |
---|---|---|
PTS | 12 | 15 |
Wins | 6 | 6 |
Losses | 8 | 6 |
OT Losses | 0 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.43 | 2.53 |
Goals Against1 | 3.57 | 3.00 |
Goal DIFF1 | -1.14 | -0.47 |
Shots PerGame | 30.00 | 25.80 |
Shots Allowed | 33.29 | 34.67 |
PDO | 97.40 | 101.10 |
PP % | 21.60 | 21.70 |
PP Kill % | 72.40 | 75.90 |
Home | 2-4-0 | 4-3-1 |
Away | 4-4-0 | 2-3-2 |
Last 10 | 3-7-0 | 3-4-3 |
Streak | W3 | L1 |
Kings | Oilers | |
---|---|---|
PTS | 21 | 18 |
Wins | 10 | 9 |
Losses | 7 | 7 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.33 | 3.69 |
Goals Against1 | 3.50 | 3.63 |
Goal DIFF1 | -0.17 | 0.06 |
Shots PerGame | 32.39 | 32.06 |
Shots Allowed | 30.00 | 34.94 |
PDO | 98.60 | 101.10 |
PP % | 20.30 | 32.20 |
PP Kill % | 74.60 | 70.60 |
Home | 6-3-0 | 4-5-0 |
Away | 4-4-1 | 5-2-0 |
Last 10 | 6-3-1 | 6-4-0 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home