NHL Scores from:
Advanced Stats:
Kings | Canucks | |
---|---|---|
PTS | 23 | 13 |
Wins | 11 | 5 |
Losses | 7 | 9 |
OT Losses | 1 | 3 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.32 | 3.41 |
Goals Against1 | 3.37 | 4.06 |
Goal DIFF1 | -0.05 | -0.65 |
Shots PerGame | 32.37 | 30.53 |
Shots Allowed | 29.63 | 32.94 |
PDO | 98.80 | 98.90 |
PP % | 19.50 | 29.50 |
PP Kill % | 75.00 | 63.80 |
Home | 6-3-0 | 2-3-1 |
Away | 5-4-1 | 3-6-2 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home