NHL Scores from:
Advanced Stats:
Devils | Sabres | |
---|---|---|
PTS | 32 | 18 |
Wins | 16 | 9 |
Losses | 4 | 11 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.70 | 3.75 |
Goals Against1 | 2.30 | 3.50 |
Goal DIFF1 | 1.40 | 0.25 |
Shots PerGame | 36.35 | 32.25 |
Shots Allowed | 24.75 | 31.60 |
PDO | 100.90 | 100.50 |
PP % | 20.00 | 26.20 |
PP Kill % | 82.10 | 72.70 |
Home | 8-3-0 | 5-6-0 |
Away | 8-1-0 | 4-5-0 |
Last 10 | 9-1-0 | 2-8-0 |
Streak | L1 | W2 |
Islanders | Blue Jackets | |
---|---|---|
PTS | 26 | 15 |
Wins | 13 | 7 |
Losses | 8 | 11 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.29 | 2.95 |
Goals Against1 | 2.62 | 4.26 |
Goal DIFF1 | 0.67 | -1.32 |
Shots PerGame | 31.76 | 30.00 |
Shots Allowed | 33.52 | 36.90 |
PDO | 102.50 | 98.20 |
PP % | 21.30 | 13.00 |
PP Kill % | 84.10 | 77.80 |
Home | 7-3-0 | 6-7-0 |
Away | 6-5-0 | 1-4-1 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | W2 | L1 |
Penguins | Flyers | |
---|---|---|
PTS | 23 | 19 |
Wins | 10 | 7 |
Losses | 7 | 8 |
OT Losses | 3 | 5 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.55 | 2.50 |
Goals Against1 | 3.25 | 3.20 |
Goal DIFF1 | 0.30 | -0.70 |
Shots PerGame | 33.55 | 28.65 |
Shots Allowed | 33.45 | 33.75 |
PDO | 100.90 | 99.20 |
PP % | 17.90 | 14.90 |
PP Kill % | 80.30 | 74.20 |
Home | 4-2-1 | 4-4-1 |
Away | 6-5-2 | 3-4-4 |
Last 10 | 6-3-1 | 2-5-3 |
Streak | W4 | OT1 |
Canadiens | Blackhawks | |
---|---|---|
PTS | 21 | 15 |
Wins | 10 | 6 |
Losses | 9 | 10 |
OT Losses | 1 | 3 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 2.53 |
Goals Against1 | 3.55 | 3.53 |
Goal DIFF1 | -0.55 | -1.00 |
Shots PerGame | 30.75 | 26.05 |
Shots Allowed | 33.35 | 34.84 |
PDO | 99.20 | 99.60 |
PP % | 15.20 | 20.70 |
PP Kill % | 80.30 | 74.60 |
Home | 6-5-0 | 4-5-1 |
Away | 4-4-1 | 2-5-2 |
Last 10 | 5-4-1 | 2-7-1 |
Streak | W1 | L5 |
Senators | Ducks | |
---|---|---|
PTS | 13 | 13 |
Wins | 6 | 6 |
Losses | 12 | 13 |
OT Losses | 1 | 1 |
SO Wins | 0 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.05 | 2.55 |
Goals Against1 | 3.58 | 4.15 |
Goal DIFF1 | -0.53 | -1.60 |
Shots PerGame | 33.21 | 29.80 |
Shots Allowed | 34.00 | 37.80 |
PDO | 98.70 | 97.60 |
PP % | 22.40 | 12.50 |
PP Kill % | 77.30 | 66.20 |
Home | 5-6-0 | 4-4-0 |
Away | 1-6-1 | 2-9-1 |
Last 10 | 2-7-1 | 3-7-0 |
Streak | L3 | W1 |
Maple Leafs | Wild | |
---|---|---|
PTS | 27 | 20 |
Wins | 11 | 9 |
Losses | 5 | 8 |
OT Losses | 5 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.91 | 2.84 |
Goals Against1 | 2.62 | 2.84 |
Goal DIFF1 | 0.29 | 0.00 |
Shots PerGame | 30.33 | 31.11 |
Shots Allowed | 28.48 | 30.26 |
PDO | 100.40 | 99.70 |
PP % | 26.50 | 21.90 |
PP Kill % | 78.60 | 81.00 |
Home | 7-2-3 | 4-5-1 |
Away | 4-3-2 | 5-3-1 |
Last 10 | 6-1-3 | 5-4-1 |
Streak | W1 | W2 |
Hurricanes | Bruins | |
---|---|---|
PTS | 24 | 34 |
Wins | 10 | 17 |
Losses | 6 | 3 |
OT Losses | 4 | 0 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.70 | 4.05 |
Goals Against1 | 2.80 | 2.25 |
Goal DIFF1 | -0.10 | 1.80 |
Shots PerGame | 35.25 | 34.30 |
Shots Allowed | 25.40 | 29.65 |
PDO | 96.70 | 104.20 |
PP % | 13.50 | 30.30 |
PP Kill % | 79.70 | 85.70 |
Home | 4-3-1 | 11-0-0 |
Away | 6-3-3 | 6-3-0 |
Last 10 | 3-4-3 | 8-2-0 |
Streak | L1 | L1 |
Blues | Lightning | |
---|---|---|
PTS | 20 | 23 |
Wins | 10 | 11 |
Losses | 9 | 7 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.84 | 3.37 |
Goals Against1 | 3.42 | 3.16 |
Goal DIFF1 | -0.58 | 0.21 |
Shots PerGame | 30.32 | 31.84 |
Shots Allowed | 33.47 | 31.16 |
PDO | 99.20 | 100.50 |
PP % | 23.50 | 25.00 |
PP Kill % | 68.20 | 78.10 |
Home | 5-4-0 | 6-3-1 |
Away | 5-5-0 | 5-4-0 |
Last 10 | 7-3-0 | 6-3-1 |
Streak | L1 | L1 |
Flames | Capitals | |
---|---|---|
PTS | 21 | 19 |
Wins | 9 | 8 |
Losses | 7 | 10 |
OT Losses | 3 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.05 | 2.76 |
Goals Against1 | 3.21 | 3.19 |
Goal DIFF1 | -0.16 | -0.43 |
Shots PerGame | 35.74 | 30.05 |
Shots Allowed | 28.47 | 31.00 |
PDO | 97.20 | 98.90 |
PP % | 19.70 | 19.50 |
PP Kill % | 81.70 | 79.70 |
Home | 6-4-1 | 6-4-1 |
Away | 3-3-2 | 2-6-2 |
Last 10 | 4-3-3 | 3-6-1 |
Streak | OT1 | W1 |
Avalanche | Predators | |
---|---|---|
PTS | 23 | 20 |
Wins | 11 | 9 |
Losses | 6 | 9 |
OT Losses | 1 | 2 |
SO Wins | 2 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.44 | 2.55 |
Goals Against1 | 2.56 | 3.20 |
Goal DIFF1 | 0.89 | -0.65 |
Shots PerGame | 32.61 | 30.00 |
Shots Allowed | 33.11 | 32.50 |
PDO | 102.90 | 98.70 |
PP % | 34.40 | 16.70 |
PP Kill % | 77.40 | 80.60 |
Home | 4-3-1 | 6-3-2 |
Away | 7-3-0 | 3-6-0 |
Last 10 | 7-3-0 | 6-3-1 |
Streak | L1 | L1 |
Kings | Sharks | |
---|---|---|
PTS | 24 | 17 |
Wins | 11 | 7 |
Losses | 9 | 12 |
OT Losses | 2 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 3.14 | 3.00 |
Goals Against1 | 3.46 | 3.50 |
Goal DIFF1 | -0.32 | -0.50 |
Shots PerGame | 32.73 | 29.73 |
Shots Allowed | 29.18 | 31.23 |
PDO | 97.80 | 98.90 |
PP % | 19.80 | 21.10 |
PP Kill % | 74.30 | 91.40 |
Home | 6-4-0 | 2-7-3 |
Away | 5-5-2 | 5-5-0 |
Last 10 | 5-3-2 | 4-4-2 |
Streak | L1 | L1 |
Jets | Stars | |
---|---|---|
PTS | 23 | 27 |
Wins | 11 | 12 |
Losses | 6 | 5 |
OT Losses | 1 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.83 | 3.95 |
Goals Against1 | 2.61 | 2.75 |
Goal DIFF1 | 0.22 | 1.20 |
Shots PerGame | 30.11 | 30.65 |
Shots Allowed | 31.11 | 31.85 |
PDO | 101.00 | 104.30 |
PP % | 18.60 | 30.40 |
PP Kill % | 83.00 | 83.10 |
Home | 7-2-0 | 6-2-1 |
Away | 4-4-1 | 6-3-2 |
Last 10 | 6-3-1 | 6-2-2 |
Streak | L1 | W1 |
Coyotes | Red Wings | |
---|---|---|
PTS | 16 | 24 |
Wins | 7 | 10 |
Losses | 9 | 5 |
OT Losses | 2 | 4 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.67 | 3.26 |
Goals Against1 | 3.39 | 3.00 |
Goal DIFF1 | -0.72 | 0.26 |
Shots PerGame | 24.39 | 28.95 |
Shots Allowed | 35.39 | 31.58 |
PDO | 101.30 | 101.80 |
PP % | 25.40 | 21.70 |
PP Kill % | 81.80 | 80.70 |
Home | 1-2-1 | 6-2-2 |
Away | 6-7-1 | 4-3-2 |
Last 10 | 5-4-1 | 6-2-2 |
Streak | W1 | W3 |
Golden Knights | ||
---|---|---|
PTS | 0 | 33 |
Wins | 0 | 16 |
Losses | 0 | 4 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 3.67 |
Goals Against1 | 0.00 | 2.48 |
Goal DIFF1 | 0.00 | 1.19 |
Shots PerGame | 0.00 | 33.81 |
Shots Allowed | 0.00 | 29.95 |
PDO | 0.00 | 102.50 |
PP % | 0.00 | 21.00 |
PP Kill % | 0.00 | 76.00 |
Home | 7-3-0 | |
Away | 9-1-1 | |
Last 10 | 7-2-1 | |
Streak | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home