NHL Scores from:
Advanced Stats:
Flyers | Islanders | |
---|---|---|
PTS | 19 | 28 |
Wins | 7 | 14 |
Losses | 9 | 8 |
OT Losses | 5 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.43 | 3.27 |
Goals Against1 | 3.24 | 2.59 |
Goal DIFF1 | -0.81 | 0.68 |
Shots PerGame | 28.71 | 31.41 |
Shots Allowed | 33.52 | 33.18 |
PDO | 98.80 | 102.60 |
PP % | 14.70 | 21.50 |
PP Kill % | 75.40 | 82.20 |
Home | 4-5-1 | 7-3-0 |
Away | 3-4-4 | 7-5-0 |
Last 10 | 1-6-3 | 7-3-0 |
Streak | L1 | W3 |
Maple Leafs | Penguins | |
---|---|---|
PTS | 29 | 25 |
Wins | 12 | 11 |
Losses | 5 | 7 |
OT Losses | 5 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.96 | 3.57 |
Goals Against1 | 2.64 | 3.14 |
Goal DIFF1 | 0.32 | 0.43 |
Shots PerGame | 30.23 | 33.33 |
Shots Allowed | 28.46 | 33.29 |
PDO | 100.50 | 101.30 |
PP % | 25.40 | 17.10 |
PP Kill % | 77.80 | 80.60 |
Home | 7-2-3 | 4-2-1 |
Away | 5-3-2 | 7-5-2 |
Last 10 | 6-1-3 | 7-2-1 |
Streak | W2 | W5 |
Capitals | Devils | |
---|---|---|
PTS | 21 | 34 |
Wins | 9 | 17 |
Losses | 10 | 4 |
OT Losses | 3 | 0 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.77 | 3.67 |
Goals Against1 | 3.05 | 2.24 |
Goal DIFF1 | -0.27 | 1.43 |
Shots PerGame | 29.82 | 36.71 |
Shots Allowed | 31.05 | 25.19 |
PDO | 99.50 | 101.10 |
PP % | 20.20 | 19.70 |
PP Kill % | 80.30 | 82.30 |
Home | 7-4-1 | 8-3-0 |
Away | 2-6-2 | 9-1-0 |
Last 10 | 4-5-1 | 9-1-0 |
Streak | W2 | W1 |
Blues | Panthers | |
---|---|---|
PTS | 20 | 22 |
Wins | 10 | 10 |
Losses | 10 | 8 |
OT Losses | 0 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.80 | 3.40 |
Goals Against1 | 3.50 | 3.25 |
Goal DIFF1 | -0.70 | 0.15 |
Shots PerGame | 30.15 | 40.35 |
Shots Allowed | 33.15 | 31.50 |
PDO | 98.70 | 98.10 |
PP % | 24.10 | 20.20 |
PP Kill % | 67.40 | 75.00 |
Home | 5-4-0 | 6-2-2 |
Away | 5-6-0 | 4-6-0 |
Last 10 | 7-3-0 | 5-4-1 |
Streak | L2 | W1 |
Flames | Hurricanes | |
---|---|---|
PTS | 21 | 25 |
Wins | 9 | 10 |
Losses | 8 | 6 |
OT Losses | 3 | 5 |
SO Wins | 1 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.90 | 2.67 |
Goals Against1 | 3.20 | 2.81 |
Goal DIFF1 | -0.30 | -0.14 |
Shots PerGame | 35.55 | 35.29 |
Shots Allowed | 28.30 | 26.14 |
PDO | 96.90 | 96.90 |
PP % | 19.10 | 15.00 |
PP Kill % | 80.80 | 80.00 |
Home | 6-4-1 | 4-3-1 |
Away | 3-4-2 | 6-3-4 |
Last 10 | 4-4-2 | 2-4-4 |
Streak | L1 | OT1 |
Oilers | Rangers | |
---|---|---|
PTS | 20 | 24 |
Wins | 10 | 10 |
Losses | 10 | 7 |
OT Losses | 0 | 4 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.30 | 3.00 |
Goals Against1 | 3.60 | 2.71 |
Goal DIFF1 | -0.30 | 0.29 |
Shots PerGame | 31.90 | 34.57 |
Shots Allowed | 34.20 | 28.33 |
PDO | 99.80 | 99.10 |
PP % | 29.20 | 22.20 |
PP Kill % | 72.20 | 82.50 |
Home | 5-6-0 | 4-3-3 |
Away | 5-4-0 | 6-4-1 |
Last 10 | 3-7-0 | 4-4-2 |
Streak | L2 | L1 |
Canucks | Golden Knights | |
---|---|---|
PTS | 17 | 33 |
Wins | 7 | 16 |
Losses | 10 | 5 |
OT Losses | 3 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.50 | 3.59 |
Goals Against1 | 3.90 | 2.55 |
Goal DIFF1 | -0.40 | 1.05 |
Shots PerGame | 29.90 | 33.27 |
Shots Allowed | 33.60 | 29.86 |
PDO | 100.10 | 102.30 |
PP % | 27.10 | 22.20 |
PP Kill % | 65.70 | 76.90 |
Home | 3-4-1 | 7-4-0 |
Away | 4-6-2 | 9-1-1 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | W1 | L1 |
Stars | Avalanche | |
---|---|---|
PTS | 28 | 23 |
Wins | 12 | 11 |
Losses | 5 | 6 |
OT Losses | 4 | 1 |
SO Wins | 0 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.95 | 3.44 |
Goals Against1 | 2.86 | 2.56 |
Goal DIFF1 | 1.10 | 0.89 |
Shots PerGame | 31.14 | 32.61 |
Shots Allowed | 31.67 | 33.11 |
PDO | 103.70 | 102.90 |
PP % | 30.00 | 34.40 |
PP Kill % | 83.50 | 77.40 |
Home | 6-2-2 | 4-3-1 |
Away | 6-3-2 | 7-3-0 |
Last 10 | 5-2-3 | 7-3-0 |
Streak | OT1 | L1 |
Blue Jackets | Predators | |
---|---|---|
PTS | 15 | 20 |
Wins | 7 | 9 |
Losses | 12 | 9 |
OT Losses | 1 | 2 |
SO Wins | 0 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 2.90 | 2.55 |
Goals Against1 | 4.20 | 3.20 |
Goal DIFF1 | -1.30 | -0.65 |
Shots PerGame | 29.80 | 30.00 |
Shots Allowed | 36.25 | 32.50 |
PDO | 98.10 | 98.70 |
PP % | 16.00 | 16.70 |
PP Kill % | 77.60 | 80.60 |
Home | 6-8-0 | 6-3-2 |
Away | 1-4-1 | 3-6-0 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | L2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home