NHL Scores from:
Advanced Stats:
Senators | Kings | |
---|---|---|
PTS | 15 | 26 |
Wins | 7 | 12 |
Losses | 12 | 9 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.15 | 3.22 |
Goals Against1 | 3.45 | 3.39 |
Goal DIFF1 | -0.30 | -0.17 |
Shots PerGame | 33.20 | 32.57 |
Shots Allowed | 33.90 | 29.26 |
PDO | 99.30 | 98.30 |
PP % | 24.00 | 20.50 |
PP Kill % | 79.00 | 75.30 |
Home | 5-6-0 | 6-4-0 |
Away | 2-6-1 | 6-5-2 |
Last 10 | 3-6-1 | 6-3-1 |
Streak | W1 | W1 |
Canucks | Sharks | |
---|---|---|
PTS | 19 | 17 |
Wins | 8 | 7 |
Losses | 10 | 13 |
OT Losses | 3 | 3 |
SO Wins | 0 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 3.57 | 2.96 |
Goals Against1 | 3.76 | 3.57 |
Goal DIFF1 | -0.19 | -0.61 |
Shots PerGame | 30.19 | 29.78 |
Shots Allowed | 33.29 | 31.13 |
PDO | 100.50 | 98.40 |
PP % | 29.30 | 20.00 |
PP Kill % | 67.10 | 90.00 |
Home | 3-4-1 | 2-8-3 |
Away | 5-6-2 | 5-5-0 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | W2 | L2 |
Jets | Blackhawks | |
---|---|---|
PTS | 25 | 16 |
Wins | 12 | 6 |
Losses | 6 | 10 |
OT Losses | 1 | 4 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 2.95 | 2.50 |
Goals Against1 | 2.68 | 3.45 |
Goal DIFF1 | 0.26 | -0.95 |
Shots PerGame | 30.00 | 26.35 |
Shots Allowed | 31.63 | 34.25 |
PDO | 101.30 | 99.40 |
PP % | 18.00 | 21.00 |
PP Kill % | 82.30 | 73.90 |
Home | 7-2-0 | 4-5-2 |
Away | 5-4-1 | 2-5-2 |
Last 10 | 7-3-0 | 2-6-2 |
Streak | W1 | OT1 |
Coyotes | Wild | |
---|---|---|
PTS | 17 | 20 |
Wins | 7 | 9 |
Losses | 9 | 9 |
OT Losses | 3 | 2 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.68 | 2.85 |
Goals Against1 | 3.37 | 2.90 |
Goal DIFF1 | -0.68 | -0.05 |
Shots PerGame | 24.37 | 30.95 |
Shots Allowed | 35.42 | 30.15 |
PDO | 101.50 | 99.60 |
PP % | 23.90 | 22.70 |
PP Kill % | 80.20 | 81.80 |
Home | 1-2-1 | 4-6-1 |
Away | 6-7-2 | 5-3-1 |
Last 10 | 4-4-2 | 4-5-1 |
Streak | OT1 | L1 |
Ducks | ||
---|---|---|
PTS | 0 | 13 |
Wins | 0 | 6 |
Losses | 0 | 14 |
OT Losses | 0 | 1 |
SO Wins | 0 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 2.48 |
Goals Against1 | 0.00 | 4.19 |
Goal DIFF1 | 0.00 | -1.71 |
Shots PerGame | 0.00 | 29.91 |
Shots Allowed | 0.00 | 37.57 |
PDO | 0.00 | 97.10 |
PP % | 0.00 | 11.30 |
PP Kill % | 0.00 | 65.80 |
Home | 4-5-0 | |
Away | 2-9-1 | |
Last 10 | 3-7-0 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home