NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 36 | 24 |
Wins | 18 | 10 |
Losses | 4 | 8 |
OT Losses | 0 | 4 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.73 | 3.00 |
Goals Against1 | 2.18 | 2.77 |
Goal DIFF1 | 1.55 | 0.23 |
Shots PerGame | 36.36 | 34.05 |
Shots Allowed | 25.77 | 28.50 |
PDO | 101.80 | 99.10 |
PP % | 20.30 | 21.30 |
PP Kill % | 81.90 | 81.80 |
Home | 9-3-0 | 4-4-3 |
Away | 9-1-0 | 6-4-1 |
Last 10 | 9-1-0 | 4-4-2 |
Streak | W2 | L2 |
Maple Leafs | Red Wings | |
---|---|---|
PTS | 31 | 26 |
Wins | 13 | 11 |
Losses | 5 | 5 |
OT Losses | 5 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 3.25 |
Goals Against1 | 2.57 | 3.00 |
Goal DIFF1 | 0.44 | 0.25 |
Shots PerGame | 30.70 | 29.30 |
Shots Allowed | 28.35 | 31.20 |
PDO | 100.80 | 101.50 |
PP % | 24.30 | 23.30 |
PP Kill % | 78.40 | 82.00 |
Home | 7-2-3 | 7-2-2 |
Away | 6-3-2 | 4-3-2 |
Last 10 | 6-1-3 | 6-2-2 |
Streak | W3 | W4 |
Panthers | Oilers | |
---|---|---|
PTS | 23 | 22 |
Wins | 10 | 11 |
Losses | 8 | 10 |
OT Losses | 3 | 0 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.43 | 3.33 |
Goals Against1 | 3.33 | 3.57 |
Goal DIFF1 | 0.10 | -0.24 |
Shots PerGame | 40.19 | 31.91 |
Shots Allowed | 31.76 | 33.67 |
PDO | 98.00 | 99.80 |
PP % | 19.80 | 29.30 |
PP Kill % | 76.20 | 73.20 |
Home | 6-2-3 | 5-6-0 |
Away | 4-6-0 | 6-4-0 |
Last 10 | 4-4-2 | 4-6-0 |
Streak | OT1 | W1 |
Lightning | Sabres | |
---|---|---|
PTS | 25 | 18 |
Wins | 12 | 9 |
Losses | 7 | 12 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.45 | 3.62 |
Goals Against1 | 3.10 | 3.48 |
Goal DIFF1 | 0.35 | 0.14 |
Shots PerGame | 31.60 | 32.33 |
Shots Allowed | 30.95 | 32.19 |
PDO | 100.90 | 100.40 |
PP % | 25.60 | 25.90 |
PP Kill % | 77.60 | 73.10 |
Home | 7-3-1 | 5-7-0 |
Away | 5-4-0 | 4-5-0 |
Last 10 | 6-3-1 | 2-8-0 |
Streak | W1 | L1 |
Stars | Blues | |
---|---|---|
PTS | 28 | 22 |
Wins | 12 | 11 |
Losses | 6 | 10 |
OT Losses | 4 | 0 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.82 | 2.91 |
Goals Against1 | 2.91 | 3.52 |
Goal DIFF1 | 0.91 | -0.62 |
Shots PerGame | 31.64 | 30.48 |
Shots Allowed | 31.86 | 33.33 |
PDO | 103.00 | 98.90 |
PP % | 29.20 | 22.40 |
PP Kill % | 83.20 | 68.80 |
Home | 6-2-2 | 5-4-0 |
Away | 6-4-2 | 6-6-0 |
Last 10 | 4-3-3 | 8-2-0 |
Streak | L1 | W1 |
Golden Knights | Blue Jackets | |
---|---|---|
PTS | 33 | 15 |
Wins | 16 | 7 |
Losses | 6 | 12 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.48 | 2.90 |
Goals Against1 | 2.65 | 4.20 |
Goal DIFF1 | 0.83 | -1.30 |
Shots PerGame | 33.00 | 29.80 |
Shots Allowed | 30.13 | 36.25 |
PDO | 101.70 | 98.10 |
PP % | 21.20 | 16.00 |
PP Kill % | 73.70 | 77.60 |
Home | 7-5-0 | 6-8-0 |
Away | 9-1-1 | 1-4-1 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | L2 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home