NHL Scores from:
Advanced Stats:
Islanders | Flyers | |
---|---|---|
PTS | 30 | 19 |
Wins | 15 | 7 |
Losses | 8 | 10 |
OT Losses | 0 | 5 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.35 | 2.41 |
Goals Against1 | 2.57 | 3.32 |
Goal DIFF1 | 0.78 | -0.91 |
Shots PerGame | 31.04 | 28.68 |
Shots Allowed | 32.96 | 33.05 |
PDO | 103.00 | 98.40 |
PP % | 23.50 | 14.30 |
PP Kill % | 82.70 | 73.50 |
Home | 8-3-0 | 4-5-1 |
Away | 7-5-0 | 3-5-4 |
Last 10 | 7-3-0 | 0-7-3 |
Streak | W4 | L2 |
Hurricanes | Penguins | |
---|---|---|
PTS | 27 | 25 |
Wins | 11 | 11 |
Losses | 6 | 8 |
OT Losses | 5 | 3 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.68 | 3.46 |
Goals Against1 | 2.77 | 3.18 |
Goal DIFF1 | -0.09 | 0.27 |
Shots PerGame | 35.18 | 33.00 |
Shots Allowed | 25.86 | 33.64 |
PDO | 96.90 | 101.00 |
PP % | 16.90 | 16.70 |
PP Kill % | 79.50 | 81.40 |
Home | 5-3-1 | 4-3-1 |
Away | 6-3-4 | 7-5-2 |
Last 10 | 3-3-4 | 7-2-1 |
Streak | W1 | L1 |
Panthers | Flames | |
---|---|---|
PTS | 24 | 21 |
Wins | 10 | 9 |
Losses | 8 | 9 |
OT Losses | 4 | 3 |
SO Wins | 1 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.41 | 2.86 |
Goals Against1 | 3.36 | 3.19 |
Goal DIFF1 | 0.04 | -0.33 |
Shots PerGame | 39.64 | 34.81 |
Shots Allowed | 32.14 | 28.52 |
PDO | 98.10 | 97.00 |
PP % | 20.00 | 19.70 |
PP Kill % | 76.50 | 79.00 |
Home | 6-2-3 | 6-4-1 |
Away | 4-6-1 | 3-5-2 |
Last 10 | 4-3-3 | 4-5-1 |
Streak | OT2 | L2 |
Lightning | Bruins | |
---|---|---|
PTS | 27 | 36 |
Wins | 13 | 18 |
Losses | 7 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.57 | 4.00 |
Goals Against1 | 3.19 | 2.24 |
Goal DIFF1 | 0.38 | 1.76 |
Shots PerGame | 31.29 | 34.62 |
Shots Allowed | 31.24 | 29.95 |
PDO | 101.20 | 104.10 |
PP % | 28.10 | 29.30 |
PP Kill % | 77.90 | 84.30 |
Home | 7-3-1 | 12-0-0 |
Away | 6-4-0 | 6-3-0 |
Last 10 | 7-3-0 | 8-2-0 |
Streak | W2 | W1 |
Capitals | Canucks | |
---|---|---|
PTS | 21 | 21 |
Wins | 9 | 9 |
Losses | 11 | 10 |
OT Losses | 3 | 3 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.70 | 3.59 |
Goals Against1 | 3.13 | 3.73 |
Goal DIFF1 | -0.43 | -0.14 |
Shots PerGame | 30.17 | 29.73 |
Shots Allowed | 30.96 | 33.36 |
PDO | 98.80 | 100.90 |
PP % | 20.50 | 28.60 |
PP Kill % | 79.70 | 66.20 |
Home | 7-4-1 | 3-4-1 |
Away | 2-7-2 | 6-6-2 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | L1 | W3 |
Avalanche | Jets | |
---|---|---|
PTS | 25 | 27 |
Wins | 12 | 13 |
Losses | 6 | 6 |
OT Losses | 1 | 1 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.47 | 3.15 |
Goals Against1 | 2.47 | 2.65 |
Goal DIFF1 | 1.00 | 0.50 |
Shots PerGame | 32.79 | 30.70 |
Shots Allowed | 33.58 | 31.30 |
PDO | 103.20 | 101.80 |
PP % | 33.80 | 20.00 |
PP Kill % | 77.60 | 81.10 |
Home | 5-3-1 | 7-2-0 |
Away | 7-3-0 | 6-4-1 |
Last 10 | 8-2-0 | 7-3-0 |
Streak | W1 | W2 |
Ducks | Predators | |
---|---|---|
PTS | 13 | 20 |
Wins | 6 | 9 |
Losses | 15 | 9 |
OT Losses | 1 | 2 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.55 | 2.55 |
Goals Against1 | 4.23 | 3.20 |
Goal DIFF1 | -1.68 | -0.65 |
Shots PerGame | 29.86 | 30.00 |
Shots Allowed | 37.00 | 32.50 |
PDO | 97.10 | 98.70 |
PP % | 15.20 | 16.70 |
PP Kill % | 65.40 | 80.60 |
Home | 4-6-0 | 6-3-2 |
Away | 2-9-1 | 3-6-0 |
Last 10 | 2-8-0 | 6-3-1 |
Streak | L2 | L1 |
Sharks | Canadiens | |
---|---|---|
PTS | 18 | 23 |
Wins | 7 | 11 |
Losses | 13 | 9 |
OT Losses | 4 | 1 |
SO Wins | 1 | 3 |
SO Losses | 3 | 0 |
Goals For1 | 2.96 | 2.95 |
Goals Against1 | 3.58 | 3.48 |
Goal DIFF1 | -0.63 | -0.52 |
Shots PerGame | 30.00 | 30.38 |
Shots Allowed | 30.67 | 33.29 |
PDO | 98.20 | 99.30 |
PP % | 21.30 | 16.40 |
PP Kill % | 90.30 | 80.00 |
Home | 2-8-4 | 6-5-0 |
Away | 5-5-0 | 5-4-1 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | OT1 | W2 |
Kings | ||
---|---|---|
PTS | 0 | 27 |
Wins | 0 | 12 |
Losses | 0 | 9 |
OT Losses | 0 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 3.17 |
Goals Against1 | 0.00 | 3.38 |
Goal DIFF1 | 0.00 | -0.21 |
Shots PerGame | 0.00 | 32.33 |
Shots Allowed | 0.00 | 29.67 |
PDO | 0.00 | 98.40 |
PP % | 0.00 | 22.40 |
PP Kill % | 0.00 | 74.70 |
Home | 6-4-1 | |
Away | 6-5-2 | |
Last 10 | 5-3-2 | |
Streak | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home