NHL Scores from:
Advanced Stats:
Rangers | Senators | |
---|---|---|
PTS | 24 | 17 |
Wins | 10 | 8 |
Losses | 9 | 12 |
OT Losses | 4 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.00 | 3.14 |
Goals Against1 | 2.87 | 3.38 |
Goal DIFF1 | 0.13 | -0.24 |
Shots PerGame | 34.22 | 33.48 |
Shots Allowed | 28.91 | 33.57 |
PDO | 98.90 | 99.30 |
PP % | 21.20 | 24.70 |
PP Kill % | 82.60 | 77.10 |
Home | 4-5-3 | 5-6-0 |
Away | 6-4-1 | 3-6-1 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | L3 | W2 |
Sabres | Red Wings | |
---|---|---|
PTS | 19 | 26 |
Wins | 9 | 11 |
Losses | 12 | 6 |
OT Losses | 1 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.68 | 3.19 |
Goals Against1 | 3.59 | 3.05 |
Goal DIFF1 | 0.09 | 0.14 |
Shots PerGame | 32.55 | 30.00 |
Shots Allowed | 31.86 | 30.91 |
PDO | 100.00 | 100.70 |
PP % | 25.60 | 22.40 |
PP Kill % | 70.40 | 81.00 |
Home | 5-7-1 | 7-3-2 |
Away | 4-5-0 | 4-3-2 |
Last 10 | 2-7-1 | 5-3-2 |
Streak | OT1 | L1 |
Oilers | Blackhawks | |
---|---|---|
PTS | 24 | 16 |
Wins | 12 | 6 |
Losses | 10 | 11 |
OT Losses | 0 | 4 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.36 | 2.48 |
Goals Against1 | 3.55 | 3.62 |
Goal DIFF1 | -0.18 | -1.14 |
Shots PerGame | 32.27 | 26.29 |
Shots Allowed | 33.41 | 34.71 |
PDO | 99.80 | 99.00 |
PP % | 28.80 | 21.90 |
PP Kill % | 73.30 | 72.60 |
Home | 6-6-0 | 4-6-2 |
Away | 6-4-0 | 2-5-2 |
Last 10 | 5-5-0 | 1-7-2 |
Streak | W2 | L1 |
Sharks | Maple Leafs | |
---|---|---|
PTS | 20 | 33 |
Wins | 8 | 14 |
Losses | 13 | 5 |
OT Losses | 4 | 5 |
SO Wins | 1 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 3.00 | 3.04 |
Goals Against1 | 3.44 | 2.54 |
Goal DIFF1 | -0.44 | 0.50 |
Shots PerGame | 29.76 | 30.46 |
Shots Allowed | 30.56 | 29.00 |
PDO | 98.80 | 101.20 |
PP % | 19.70 | 25.00 |
PP Kill % | 91.20 | 79.20 |
Home | 2-8-4 | 7-2-3 |
Away | 6-5-0 | 7-3-2 |
Last 10 | 5-4-1 | 7-1-2 |
Streak | W1 | W4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home