NHL Scores from:
Advanced Stats:
Blackhawks | Islanders | |
---|---|---|
PTS | 18 | 30 |
Wins | 7 | 15 |
Losses | 12 | 10 |
OT Losses | 4 | 0 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.65 | 3.16 |
Goals Against1 | 3.61 | 2.64 |
Goal DIFF1 | -0.96 | 0.52 |
Shots PerGame | 26.00 | 31.48 |
Shots Allowed | 34.70 | 32.56 |
PDO | 99.80 | 101.90 |
PP % | 25.70 | 23.70 |
PP Kill % | 74.10 | 81.20 |
Home | 4-7-2 | 8-4-0 |
Away | 3-5-2 | 7-6-0 |
Last 10 | 2-7-1 | 6-4-0 |
Streak | W1 | L2 |
Red Wings | Blue Jackets | |
---|---|---|
PTS | 27 | 18 |
Wins | 11 | 8 |
Losses | 7 | 12 |
OT Losses | 5 | 2 |
SO Wins | 1 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.13 | 2.91 |
Goals Against1 | 3.13 | 3.96 |
Goal DIFF1 | 0.00 | -1.05 |
Shots PerGame | 30.44 | 29.55 |
Shots Allowed | 30.78 | 36.32 |
PDO | 100.10 | 98.90 |
PP % | 20.90 | 14.60 |
PP Kill % | 78.80 | 79.10 |
Home | 7-4-3 | 6-8-1 |
Away | 4-3-2 | 2-4-1 |
Last 10 | 4-4-2 | 5-3-2 |
Streak | L1 | W1 |
Ducks | Jets | |
---|---|---|
PTS | 15 | 29 |
Wins | 6 | 14 |
Losses | 16 | 7 |
OT Losses | 3 | 1 |
SO Wins | 2 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.44 | 3.14 |
Goals Against1 | 4.16 | 2.59 |
Goal DIFF1 | -1.72 | 0.55 |
Shots PerGame | 30.24 | 30.68 |
Shots Allowed | 37.80 | 31.46 |
PDO | 97.10 | 102.00 |
PP % | 16.70 | 20.80 |
PP Kill % | 65.20 | 83.00 |
Home | 4-6-0 | 8-3-0 |
Away | 2-10-3 | 6-4-1 |
Last 10 | 2-6-2 | 6-4-0 |
Streak | OT1 | L1 |
Sharks | Sabres | |
---|---|---|
PTS | 20 | 21 |
Wins | 8 | 10 |
Losses | 15 | 13 |
OT Losses | 4 | 1 |
SO Wins | 1 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 2.89 | 3.71 |
Goals Against1 | 3.48 | 3.71 |
Goal DIFF1 | -0.59 | 0.00 |
Shots PerGame | 29.82 | 32.42 |
Shots Allowed | 30.93 | 32.50 |
PDO | 98.40 | 100.00 |
PP % | 20.00 | 26.40 |
PP Kill % | 88.20 | 71.40 |
Home | 2-8-4 | 5-8-1 |
Away | 6-7-0 | 5-5-0 |
Last 10 | 3-6-1 | 3-6-1 |
Streak | L2 | L1 |
Wild | Stars | |
---|---|---|
PTS | 26 | 32 |
Wins | 12 | 14 |
Losses | 9 | 6 |
OT Losses | 2 | 4 |
SO Wins | 2 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.04 | 3.88 |
Goals Against1 | 2.96 | 2.71 |
Goal DIFF1 | 0.09 | 1.17 |
Shots PerGame | 31.61 | 31.71 |
Shots Allowed | 29.57 | 31.50 |
PDO | 99.60 | 103.60 |
PP % | 25.70 | 30.00 |
PP Kill % | 79.70 | 83.90 |
Home | 7-6-1 | 7-2-2 |
Away | 5-3-1 | 7-4-2 |
Last 10 | 6-3-1 | 6-1-3 |
Streak | W3 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home