NHL Scores from:
Advanced Stats:
Canadiens | Canucks | |
---|---|---|
PTS | 25 | 23 |
Wins | 12 | 10 |
Losses | 11 | 12 |
OT Losses | 1 | 3 |
SO Wins | 3 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.79 | 3.36 |
Goals Against1 | 3.46 | 3.76 |
Goal DIFF1 | -0.67 | -0.40 |
Shots PerGame | 29.92 | 30.04 |
Shots Allowed | 32.96 | 32.68 |
PDO | 98.80 | 99.70 |
PP % | 17.80 | 26.40 |
PP Kill % | 79.80 | 67.50 |
Home | 6-6-0 | 4-6-1 |
Away | 6-5-1 | 6-6-2 |
Last 10 | 5-5-0 | 6-4-0 |
Streak | L1 | W1 |
Capitals | Oilers | |
---|---|---|
PTS | 24 | 28 |
Wins | 10 | 14 |
Losses | 12 | 11 |
OT Losses | 4 | 0 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.73 | 3.48 |
Goals Against1 | 3.12 | 3.60 |
Goal DIFF1 | -0.38 | -0.12 |
Shots PerGame | 29.77 | 31.76 |
Shots Allowed | 30.96 | 32.92 |
PDO | 99.10 | 100.10 |
PP % | 20.60 | 29.40 |
PP Kill % | 80.50 | 70.40 |
Home | 7-4-1 | 7-6-0 |
Away | 3-8-3 | 7-5-0 |
Last 10 | 3-5-2 | 6-4-0 |
Streak | L1 | W1 |
Blues | Rangers | |
---|---|---|
PTS | 22 | 27 |
Wins | 11 | 11 |
Losses | 13 | 10 |
OT Losses | 0 | 5 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.83 | 2.92 |
Goals Against1 | 3.75 | 2.89 |
Goal DIFF1 | -0.92 | 0.04 |
Shots PerGame | 29.92 | 33.77 |
Shots Allowed | 33.25 | 29.15 |
PDO | 98.20 | 98.80 |
PP % | 23.40 | 20.40 |
PP Kill % | 66.70 | 80.00 |
Home | 5-6-0 | 4-6-4 |
Away | 6-7-0 | 7-4-1 |
Last 10 | 5-5-0 | 4-4-2 |
Streak | L3 | L1 |
Avalanche | Flyers | |
---|---|---|
PTS | 27 | 21 |
Wins | 13 | 8 |
Losses | 8 | 12 |
OT Losses | 1 | 5 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.32 | 2.36 |
Goals Against1 | 2.77 | 3.24 |
Goal DIFF1 | 0.55 | -0.88 |
Shots PerGame | 32.82 | 28.76 |
Shots Allowed | 33.14 | 31.84 |
PDO | 101.70 | 98.00 |
PP % | 32.50 | 14.10 |
PP Kill % | 76.50 | 74.40 |
Home | 5-3-1 | 5-7-1 |
Away | 8-5-0 | 3-5-4 |
Last 10 | 6-4-0 | 1-6-3 |
Streak | L1 | L2 |
Coyotes | Flames | |
---|---|---|
PTS | 18 | 25 |
Wins | 7 | 11 |
Losses | 11 | 10 |
OT Losses | 4 | 3 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.68 | 3.00 |
Goals Against1 | 3.46 | 3.04 |
Goal DIFF1 | -0.77 | -0.04 |
Shots PerGame | 24.09 | 34.83 |
Shots Allowed | 34.82 | 28.33 |
PDO | 101.20 | 97.90 |
PP % | 22.70 | 18.20 |
PP Kill % | 78.10 | 79.30 |
Home | 1-2-1 | 8-5-1 |
Away | 6-9-3 | 3-5-2 |
Last 10 | 2-5-3 | 5-4-1 |
Streak | OT1 | W1 |
Golden Knights | Bruins | |
---|---|---|
PTS | 37 | 40 |
Wins | 18 | 20 |
Losses | 7 | 3 |
OT Losses | 1 | 0 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.42 | 4.00 |
Goals Against1 | 2.62 | 2.13 |
Goal DIFF1 | 0.81 | 1.87 |
Shots PerGame | 32.96 | 34.48 |
Shots Allowed | 30.50 | 29.65 |
PDO | 101.80 | 104.40 |
PP % | 23.00 | 29.60 |
PP Kill % | 74.20 | 84.10 |
Home | 7-5-0 | 14-0-0 |
Away | 11-2-1 | 6-3-0 |
Last 10 | 5-4-1 | 9-1-0 |
Streak | W1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home