NHL Scores from:
Advanced Stats:
Canadiens | ||
---|---|---|
PTS | 26 | 0 |
Wins | 12 | 0 |
Losses | 11 | 0 |
OT Losses | 2 | 0 |
SO Wins | 3 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.92 | 0.00 |
Goals Against1 | 3.60 | 0.00 |
Goal DIFF1 | -0.68 | 0.00 |
Shots PerGame | 29.76 | 0.00 |
Shots Allowed | 32.92 | 0.00 |
PDO | 98.90 | 0.00 |
PP % | 17.10 | 0.00 |
PP Kill % | 79.10 | 0.00 |
Home | 6-6-0 | |
Away | 6-5-2 | |
Last 10 | 4-5-1 | |
Streak | OT1 |
Maple Leafs | Stars | |
---|---|---|
PTS | 36 | 33 |
Wins | 15 | 14 |
Losses | 5 | 6 |
OT Losses | 6 | 5 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.04 | 3.92 |
Goals Against1 | 2.54 | 2.80 |
Goal DIFF1 | 0.50 | 1.12 |
Shots PerGame | 30.85 | 31.84 |
Shots Allowed | 28.96 | 31.48 |
PDO | 101.10 | 103.40 |
PP % | 23.80 | 28.40 |
PP Kill % | 78.30 | 83.50 |
Home | 8-2-3 | 7-2-3 |
Away | 7-3-3 | 7-4-2 |
Last 10 | 7-0-3 | 5-1-4 |
Streak | OT1 | OT1 |
Hurricanes | Ducks | |
---|---|---|
PTS | 33 | 15 |
Wins | 14 | 6 |
Losses | 6 | 17 |
OT Losses | 5 | 3 |
SO Wins | 2 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 2.88 | 2.42 |
Goals Against1 | 2.76 | 4.19 |
Goal DIFF1 | 0.12 | -1.77 |
Shots PerGame | 35.20 | 30.23 |
Shots Allowed | 26.40 | 37.89 |
PDO | 97.70 | 96.90 |
PP % | 18.00 | 16.00 |
PP Kill % | 78.20 | 65.60 |
Home | 5-3-1 | 4-6-0 |
Away | 9-3-4 | 2-11-3 |
Last 10 | 5-1-4 | 1-7-2 |
Streak | W4 | L1 |
Panthers | Jets | |
---|---|---|
PTS | 28 | 31 |
Wins | 12 | 15 |
Losses | 9 | 7 |
OT Losses | 4 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.48 | 3.22 |
Goals Against1 | 3.28 | 2.57 |
Goal DIFF1 | 0.20 | 0.65 |
Shots PerGame | 38.60 | 31.09 |
Shots Allowed | 31.96 | 31.39 |
PDO | 98.70 | 102.10 |
PP % | 21.10 | 21.10 |
PP Kill % | 77.70 | 83.90 |
Home | 6-2-3 | 9-3-0 |
Away | 6-7-1 | 6-4-1 |
Last 10 | 4-3-3 | 7-3-0 |
Streak | W2 | W1 |
Blackhawks | Devils | |
---|---|---|
PTS | 18 | 41 |
Wins | 7 | 20 |
Losses | 13 | 4 |
OT Losses | 4 | 1 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.54 | 3.72 |
Goals Against1 | 3.58 | 2.28 |
Goal DIFF1 | -1.04 | 1.44 |
Shots PerGame | 25.79 | 35.36 |
Shots Allowed | 34.92 | 26.48 |
PDO | 99.60 | 101.90 |
PP % | 25.30 | 20.00 |
PP Kill % | 74.70 | 81.50 |
Home | 4-7-2 | 9-3-1 |
Away | 3-6-2 | 11-1-0 |
Last 10 | 1-8-1 | 8-1-1 |
Streak | L1 | W1 |
Red Wings | Lightning | |
---|---|---|
PTS | 29 | 31 |
Wins | 12 | 15 |
Losses | 7 | 8 |
OT Losses | 5 | 1 |
SO Wins | 1 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.17 | 3.50 |
Goals Against1 | 3.08 | 3.08 |
Goal DIFF1 | 0.08 | 0.42 |
Shots PerGame | 30.63 | 31.04 |
Shots Allowed | 30.92 | 30.96 |
PDO | 100.30 | 101.30 |
PP % | 22.00 | 29.00 |
PP Kill % | 78.30 | 77.90 |
Home | 7-4-3 | 8-3-1 |
Away | 5-3-2 | 7-5-0 |
Last 10 | 5-3-2 | 8-2-0 |
Streak | W1 | W2 |
Blues | Islanders | |
---|---|---|
PTS | 22 | 32 |
Wins | 11 | 16 |
Losses | 14 | 10 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.88 | 3.15 |
Goals Against1 | 3.84 | 2.54 |
Goal DIFF1 | -0.96 | 0.62 |
Shots PerGame | 29.88 | 31.81 |
Shots Allowed | 32.88 | 32.12 |
PDO | 97.90 | 102.00 |
PP % | 23.50 | 23.10 |
PP Kill % | 65.50 | 81.50 |
Home | 5-6-0 | 9-4-0 |
Away | 6-8-0 | 7-6-0 |
Last 10 | 4-6-0 | 6-4-0 |
Streak | L4 | W1 |
Kings | Senators | |
---|---|---|
PTS | 30 | 21 |
Wins | 13 | 10 |
Losses | 10 | 13 |
OT Losses | 4 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.37 | 3.13 |
Goals Against1 | 3.59 | 3.25 |
Goal DIFF1 | -0.22 | -0.13 |
Shots PerGame | 32.44 | 33.92 |
Shots Allowed | 29.41 | 33.54 |
PDO | 98.20 | 99.50 |
PP % | 24.70 | 25.80 |
PP Kill % | 73.00 | 78.00 |
Home | 7-5-2 | 6-7-0 |
Away | 6-5-2 | 4-6-1 |
Last 10 | 3-4-3 | 5-5-0 |
Streak | L1 | W2 |
Blue Jackets | Penguins | |
---|---|---|
PTS | 18 | 30 |
Wins | 8 | 13 |
Losses | 13 | 8 |
OT Losses | 2 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.87 | 3.52 |
Goals Against1 | 3.96 | 3.12 |
Goal DIFF1 | -1.09 | 0.40 |
Shots PerGame | 29.74 | 33.72 |
Shots Allowed | 36.26 | 33.76 |
PDO | 98.70 | 101.20 |
PP % | 15.50 | 18.30 |
PP Kill % | 77.80 | 80.50 |
Home | 6-9-1 | 6-3-2 |
Away | 2-4-1 | 7-5-2 |
Last 10 | 4-4-2 | 7-2-1 |
Streak | L1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home