NHL Scores from:
Advanced Stats:
Rangers | Golden Knights | |
---|---|---|
PTS | 29 | 39 |
Wins | 12 | 19 |
Losses | 10 | 7 |
OT Losses | 5 | 1 |
SO Wins | 0 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.04 | 3.41 |
Goals Against1 | 2.93 | 2.63 |
Goal DIFF1 | 0.11 | 0.78 |
Shots PerGame | 33.41 | 32.63 |
Shots Allowed | 29.15 | 30.96 |
PDO | 99.10 | 101.90 |
PP % | 21.40 | 22.10 |
PP Kill % | 79.80 | 74.30 |
Home | 5-6-4 | 7-5-0 |
Away | 7-4-1 | 12-2-1 |
Last 10 | 4-4-2 | 6-3-1 |
Streak | W1 | W2 |
Bruins | Avalanche | |
---|---|---|
PTS | 41 | 27 |
Wins | 20 | 13 |
Losses | 3 | 9 |
OT Losses | 1 | 1 |
SO Wins | 1 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.96 | 3.30 |
Goals Against1 | 2.17 | 2.87 |
Goal DIFF1 | 1.79 | 0.43 |
Shots PerGame | 34.83 | 32.78 |
Shots Allowed | 29.42 | 33.17 |
PDO | 104.00 | 101.40 |
PP % | 29.40 | 31.80 |
PP Kill % | 84.60 | 75.00 |
Home | 14-0-1 | 5-3-1 |
Away | 6-3-0 | 8-6-0 |
Last 10 | 8-1-1 | 5-5-0 |
Streak | OT1 | L2 |
Sabres | Blue Jackets | |
---|---|---|
PTS | 23 | 18 |
Wins | 11 | 8 |
Losses | 13 | 14 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.80 | 2.79 |
Goals Against1 | 3.68 | 3.96 |
Goal DIFF1 | 0.12 | -1.17 |
Shots PerGame | 32.64 | 30.13 |
Shots Allowed | 32.36 | 36.17 |
PDO | 100.20 | 98.40 |
PP % | 27.40 | 14.30 |
PP Kill % | 70.60 | 77.90 |
Home | 6-8-1 | 6-9-1 |
Away | 5-5-0 | 2-5-1 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | W1 | L2 |
Capitals | Flyers | |
---|---|---|
PTS | 26 | 23 |
Wins | 11 | 9 |
Losses | 12 | 12 |
OT Losses | 4 | 5 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.74 | 2.46 |
Goals Against1 | 3.07 | 3.23 |
Goal DIFF1 | -0.33 | -0.77 |
Shots PerGame | 30.52 | 28.96 |
Shots Allowed | 30.93 | 31.85 |
PDO | 99.10 | 98.40 |
PP % | 21.10 | 16.10 |
PP Kill % | 80.80 | 74.70 |
Home | 7-4-1 | 6-7-1 |
Away | 4-8-3 | 3-5-4 |
Last 10 | 4-4-2 | 2-6-2 |
Streak | W1 | W1 |
Canucks | Sharks | |
---|---|---|
PTS | 25 | 20 |
Wins | 11 | 8 |
Losses | 12 | 16 |
OT Losses | 3 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 3.50 | 2.89 |
Goals Against1 | 3.85 | 3.57 |
Goal DIFF1 | -0.35 | -0.68 |
Shots PerGame | 30.12 | 29.79 |
Shots Allowed | 32.42 | 31.18 |
PDO | 99.70 | 98.20 |
PP % | 26.90 | 21.10 |
PP Kill % | 68.80 | 86.20 |
Home | 5-6-1 | 2-8-4 |
Away | 6-6-2 | 6-8-0 |
Last 10 | 7-3-0 | 2-7-1 |
Streak | W2 | L3 |
Wild | Flames | |
---|---|---|
PTS | 28 | 27 |
Wins | 13 | 12 |
Losses | 9 | 10 |
OT Losses | 2 | 3 |
SO Wins | 3 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.13 | 3.00 |
Goals Against1 | 3.04 | 3.00 |
Goal DIFF1 | 0.08 | 0.00 |
Shots PerGame | 31.58 | 34.52 |
Shots Allowed | 29.79 | 28.00 |
PDO | 99.70 | 98.00 |
PP % | 25.60 | 20.00 |
PP Kill % | 80.80 | 79.80 |
Home | 7-6-1 | 9-5-1 |
Away | 6-3-1 | 3-5-2 |
Last 10 | 6-3-1 | 5-4-1 |
Streak | W4 | W2 |
Coyotes | Oilers | |
---|---|---|
PTS | 18 | 28 |
Wins | 7 | 14 |
Losses | 12 | 12 |
OT Losses | 4 | 0 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.65 | 3.42 |
Goals Against1 | 3.44 | 3.58 |
Goal DIFF1 | -0.78 | -0.15 |
Shots PerGame | 23.91 | 31.69 |
Shots Allowed | 34.48 | 33.58 |
PDO | 101.10 | 100.10 |
PP % | 22.10 | 29.00 |
PP Kill % | 76.80 | 70.30 |
Home | 1-2-1 | 7-7-0 |
Away | 6-10-3 | 7-5-0 |
Last 10 | 1-6-3 | 5-5-0 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home