NHL Scores from:
Advanced Stats:
Senators | Stars | |
---|---|---|
PTS | 21 | 33 |
Wins | 10 | 14 |
Losses | 14 | 7 |
OT Losses | 1 | 5 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.08 | 3.77 |
Goals Against1 | 3.32 | 2.85 |
Goal DIFF1 | -0.24 | 0.92 |
Shots PerGame | 33.88 | 32.31 |
Shots Allowed | 33.32 | 31.39 |
PDO | 99.10 | 102.60 |
PP % | 26.90 | 25.90 |
PP Kill % | 76.60 | 83.80 |
Home | 6-8-0 | 7-3-3 |
Away | 4-6-1 | 7-4-2 |
Last 10 | 5-5-0 | 5-2-3 |
Streak | L1 | L1 |
Red Wings | Panthers | |
---|---|---|
PTS | 31 | 28 |
Wins | 13 | 12 |
Losses | 7 | 10 |
OT Losses | 5 | 4 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.20 | 3.42 |
Goals Against1 | 3.04 | 3.35 |
Goal DIFF1 | 0.16 | 0.08 |
Shots PerGame | 30.44 | 38.69 |
Shots Allowed | 31.52 | 31.92 |
PDO | 100.90 | 98.30 |
PP % | 21.70 | 21.20 |
PP Kill % | 78.90 | 76.50 |
Home | 7-4-3 | 6-2-3 |
Away | 6-3-2 | 6-8-1 |
Last 10 | 6-2-2 | 3-4-3 |
Streak | W2 | L1 |
Predators | Lightning | |
---|---|---|
PTS | 26 | 31 |
Wins | 12 | 15 |
Losses | 9 | 9 |
OT Losses | 2 | 1 |
SO Wins | 2 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.65 | 3.44 |
Goals Against1 | 3.00 | 3.12 |
Goal DIFF1 | -0.35 | 0.32 |
Shots PerGame | 29.91 | 31.64 |
Shots Allowed | 33.13 | 30.76 |
PDO | 99.80 | 100.80 |
PP % | 17.90 | 28.40 |
PP Kill % | 79.00 | 78.20 |
Home | 7-3-2 | 8-4-1 |
Away | 5-6-0 | 7-5-0 |
Last 10 | 7-2-1 | 7-3-0 |
Streak | W3 | L1 |
Kings | Maple Leafs | |
---|---|---|
PTS | 32 | 38 |
Wins | 14 | 16 |
Losses | 10 | 5 |
OT Losses | 4 | 6 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.43 | 3.07 |
Goals Against1 | 3.54 | 2.44 |
Goal DIFF1 | -0.11 | 0.63 |
Shots PerGame | 32.29 | 30.78 |
Shots Allowed | 29.54 | 29.52 |
PDO | 98.60 | 101.70 |
PP % | 26.00 | 23.30 |
PP Kill % | 72.00 | 80.00 |
Home | 7-5-2 | 8-2-3 |
Away | 7-5-2 | 8-3-3 |
Last 10 | 4-3-3 | 7-0-3 |
Streak | W1 | W1 |
Jets | Blues | |
---|---|---|
PTS | 33 | 24 |
Wins | 16 | 12 |
Losses | 7 | 14 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.29 | 3.04 |
Goals Against1 | 2.54 | 3.85 |
Goal DIFF1 | 0.75 | -0.81 |
Shots PerGame | 31.08 | 29.81 |
Shots Allowed | 31.79 | 33.15 |
PDO | 102.60 | 98.60 |
PP % | 22.50 | 22.90 |
PP Kill % | 83.30 | 64.90 |
Home | 10-3-0 | 5-6-0 |
Away | 6-4-1 | 7-8-0 |
Last 10 | 7-3-0 | 4-6-0 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home