NHL Scores from:
Advanced Stats:
Islanders | Devils | |
---|---|---|
PTS | 32 | 43 |
Wins | 16 | 21 |
Losses | 11 | 4 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.19 | 3.69 |
Goals Against1 | 2.70 | 2.19 |
Goal DIFF1 | 0.48 | 1.50 |
Shots PerGame | 32.11 | 35.12 |
Shots Allowed | 31.96 | 26.39 |
PDO | 101.40 | 102.20 |
PP % | 23.80 | 20.70 |
PP Kill % | 81.90 | 82.10 |
Home | 9-5-0 | 10-3-1 |
Away | 7-6-0 | 11-1-0 |
Last 10 | 5-5-0 | 8-1-1 |
Streak | L1 | W2 |
Rangers | Avalanche | |
---|---|---|
PTS | 31 | 27 |
Wins | 13 | 13 |
Losses | 10 | 10 |
OT Losses | 5 | 1 |
SO Wins | 0 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.11 | 3.17 |
Goals Against1 | 2.86 | 2.92 |
Goal DIFF1 | 0.25 | 0.25 |
Shots PerGame | 33.54 | 32.38 |
Shots Allowed | 29.04 | 33.33 |
PDO | 99.50 | 101.10 |
PP % | 22.30 | 30.30 |
PP Kill % | 79.30 | 75.90 |
Home | 5-6-4 | 5-4-1 |
Away | 8-4-1 | 8-6-0 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | W2 | L3 |
Flyers | Golden Knights | |
---|---|---|
PTS | 23 | 39 |
Wins | 9 | 19 |
Losses | 13 | 8 |
OT Losses | 5 | 1 |
SO Wins | 0 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.41 | 3.32 |
Goals Against1 | 3.26 | 2.71 |
Goal DIFF1 | -0.85 | 0.61 |
Shots PerGame | 29.00 | 32.39 |
Shots Allowed | 31.67 | 31.18 |
PDO | 98.00 | 101.60 |
PP % | 16.70 | 22.50 |
PP Kill % | 74.70 | 73.30 |
Home | 6-8-1 | 7-6-0 |
Away | 3-5-4 | 12-2-1 |
Last 10 | 2-6-2 | 5-4-1 |
Streak | L1 | L1 |
Penguins | Sabres | |
---|---|---|
PTS | 32 | 25 |
Wins | 14 | 12 |
Losses | 8 | 13 |
OT Losses | 4 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.54 | 4.00 |
Goals Against1 | 3.04 | 3.69 |
Goal DIFF1 | 0.50 | 0.31 |
Shots PerGame | 33.73 | 32.54 |
Shots Allowed | 33.96 | 32.04 |
PDO | 101.60 | 100.80 |
PP % | 18.40 | 29.00 |
PP Kill % | 81.70 | 71.30 |
Home | 7-3-2 | 6-8-1 |
Away | 7-5-2 | 6-5-0 |
Last 10 | 8-1-1 | 5-4-1 |
Streak | W3 | W2 |
Bruins | Coyotes | |
---|---|---|
PTS | 43 | 18 |
Wins | 21 | 7 |
Losses | 3 | 13 |
OT Losses | 1 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.96 | 2.63 |
Goals Against1 | 2.08 | 3.63 |
Goal DIFF1 | 1.88 | -1.00 |
Shots PerGame | 34.92 | 23.67 |
Shots Allowed | 29.16 | 34.50 |
PDO | 104.20 | 100.60 |
PP % | 28.40 | 21.50 |
PP Kill % | 85.30 | 76.00 |
Home | 14-0-1 | 1-2-1 |
Away | 7-3-0 | 6-11-3 |
Last 10 | 8-1-1 | 1-6-3 |
Streak | W1 | L2 |
Flames | Blue Jackets | |
---|---|---|
PTS | 29 | 18 |
Wins | 13 | 8 |
Losses | 10 | 15 |
OT Losses | 3 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.08 | 2.84 |
Goals Against1 | 3.00 | 4.16 |
Goal DIFF1 | 0.08 | -1.32 |
Shots PerGame | 34.23 | 29.88 |
Shots Allowed | 28.00 | 35.92 |
PDO | 98.30 | 97.90 |
PP % | 20.90 | 13.80 |
PP Kill % | 80.70 | 75.60 |
Home | 10-5-1 | 6-10-1 |
Away | 3-5-2 | 2-5-1 |
Last 10 | 6-3-1 | 3-6-1 |
Streak | W3 | L3 |
Sharks | Ducks | |
---|---|---|
PTS | 21 | 17 |
Wins | 8 | 7 |
Losses | 16 | 17 |
OT Losses | 5 | 3 |
SO Wins | 1 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 2.97 | 2.48 |
Goals Against1 | 3.66 | 4.15 |
Goal DIFF1 | -0.69 | -1.67 |
Shots PerGame | 30.10 | 30.22 |
Shots Allowed | 31.04 | 37.85 |
PDO | 98.10 | 97.20 |
PP % | 21.60 | 15.60 |
PP Kill % | 84.30 | 66.30 |
Home | 2-8-5 | 5-6-0 |
Away | 6-8-0 | 2-11-3 |
Last 10 | 2-6-2 | 2-6-2 |
Streak | OT1 | W1 |
Wild | Oilers | |
---|---|---|
PTS | 28 | 30 |
Wins | 13 | 15 |
Losses | 10 | 12 |
OT Losses | 2 | 0 |
SO Wins | 3 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.12 | 3.59 |
Goals Against1 | 3.12 | 3.52 |
Goal DIFF1 | 0.00 | 0.07 |
Shots PerGame | 31.44 | 31.82 |
Shots Allowed | 29.68 | 33.00 |
PDO | 99.40 | 100.60 |
PP % | 24.40 | 29.60 |
PP Kill % | 79.80 | 70.90 |
Home | 7-6-1 | 8-7-0 |
Away | 6-4-1 | 7-5-0 |
Last 10 | 6-4-0 | 6-4-0 |
Streak | L1 | W1 |
Jets | Blackhawks | |
---|---|---|
PTS | 35 | 18 |
Wins | 17 | 7 |
Losses | 7 | 14 |
OT Losses | 1 | 4 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.36 | 2.44 |
Goals Against1 | 2.52 | 3.56 |
Goal DIFF1 | 0.84 | -1.12 |
Shots PerGame | 30.64 | 25.72 |
Shots Allowed | 31.76 | 34.68 |
PDO | 103.10 | 99.20 |
PP % | 23.50 | 24.40 |
PP Kill % | 83.80 | 74.10 |
Home | 10-3-0 | 4-7-2 |
Away | 7-4-1 | 3-7-2 |
Last 10 | 7-3-0 | 1-8-1 |
Streak | W3 | L2 |
Capitals | ||
---|---|---|
PTS | 0 | 28 |
Wins | 0 | 12 |
Losses | 0 | 12 |
OT Losses | 0 | 4 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 0.00 | 2.79 |
Goals Against1 | 0.00 | 3.00 |
Goal DIFF1 | 0.00 | -0.21 |
Shots PerGame | 0.00 | 30.39 |
Shots Allowed | 0.00 | 30.89 |
PDO | 0.00 | 99.50 |
PP % | 0.00 | 21.20 |
PP Kill % | 0.00 | 80.20 |
Home | 7-4-1 | |
Away | 5-8-3 | |
Last 10 | 5-3-2 | |
Streak | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home