NHL Scores from:
Advanced Stats:
Sabres | Penguins | |
---|---|---|
PTS | 26 | 34 |
Wins | 12 | 15 |
Losses | 13 | 8 |
OT Losses | 2 | 4 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.96 | 3.56 |
Goals Against1 | 3.70 | 3.04 |
Goal DIFF1 | 0.26 | 0.52 |
Shots PerGame | 32.48 | 33.70 |
Shots Allowed | 32.07 | 33.85 |
PDO | 100.70 | 101.50 |
PP % | 28.90 | 19.60 |
PP Kill % | 70.70 | 81.40 |
Home | 6-8-2 | 7-3-2 |
Away | 6-5-0 | 8-5-2 |
Last 10 | 5-3-2 | 8-1-1 |
Streak | OT1 | W4 |
Senators | Predators | |
---|---|---|
PTS | 22 | 26 |
Wins | 10 | 12 |
Losses | 14 | 10 |
OT Losses | 2 | 2 |
SO Wins | 0 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.08 | 2.63 |
Goals Against1 | 3.35 | 3.08 |
Goal DIFF1 | -0.27 | -0.46 |
Shots PerGame | 33.77 | 30.17 |
Shots Allowed | 33.27 | 33.13 |
PDO | 99.00 | 99.40 |
PP % | 26.00 | 17.40 |
PP Kill % | 77.10 | 78.30 |
Home | 6-8-0 | 7-3-2 |
Away | 4-6-2 | 5-7-0 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | OT1 | L1 |
Hurricanes | Islanders | |
---|---|---|
PTS | 34 | 34 |
Wins | 14 | 17 |
Losses | 6 | 11 |
OT Losses | 6 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.89 | 3.29 |
Goals Against1 | 2.81 | 2.75 |
Goal DIFF1 | 0.08 | 0.54 |
Shots PerGame | 35.27 | 32.11 |
Shots Allowed | 26.54 | 31.86 |
PDO | 97.60 | 101.60 |
PP % | 17.60 | 23.80 |
PP Kill % | 78.70 | 81.40 |
Home | 5-3-1 | 9-5-0 |
Away | 9-3-5 | 8-6-0 |
Last 10 | 4-1-5 | 6-4-0 |
Streak | OT1 | W1 |
Panthers | Lightning | |
---|---|---|
PTS | 30 | 33 |
Wins | 13 | 16 |
Losses | 10 | 9 |
OT Losses | 4 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.48 | 3.50 |
Goals Against1 | 3.26 | 3.08 |
Goal DIFF1 | 0.22 | 0.42 |
Shots PerGame | 38.78 | 31.69 |
Shots Allowed | 31.48 | 30.96 |
PDO | 98.60 | 101.10 |
PP % | 20.60 | 28.90 |
PP Kill % | 76.50 | 78.70 |
Home | 7-2-3 | 9-4-1 |
Away | 6-8-1 | 7-5-0 |
Last 10 | 4-3-3 | 7-3-0 |
Streak | W1 | W1 |
Red Wings | Stars | |
---|---|---|
PTS | 31 | 35 |
Wins | 13 | 15 |
Losses | 8 | 7 |
OT Losses | 5 | 5 |
SO Wins | 1 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 3.12 | 3.78 |
Goals Against1 | 3.12 | 2.85 |
Goal DIFF1 | 0.00 | 0.93 |
Shots PerGame | 30.04 | 32.30 |
Shots Allowed | 31.89 | 31.37 |
PDO | 100.60 | 102.60 |
PP % | 21.90 | 25.30 |
PP Kill % | 79.70 | 84.30 |
Home | 7-4-3 | 8-3-3 |
Away | 6-4-2 | 7-4-2 |
Last 10 | 6-3-1 | 5-2-3 |
Streak | L1 | W1 |
Flames | Maple Leafs | |
---|---|---|
PTS | 29 | 40 |
Wins | 13 | 17 |
Losses | 11 | 5 |
OT Losses | 3 | 6 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.00 | 3.14 |
Goals Against1 | 3.00 | 2.36 |
Goal DIFF1 | 0.00 | 0.79 |
Shots PerGame | 34.15 | 31.14 |
Shots Allowed | 27.96 | 29.50 |
PDO | 98.10 | 102.10 |
PP % | 19.80 | 23.60 |
PP Kill % | 82.00 | 80.40 |
Home | 10-5-1 | 9-2-3 |
Away | 3-6-2 | 8-3-3 |
Last 10 | 5-4-1 | 8-0-2 |
Streak | L1 | W2 |
Kings | Canadiens | |
---|---|---|
PTS | 32 | 28 |
Wins | 14 | 13 |
Losses | 11 | 11 |
OT Losses | 4 | 2 |
SO Wins | 1 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 3.31 | 2.96 |
Goals Against1 | 3.59 | 3.54 |
Goal DIFF1 | -0.28 | -0.58 |
Shots PerGame | 32.17 | 29.23 |
Shots Allowed | 29.93 | 32.92 |
PDO | 98.30 | 99.40 |
PP % | 25.50 | 16.20 |
PP Kill % | 71.90 | 79.80 |
Home | 7-5-2 | 6-6-0 |
Away | 7-6-2 | 7-5-2 |
Last 10 | 3-4-3 | 5-4-1 |
Streak | L1 | W1 |
Wild | Canucks | |
---|---|---|
PTS | 28 | 27 |
Wins | 13 | 12 |
Losses | 11 | 12 |
OT Losses | 2 | 3 |
SO Wins | 3 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.08 | 3.59 |
Goals Against1 | 3.19 | 3.89 |
Goal DIFF1 | -0.12 | -0.30 |
Shots PerGame | 31.92 | 30.00 |
Shots Allowed | 30.00 | 32.67 |
PDO | 99.00 | 100.10 |
PP % | 24.10 | 28.10 |
PP Kill % | 78.20 | 68.70 |
Home | 7-6-1 | 5-6-1 |
Away | 6-5-1 | 7-6-2 |
Last 10 | 6-4-0 | 7-3-0 |
Streak | L2 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home