NHL Scores from:
Advanced Stats:
Flyers | Coyotes | |
---|---|---|
PTS | 24 | 20 |
Wins | 9 | 8 |
Losses | 13 | 13 |
OT Losses | 6 | 4 |
SO Wins | 0 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.36 | 2.68 |
Goals Against1 | 3.21 | 3.60 |
Goal DIFF1 | -0.86 | -0.92 |
Shots PerGame | 28.96 | 23.36 |
Shots Allowed | 31.75 | 34.96 |
PDO | 98.00 | 101.20 |
PP % | 16.70 | 20.50 |
PP Kill % | 75.30 | 75.50 |
Home | 6-8-1 | 2-2-1 |
Away | 3-5-5 | 6-11-3 |
Last 10 | 2-6-2 | 2-5-3 |
Streak | OT1 | W1 |
Bruins | Golden Knights | |
---|---|---|
PTS | 43 | 41 |
Wins | 21 | 20 |
Losses | 4 | 8 |
OT Losses | 1 | 1 |
SO Wins | 1 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.92 | 3.28 |
Goals Against1 | 2.15 | 2.66 |
Goal DIFF1 | 1.77 | 0.62 |
Shots PerGame | 35.35 | 32.45 |
Shots Allowed | 28.65 | 31.07 |
PDO | 103.60 | 101.60 |
PP % | 28.70 | 21.90 |
PP Kill % | 85.90 | 73.30 |
Home | 14-0-1 | 8-6-0 |
Away | 7-4-0 | 12-2-1 |
Last 10 | 7-2-1 | 6-4-0 |
Streak | L1 | W1 |
Capitals | Jets | |
---|---|---|
PTS | 30 | 37 |
Wins | 13 | 18 |
Losses | 12 | 7 |
OT Losses | 4 | 1 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.83 | 3.35 |
Goals Against1 | 2.93 | 2.46 |
Goal DIFF1 | -0.10 | 0.88 |
Shots PerGame | 30.66 | 30.69 |
Shots Allowed | 30.72 | 31.42 |
PDO | 99.70 | 103.10 |
PP % | 21.40 | 23.50 |
PP Kill % | 80.70 | 84.50 |
Home | 8-4-1 | 10-3-0 |
Away | 5-8-3 | 8-4-1 |
Last 10 | 6-3-1 | 8-2-0 |
Streak | W3 | W4 |
Avalanche | Blues | |
---|---|---|
PTS | 28 | 24 |
Wins | 13 | 12 |
Losses | 10 | 15 |
OT Losses | 2 | 0 |
SO Wins | 2 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.08 | 3.00 |
Goals Against1 | 2.84 | 3.89 |
Goal DIFF1 | 0.24 | -0.89 |
Shots PerGame | 32.76 | 29.85 |
Shots Allowed | 33.16 | 32.67 |
PDO | 100.80 | 98.10 |
PP % | 30.00 | 22.20 |
PP Kill % | 76.10 | 63.80 |
Home | 5-4-2 | 5-7-0 |
Away | 8-6-0 | 7-8-0 |
Last 10 | 4-5-1 | 3-7-0 |
Streak | OT1 | L1 |
Kings | Blue Jackets | |
---|---|---|
PTS | 34 | 20 |
Wins | 15 | 9 |
Losses | 11 | 15 |
OT Losses | 4 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.33 | 2.85 |
Goals Against1 | 3.53 | 4.04 |
Goal DIFF1 | -0.20 | -1.19 |
Shots PerGame | 32.27 | 29.77 |
Shots Allowed | 29.67 | 35.77 |
PDO | 98.40 | 98.30 |
PP % | 24.50 | 12.50 |
PP Kill % | 72.70 | 77.00 |
Home | 7-5-2 | 7-10-1 |
Away | 8-6-2 | 2-5-1 |
Last 10 | 4-3-3 | 3-6-1 |
Streak | W1 | W1 |
Panthers | ||
---|---|---|
PTS | 0 | 30 |
Wins | 0 | 13 |
Losses | 0 | 11 |
OT Losses | 0 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 3.39 |
Goals Against1 | 0.00 | 3.29 |
Goal DIFF1 | 0.00 | 0.11 |
Shots PerGame | 0.00 | 38.29 |
Shots Allowed | 0.00 | 31.71 |
PDO | 0.00 | 98.50 |
PP % | 0.00 | 19.80 |
PP Kill % | 0.00 | 77.40 |
Home | 7-2-3 | |
Away | 6-9-1 | |
Last 10 | 4-4-2 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home