NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 43 | 33 |
Wins | 21 | 14 |
Losses | 5 | 10 |
OT Losses | 1 | 5 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.70 | 3.03 |
Goals Against1 | 2.33 | 2.79 |
Goal DIFF1 | 1.37 | 0.24 |
Shots PerGame | 34.89 | 33.38 |
Shots Allowed | 26.59 | 29.48 |
PDO | 101.80 | 99.60 |
PP % | 21.20 | 22.10 |
PP Kill % | 81.80 | 79.50 |
Home | 10-4-1 | 5-6-4 |
Away | 11-1-0 | 9-4-1 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | L1 | W3 |
Predators | Blues | |
---|---|---|
PTS | 26 | 25 |
Wins | 12 | 12 |
Losses | 11 | 15 |
OT Losses | 2 | 1 |
SO Wins | 2 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.60 | 2.96 |
Goals Against1 | 3.08 | 3.86 |
Goal DIFF1 | -0.48 | -0.89 |
Shots PerGame | 30.12 | 29.93 |
Shots Allowed | 33.12 | 32.61 |
PDO | 99.30 | 98.10 |
PP % | 16.70 | 22.40 |
PP Kill % | 77.50 | 65.60 |
Home | 7-4-2 | 5-7-1 |
Away | 5-7-0 | 7-8-0 |
Last 10 | 6-3-1 | 2-7-1 |
Streak | L2 | OT1 |
Flames | Canadiens | |
---|---|---|
PTS | 30 | 28 |
Wins | 13 | 13 |
Losses | 11 | 12 |
OT Losses | 4 | 2 |
SO Wins | 1 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 3.04 | 2.93 |
Goals Against1 | 3.07 | 3.56 |
Goal DIFF1 | -0.04 | -0.63 |
Shots PerGame | 33.86 | 28.96 |
Shots Allowed | 28.18 | 33.00 |
PDO | 98.10 | 99.30 |
PP % | 20.40 | 15.70 |
PP Kill % | 80.20 | 80.70 |
Home | 10-5-1 | 6-7-0 |
Away | 3-6-3 | 7-5-2 |
Last 10 | 4-4-2 | 5-4-1 |
Streak | OT1 | L1 |
Oilers | Wild | |
---|---|---|
PTS | 32 | 30 |
Wins | 16 | 14 |
Losses | 12 | 11 |
OT Losses | 0 | 2 |
SO Wins | 0 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.64 | 3.07 |
Goals Against1 | 3.46 | 3.07 |
Goal DIFF1 | 0.18 | 0.00 |
Shots PerGame | 32.04 | 31.96 |
Shots Allowed | 33.39 | 30.19 |
PDO | 101.00 | 99.40 |
PP % | 30.70 | 24.70 |
PP Kill % | 71.30 | 78.90 |
Home | 9-7-0 | 7-6-1 |
Away | 7-5-0 | 7-5-1 |
Last 10 | 6-4-0 | 7-3-0 |
Streak | W2 | W1 |
Ducks | Senators | |
---|---|---|
PTS | 17 | 24 |
Wins | 7 | 11 |
Losses | 18 | 14 |
OT Losses | 3 | 2 |
SO Wins | 2 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.43 | 3.07 |
Goals Against1 | 4.21 | 3.30 |
Goal DIFF1 | -1.79 | -0.22 |
Shots PerGame | 30.00 | 33.74 |
Shots Allowed | 37.50 | 33.11 |
PDO | 96.90 | 99.10 |
PP % | 15.00 | 26.50 |
PP Kill % | 66.70 | 78.00 |
Home | 5-7-0 | 6-8-0 |
Away | 2-11-3 | 5-6-2 |
Last 10 | 2-6-2 | 5-4-1 |
Streak | L1 | W1 |
Stars | Penguins | |
---|---|---|
PTS | 37 | 36 |
Wins | 16 | 16 |
Losses | 7 | 8 |
OT Losses | 5 | 4 |
SO Wins | 0 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.75 | 3.54 |
Goals Against1 | 2.82 | 2.96 |
Goal DIFF1 | 0.93 | 0.57 |
Shots PerGame | 32.32 | 33.61 |
Shots Allowed | 31.18 | 34.00 |
PDO | 102.60 | 101.80 |
PP % | 25.30 | 20.00 |
PP Kill % | 84.60 | 82.00 |
Home | 9-3-3 | 8-3-2 |
Away | 7-4-2 | 8-5-2 |
Last 10 | 5-2-3 | 8-1-1 |
Streak | W2 | W5 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home