NHL Scores from:
Advanced Stats:
Islanders | Coyotes | |
---|---|---|
PTS | 35 | 22 |
Wins | 17 | 9 |
Losses | 12 | 14 |
OT Losses | 1 | 4 |
SO Wins | 0 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.17 | 2.74 |
Goals Against1 | 2.77 | 3.59 |
Goal DIFF1 | 0.40 | -0.85 |
Shots PerGame | 31.37 | 23.52 |
Shots Allowed | 31.80 | 35.11 |
PDO | 101.40 | 101.50 |
PP % | 22.20 | 21.40 |
PP Kill % | 81.10 | 76.30 |
Home | 9-6-0 | 3-2-1 |
Away | 8-6-1 | 6-12-3 |
Last 10 | 5-4-1 | 3-5-2 |
Streak | OT1 | L1 |
Blackhawks | Wild | |
---|---|---|
PTS | 18 | 34 |
Wins | 7 | 16 |
Losses | 17 | 11 |
OT Losses | 4 | 2 |
SO Wins | 0 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 2.36 | 3.07 |
Goals Against1 | 3.68 | 2.93 |
Goal DIFF1 | -1.32 | 0.14 |
Shots PerGame | 25.71 | 31.55 |
Shots Allowed | 34.07 | 29.41 |
PDO | 98.40 | 99.70 |
PP % | 23.30 | 25.00 |
PP Kill % | 72.50 | 79.60 |
Home | 4-10-2 | 9-6-1 |
Away | 3-7-2 | 7-5-1 |
Last 10 | 1-8-1 | 7-3-0 |
Streak | L5 | W3 |
Blues | Flames | |
---|---|---|
PTS | 29 | 32 |
Wins | 14 | 13 |
Losses | 15 | 11 |
OT Losses | 1 | 6 |
SO Wins | 2 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 2.90 | 2.97 |
Goals Against1 | 3.70 | 3.00 |
Goal DIFF1 | -0.80 | -0.03 |
Shots PerGame | 29.80 | 34.03 |
Shots Allowed | 32.17 | 28.47 |
PDO | 98.20 | 98.20 |
PP % | 20.50 | 20.40 |
PP Kill % | 67.10 | 81.70 |
Home | 6-7-1 | 10-5-2 |
Away | 8-8-0 | 3-6-4 |
Last 10 | 4-5-1 | 4-3-3 |
Streak | W2 | OT3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home