NHL Scores from:
Advanced Stats:
Rangers | Blackhawks | |
---|---|---|
PTS | 39 | 18 |
Wins | 17 | 7 |
Losses | 10 | 18 |
OT Losses | 5 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.16 | 2.31 |
Goals Against1 | 2.75 | 3.69 |
Goal DIFF1 | 0.41 | -1.38 |
Shots PerGame | 32.66 | 25.86 |
Shots Allowed | 29.34 | 33.66 |
PDO | 100.30 | 97.90 |
PP % | 23.20 | 23.10 |
PP Kill % | 81.40 | 72.00 |
Home | 7-6-4 | 4-10-2 |
Away | 10-4-1 | 3-8-2 |
Last 10 | 7-2-1 | 1-8-1 |
Streak | W6 | L6 |
Penguins | Hurricanes | |
---|---|---|
PTS | 40 | 42 |
Wins | 18 | 18 |
Losses | 8 | 6 |
OT Losses | 4 | 6 |
SO Wins | 1 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 2.90 |
Goals Against1 | 2.87 | 2.63 |
Goal DIFF1 | 0.63 | 0.27 |
Shots PerGame | 33.50 | 35.00 |
Shots Allowed | 33.77 | 26.00 |
PDO | 101.90 | 98.20 |
PP % | 21.80 | 18.80 |
PP Kill % | 83.00 | 79.40 |
Home | 9-3-2 | 7-3-1 |
Away | 9-5-2 | 11-3-5 |
Last 10 | 8-1-1 | 8-0-2 |
Streak | W7 | W4 |
Senators | Wild | |
---|---|---|
PTS | 30 | 36 |
Wins | 14 | 17 |
Losses | 14 | 11 |
OT Losses | 2 | 2 |
SO Wins | 0 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.17 | 3.10 |
Goals Against1 | 3.13 | 2.87 |
Goal DIFF1 | 0.03 | 0.23 |
Shots PerGame | 33.60 | 31.23 |
Shots Allowed | 32.77 | 29.43 |
PDO | 99.80 | 100.20 |
PP % | 28.80 | 25.50 |
PP Kill % | 79.70 | 79.60 |
Home | 8-8-0 | 10-6-1 |
Away | 6-6-2 | 7-5-1 |
Last 10 | 7-2-1 | 8-2-0 |
Streak | W4 | W4 |
Flames | Sharks | |
---|---|---|
PTS | 32 | 26 |
Wins | 13 | 10 |
Losses | 12 | 16 |
OT Losses | 6 | 6 |
SO Wins | 1 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 2.94 | 3.03 |
Goals Against1 | 3.07 | 3.47 |
Goal DIFF1 | -0.13 | -0.44 |
Shots PerGame | 34.32 | 29.97 |
Shots Allowed | 28.32 | 30.84 |
PDO | 97.80 | 98.90 |
PP % | 19.80 | 21.70 |
PP Kill % | 81.20 | 84.20 |
Home | 10-6-2 | 3-8-5 |
Away | 3-6-4 | 7-8-1 |
Last 10 | 4-3-3 | 3-4-3 |
Streak | L1 | OT1 |
Jets | ||
---|---|---|
PTS | 41 | 0 |
Wins | 20 | 0 |
Losses | 9 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.37 | 0.00 |
Goals Against1 | 2.57 | 0.00 |
Goal DIFF1 | 0.80 | 0.00 |
Shots PerGame | 31.03 | 0.00 |
Shots Allowed | 31.17 | 0.00 |
PDO | 102.60 | 0.00 |
PP % | 22.90 | 0.00 |
PP Kill % | 81.70 | 0.00 |
Home | 11-5-0 | |
Away | 9-4-1 | |
Last 10 | 7-3-0 | |
Streak | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home