NHL Scores from:
Advanced Stats:
Islanders | Avalanche | |
---|---|---|
PTS | 37 | 34 |
Wins | 18 | 16 |
Losses | 13 | 11 |
OT Losses | 1 | 2 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.25 | 3.03 |
Goals Against1 | 2.81 | 2.76 |
Goal DIFF1 | 0.44 | 0.28 |
Shots PerGame | 31.28 | 32.62 |
Shots Allowed | 31.91 | 32.28 |
PDO | 101.60 | 100.80 |
PP % | 20.60 | 27.70 |
PP Kill % | 80.60 | 76.50 |
Home | 9-6-0 | 7-5-2 |
Away | 9-7-1 | 9-6-0 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | W1 | W1 |
Sabres | Golden Knights | |
---|---|---|
PTS | 32 | 45 |
Wins | 15 | 22 |
Losses | 14 | 10 |
OT Losses | 2 | 1 |
SO Wins | 1 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.97 | 3.27 |
Goals Against1 | 3.45 | 2.76 |
Goal DIFF1 | 0.52 | 0.52 |
Shots PerGame | 32.58 | 32.36 |
Shots Allowed | 32.55 | 30.70 |
PDO | 101.60 | 101.10 |
PP % | 30.00 | 25.80 |
PP Kill % | 72.60 | 74.70 |
Home | 7-8-2 | 8-8-0 |
Away | 8-6-0 | 14-2-1 |
Last 10 | 6-2-2 | 6-4-0 |
Streak | W3 | L1 |
Canadiens | Coyotes | |
---|---|---|
PTS | 30 | 24 |
Wins | 14 | 10 |
Losses | 15 | 15 |
OT Losses | 2 | 4 |
SO Wins | 4 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 2.74 | 2.79 |
Goals Against1 | 3.55 | 3.66 |
Goal DIFF1 | -0.81 | -0.86 |
Shots PerGame | 28.81 | 23.97 |
Shots Allowed | 32.77 | 35.35 |
PDO | 98.70 | 101.40 |
PP % | 14.00 | 20.00 |
PP Kill % | 79.00 | 76.60 |
Home | 7-9-0 | 4-3-1 |
Away | 7-6-2 | 6-12-3 |
Last 10 | 3-6-1 | 3-6-1 |
Streak | L3 | L1 |
Panthers | Bruins | |
---|---|---|
PTS | 34 | 50 |
Wins | 15 | 24 |
Losses | 13 | 4 |
OT Losses | 4 | 2 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.34 | 3.80 |
Goals Against1 | 3.22 | 2.13 |
Goal DIFF1 | 0.13 | 1.67 |
Shots PerGame | 37.06 | 35.10 |
Shots Allowed | 31.66 | 28.83 |
PDO | 98.80 | 103.40 |
PP % | 18.80 | 28.90 |
PP Kill % | 77.70 | 84.60 |
Home | 8-4-3 | 16-0-2 |
Away | 7-9-1 | 8-4-0 |
Last 10 | 5-5-0 | 7-1-2 |
Streak | W1 | W1 |
Red Wings | Capitals | |
---|---|---|
PTS | 32 | 36 |
Wins | 13 | 16 |
Losses | 11 | 13 |
OT Losses | 6 | 4 |
SO Wins | 1 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.90 | 3.03 |
Goals Against1 | 3.17 | 2.85 |
Goal DIFF1 | -0.27 | 0.18 |
Shots PerGame | 29.43 | 31.18 |
Shots Allowed | 31.30 | 30.70 |
PDO | 99.80 | 100.40 |
PP % | 19.80 | 21.80 |
PP Kill % | 76.40 | 80.70 |
Home | 7-6-3 | 9-5-1 |
Away | 6-5-3 | 7-8-3 |
Last 10 | 2-6-2 | 7-2-1 |
Streak | L3 | W1 |
Blues | Canucks | |
---|---|---|
PTS | 31 | 29 |
Wins | 15 | 13 |
Losses | 15 | 14 |
OT Losses | 1 | 3 |
SO Wins | 2 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.97 | 3.37 |
Goals Against1 | 3.65 | 3.87 |
Goal DIFF1 | -0.68 | -0.50 |
Shots PerGame | 29.61 | 29.83 |
Shots Allowed | 32.52 | 32.67 |
PDO | 98.80 | 99.50 |
PP % | 21.20 | 26.90 |
PP Kill % | 68.50 | 68.10 |
Home | 6-7-1 | 5-8-1 |
Away | 9-8-0 | 8-6-2 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | W3 | L1 |
Oilers | Predators | |
---|---|---|
PTS | 35 | 28 |
Wins | 17 | 12 |
Losses | 14 | 13 |
OT Losses | 1 | 4 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.59 | 2.41 |
Goals Against1 | 3.41 | 3.07 |
Goal DIFF1 | 0.19 | -0.66 |
Shots PerGame | 32.22 | 29.72 |
Shots Allowed | 32.69 | 33.10 |
PDO | 100.80 | 98.80 |
PP % | 31.90 | 14.40 |
PP Kill % | 73.00 | 77.20 |
Home | 9-8-1 | 7-5-2 |
Away | 8-6-0 | 5-8-2 |
Last 10 | 5-4-1 | 3-5-2 |
Streak | L1 | L1 |
Stars | Blue Jackets | |
---|---|---|
PTS | 42 | 22 |
Wins | 18 | 10 |
Losses | 8 | 18 |
OT Losses | 6 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.63 | 2.77 |
Goals Against1 | 2.75 | 4.07 |
Goal DIFF1 | 0.88 | -1.30 |
Shots PerGame | 31.88 | 29.33 |
Shots Allowed | 31.81 | 35.40 |
PDO | 102.80 | 97.90 |
PP % | 25.80 | 15.50 |
PP Kill % | 83.50 | 77.50 |
Home | 9-3-3 | 8-10-1 |
Away | 9-5-3 | 2-8-1 |
Last 10 | 6-2-2 | 3-6-1 |
Streak | OT1 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home