NHL Scores from:
Advanced Stats:
Devils | Hurricanes | |
---|---|---|
PTS | 44 | 44 |
Wins | 21 | 19 |
Losses | 8 | 6 |
OT Losses | 2 | 6 |
SO Wins | 0 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.45 | 2.90 |
Goals Against1 | 2.48 | 2.61 |
Goal DIFF1 | 0.97 | 0.29 |
Shots PerGame | 35.10 | 34.81 |
Shots Allowed | 26.65 | 25.97 |
PDO | 100.50 | 98.20 |
PP % | 20.00 | 18.30 |
PP Kill % | 80.60 | 79.40 |
Home | 10-7-1 | 8-3-1 |
Away | 11-1-1 | 11-3-5 |
Last 10 | 4-4-2 | 9-0-1 |
Streak | L3 | W5 |
Rangers | Penguins | |
---|---|---|
PTS | 41 | 40 |
Wins | 18 | 18 |
Losses | 10 | 9 |
OT Losses | 5 | 4 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.27 | 3.45 |
Goals Against1 | 2.70 | 2.87 |
Goal DIFF1 | 0.58 | 0.58 |
Shots PerGame | 32.46 | 33.23 |
Shots Allowed | 29.36 | 33.61 |
PDO | 100.90 | 101.90 |
PP % | 24.00 | 21.70 |
PP Kill % | 81.60 | 83.50 |
Home | 7-6-4 | 9-3-2 |
Away | 11-4-1 | 9-6-2 |
Last 10 | 8-1-1 | 7-2-1 |
Streak | W7 | L1 |
Senators | Jets | |
---|---|---|
PTS | 30 | 41 |
Wins | 14 | 20 |
Losses | 15 | 10 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.13 | 3.32 |
Goals Against1 | 3.16 | 2.58 |
Goal DIFF1 | -0.03 | 0.74 |
Shots PerGame | 33.42 | 30.58 |
Shots Allowed | 32.45 | 31.26 |
PDO | 99.70 | 102.60 |
PP % | 28.10 | 24.20 |
PP Kill % | 80.20 | 82.10 |
Home | 8-8-0 | 11-5-0 |
Away | 6-7-2 | 9-5-1 |
Last 10 | 6-3-1 | 6-4-0 |
Streak | L1 | L1 |
Lightning | Maple Leafs | |
---|---|---|
PTS | 41 | 44 |
Wins | 20 | 19 |
Losses | 9 | 7 |
OT Losses | 1 | 6 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.67 | 3.22 |
Goals Against1 | 2.83 | 2.44 |
Goal DIFF1 | 0.83 | 0.78 |
Shots PerGame | 31.60 | 31.47 |
Shots Allowed | 30.53 | 29.00 |
PDO | 102.30 | 101.80 |
PP % | 27.40 | 23.30 |
PP Kill % | 81.00 | 79.60 |
Home | 12-4-1 | 11-2-3 |
Away | 8-5-0 | 8-5-3 |
Last 10 | 8-2-0 | 7-2-1 |
Streak | W5 | L2 |
Blues | ||
---|---|---|
PTS | 33 | 0 |
Wins | 16 | 0 |
Losses | 15 | 0 |
OT Losses | 1 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.03 | 0.00 |
Goals Against1 | 3.56 | 0.00 |
Goal DIFF1 | -0.53 | 0.00 |
Shots PerGame | 29.53 | 0.00 |
Shots Allowed | 32.56 | 0.00 |
PDO | 99.40 | 0.00 |
PP % | 22.70 | 0.00 |
PP Kill % | 70.10 | 0.00 |
Home | 6-7-1 | |
Away | 10-8-0 | |
Last 10 | 5-4-1 | |
Streak | W4 |
Flames | Sharks | |
---|---|---|
PTS | 34 | 26 |
Wins | 14 | 10 |
Losses | 12 | 17 |
OT Losses | 6 | 6 |
SO Wins | 1 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 3.00 | 3.00 |
Goals Against1 | 3.03 | 3.52 |
Goal DIFF1 | -0.03 | -0.52 |
Shots PerGame | 34.03 | 29.85 |
Shots Allowed | 28.25 | 30.67 |
PDO | 98.10 | 98.60 |
PP % | 20.00 | 22.20 |
PP Kill % | 80.70 | 83.80 |
Home | 10-6-2 | 3-9-5 |
Away | 4-6-4 | 7-8-1 |
Last 10 | 4-3-3 | 3-4-3 |
Streak | W1 | L1 |
Ducks | Kings | |
---|---|---|
PTS | 21 | 39 |
Wins | 9 | 17 |
Losses | 20 | 12 |
OT Losses | 3 | 5 |
SO Wins | 2 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 2.41 | 3.21 |
Goals Against1 | 4.16 | 3.59 |
Goal DIFF1 | -1.75 | -0.38 |
Shots PerGame | 29.66 | 32.85 |
Shots Allowed | 37.63 | 29.62 |
PDO | 97.10 | 97.70 |
PP % | 15.90 | 23.10 |
PP Kill % | 67.20 | 70.90 |
Home | 5-7-0 | 8-5-2 |
Away | 4-13-3 | 9-7-3 |
Last 10 | 3-5-2 | 5-3-2 |
Streak | W2 | W2 |
Blue Jackets | Flyers | |
---|---|---|
PTS | 22 | 27 |
Wins | 10 | 10 |
Losses | 19 | 15 |
OT Losses | 2 | 7 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.71 | 2.41 |
Goals Against1 | 4.00 | 3.28 |
Goal DIFF1 | -1.29 | -0.88 |
Shots PerGame | 29.29 | 29.25 |
Shots Allowed | 35.36 | 32.06 |
PDO | 98.00 | 98.00 |
PP % | 15.30 | 15.50 |
PP Kill % | 77.50 | 75.30 |
Home | 8-11-1 | 6-9-1 |
Away | 2-8-1 | 4-6-6 |
Last 10 | 3-7-0 | 3-5-2 |
Streak | L4 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home