NHL Scores from:
Advanced Stats:
Devils | Panthers | |
---|---|---|
PTS | 44 | 34 |
Wins | 21 | 15 |
Losses | 9 | 14 |
OT Losses | 2 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.38 | 3.33 |
Goals Against1 | 2.53 | 3.33 |
Goal DIFF1 | 0.84 | 0.00 |
Shots PerGame | 35.19 | 37.12 |
Shots Allowed | 26.44 | 31.49 |
PDO | 100.00 | 98.40 |
PP % | 19.20 | 18.30 |
PP Kill % | 81.40 | 76.80 |
Home | 10-7-1 | 8-4-3 |
Away | 11-2-1 | 7-10-1 |
Last 10 | 3-5-2 | 5-5-0 |
Streak | L4 | L1 |
Canadiens | Avalanche | |
---|---|---|
PTS | 32 | 36 |
Wins | 15 | 17 |
Losses | 15 | 11 |
OT Losses | 2 | 2 |
SO Wins | 4 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 2.75 | 2.93 |
Goals Against1 | 3.50 | 2.67 |
Goal DIFF1 | -0.75 | 0.27 |
Shots PerGame | 28.72 | 33.07 |
Shots Allowed | 32.97 | 32.07 |
PDO | 99.00 | 100.60 |
PP % | 13.70 | 27.20 |
PP Kill % | 79.30 | 76.80 |
Home | 7-9-0 | 8-5-2 |
Away | 8-6-2 | 9-6-0 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | W1 | W2 |
Lightning | Red Wings | |
---|---|---|
PTS | 41 | 33 |
Wins | 20 | 13 |
Losses | 10 | 11 |
OT Losses | 1 | 7 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.58 | 2.90 |
Goals Against1 | 2.87 | 3.19 |
Goal DIFF1 | 0.71 | -0.29 |
Shots PerGame | 31.19 | 29.10 |
Shots Allowed | 30.84 | 31.65 |
PDO | 102.20 | 99.90 |
PP % | 27.20 | 20.20 |
PP Kill % | 80.40 | 77.20 |
Home | 12-4-1 | 7-6-3 |
Away | 8-6-0 | 6-5-4 |
Last 10 | 7-3-0 | 2-5-3 |
Streak | L1 | OT1 |
Predators | Blackhawks | |
---|---|---|
PTS | 30 | 18 |
Wins | 13 | 7 |
Losses | 13 | 19 |
OT Losses | 4 | 4 |
SO Wins | 2 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.47 | 2.27 |
Goals Against1 | 3.07 | 3.80 |
Goal DIFF1 | -0.60 | -1.53 |
Shots PerGame | 29.90 | 26.00 |
Shots Allowed | 33.10 | 33.40 |
PDO | 98.90 | 97.30 |
PP % | 15.10 | 22.80 |
PP Kill % | 76.00 | 71.30 |
Home | 8-5-2 | 4-11-2 |
Away | 5-8-2 | 3-8-2 |
Last 10 | 4-4-2 | 1-9-0 |
Streak | W1 | L7 |
Oilers | Stars | |
---|---|---|
PTS | 36 | 44 |
Wins | 17 | 19 |
Losses | 14 | 8 |
OT Losses | 2 | 6 |
SO Wins | 0 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.58 | 3.58 |
Goals Against1 | 3.42 | 2.70 |
Goal DIFF1 | 0.15 | 0.88 |
Shots PerGame | 32.24 | 31.94 |
Shots Allowed | 32.76 | 31.70 |
PDO | 100.60 | 102.70 |
PP % | 32.80 | 25.80 |
PP Kill % | 72.60 | 83.60 |
Home | 9-8-1 | 9-3-3 |
Away | 8-6-1 | 10-5-3 |
Last 10 | 4-4-2 | 6-2-2 |
Streak | OT1 | W1 |
Wild | Ducks | |
---|---|---|
PTS | 38 | 21 |
Wins | 18 | 9 |
Losses | 11 | 21 |
OT Losses | 2 | 3 |
SO Wins | 3 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.13 | 2.36 |
Goals Against1 | 2.84 | 4.15 |
Goal DIFF1 | 0.29 | -1.79 |
Shots PerGame | 30.97 | 29.52 |
Shots Allowed | 29.39 | 37.73 |
PDO | 100.40 | 97.00 |
PP % | 24.80 | 16.10 |
PP Kill % | 80.20 | 67.80 |
Home | 11-6-1 | 5-7-0 |
Away | 7-5-1 | 4-14-3 |
Last 10 | 8-2-0 | 3-6-1 |
Streak | W5 | L1 |
Coyotes | Golden Knights | |
---|---|---|
PTS | 25 | 45 |
Wins | 10 | 22 |
Losses | 15 | 11 |
OT Losses | 5 | 1 |
SO Wins | 0 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 2.77 | 3.24 |
Goals Against1 | 3.63 | 2.77 |
Goal DIFF1 | -0.87 | 0.47 |
Shots PerGame | 24.47 | 32.68 |
Shots Allowed | 35.03 | 30.32 |
PDO | 100.90 | 100.80 |
PP % | 19.60 | 25.00 |
PP Kill % | 77.00 | 75.00 |
Home | 4-3-2 | 8-9-0 |
Away | 6-12-3 | 14-2-1 |
Last 10 | 3-5-2 | 5-5-0 |
Streak | OT1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home