NHL Scores from:
Advanced Stats:
Islanders | Rangers | |
---|---|---|
PTS | 38 | 41 |
Wins | 18 | 18 |
Losses | 13 | 11 |
OT Losses | 2 | 5 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.15 | 3.24 |
Goals Against1 | 2.73 | 2.71 |
Goal DIFF1 | 0.43 | 0.53 |
Shots PerGame | 31.12 | 32.32 |
Shots Allowed | 32.33 | 29.21 |
PDO | 101.70 | 100.70 |
PP % | 20.40 | 23.30 |
PP Kill % | 81.00 | 80.20 |
Home | 9-6-0 | 7-6-4 |
Away | 9-7-2 | 11-5-1 |
Last 10 | 3-5-2 | 7-2-1 |
Streak | OT1 | L1 |
Flyers | Maple Leafs | |
---|---|---|
PTS | 29 | 46 |
Wins | 11 | 20 |
Losses | 15 | 7 |
OT Losses | 7 | 6 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.49 | 3.24 |
Goals Against1 | 3.27 | 2.39 |
Goal DIFF1 | -0.79 | 0.85 |
Shots PerGame | 29.55 | 31.73 |
Shots Allowed | 32.09 | 28.70 |
PDO | 98.20 | 101.90 |
PP % | 15.30 | 23.80 |
PP Kill % | 75.50 | 79.80 |
Home | 7-9-1 | 12-2-3 |
Away | 4-6-6 | 8-5-3 |
Last 10 | 3-5-2 | 7-2-1 |
Streak | W1 | W1 |
Hurricanes | Penguins | |
---|---|---|
PTS | 46 | 42 |
Wins | 20 | 19 |
Losses | 6 | 9 |
OT Losses | 6 | 4 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.94 | 3.44 |
Goals Against1 | 2.56 | 2.84 |
Goal DIFF1 | 0.38 | 0.59 |
Shots PerGame | 34.34 | 32.94 |
Shots Allowed | 26.34 | 33.44 |
PDO | 98.90 | 101.90 |
PP % | 17.60 | 22.90 |
PP Kill % | 80.20 | 84.00 |
Home | 9-3-1 | 10-3-2 |
Away | 11-3-5 | 9-6-2 |
Last 10 | 9-0-1 | 8-1-1 |
Streak | W6 | W1 |
Capitals | Senators | |
---|---|---|
PTS | 38 | 30 |
Wins | 17 | 14 |
Losses | 13 | 16 |
OT Losses | 4 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.06 | 3.06 |
Goals Against1 | 2.85 | 3.22 |
Goal DIFF1 | 0.21 | -0.16 |
Shots PerGame | 31.50 | 33.50 |
Shots Allowed | 30.35 | 32.19 |
PDO | 100.30 | 99.10 |
PP % | 21.20 | 28.50 |
PP Kill % | 80.20 | 80.30 |
Home | 10-5-1 | 8-8-0 |
Away | 7-8-3 | 6-8-2 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | W2 | L2 |
Flames | Kings | |
---|---|---|
PTS | 36 | 41 |
Wins | 15 | 18 |
Losses | 12 | 12 |
OT Losses | 6 | 5 |
SO Wins | 1 | 3 |
SO Losses | 3 | 0 |
Goals For1 | 3.12 | 3.23 |
Goals Against1 | 3.03 | 3.51 |
Goal DIFF1 | 0.09 | -0.29 |
Shots PerGame | 34.18 | 33.09 |
Shots Allowed | 28.21 | 29.49 |
PDO | 98.40 | 97.90 |
PP % | 19.60 | 23.00 |
PP Kill % | 81.10 | 71.30 |
Home | 10-6-2 | 9-5-2 |
Away | 5-6-4 | 9-7-3 |
Last 10 | 5-2-3 | 6-3-1 |
Streak | W2 | W3 |
Wild | Sharks | |
---|---|---|
PTS | 40 | 26 |
Wins | 19 | 10 |
Losses | 11 | 18 |
OT Losses | 2 | 6 |
SO Wins | 3 | 1 |
SO Losses | 1 | 4 |
Goals For1 | 3.16 | 3.00 |
Goals Against1 | 2.78 | 3.62 |
Goal DIFF1 | 0.38 | -0.62 |
Shots PerGame | 31.31 | 29.77 |
Shots Allowed | 29.16 | 30.91 |
PDO | 100.60 | 98.40 |
PP % | 24.30 | 21.50 |
PP Kill % | 80.60 | 84.20 |
Home | 11-6-1 | 3-10-5 |
Away | 8-5-1 | 7-8-1 |
Last 10 | 8-2-0 | 3-5-2 |
Streak | W6 | L2 |
Jets | Bruins | |
---|---|---|
PTS | 43 | 52 |
Wins | 21 | 25 |
Losses | 10 | 4 |
OT Losses | 1 | 2 |
SO Wins | 0 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 3.38 | 3.90 |
Goals Against1 | 2.53 | 2.16 |
Goal DIFF1 | 0.84 | 1.74 |
Shots PerGame | 30.38 | 34.81 |
Shots Allowed | 31.41 | 29.16 |
PDO | 103.00 | 103.80 |
PP % | 24.00 | 29.70 |
PP Kill % | 81.40 | 85.00 |
Home | 12-5-0 | 17-0-2 |
Away | 9-5-1 | 8-4-0 |
Last 10 | 7-3-0 | 7-1-2 |
Streak | W1 | W2 |
Canucks | ||
---|---|---|
PTS | 0 | 29 |
Wins | 0 | 13 |
Losses | 0 | 15 |
OT Losses | 0 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 3.29 |
Goals Against1 | 0.00 | 3.90 |
Goal DIFF1 | 0.00 | -0.61 |
Shots PerGame | 0.00 | 29.97 |
Shots Allowed | 0.00 | 32.48 |
PDO | 0.00 | 99.00 |
PP % | 0.00 | 25.90 |
PP Kill % | 0.00 | 67.00 |
Home | 5-9-1 | |
Away | 8-6-2 | |
Last 10 | 5-5-0 | |
Streak | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home