NHL Scores from:
Advanced Stats:
Bruins | Devils | |
---|---|---|
PTS | 57 | 46 |
Wins | 27 | 22 |
Losses | 4 | 10 |
OT Losses | 3 | 2 |
SO Wins | 2 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 3.82 | 3.38 |
Goals Against1 | 2.18 | 2.56 |
Goal DIFF1 | 1.65 | 0.82 |
Shots PerGame | 35.06 | 35.27 |
Shots Allowed | 29.50 | 26.62 |
PDO | 103.50 | 100.00 |
PP % | 28.60 | 20.20 |
PP Kill % | 84.10 | 80.80 |
Home | 18-0-2 | 10-8-1 |
Away | 9-4-1 | 12-2-1 |
Last 10 | 7-1-2 | 3-6-1 |
Streak | OT1 | L1 |
Canadiens | Lightning | |
---|---|---|
PTS | 33 | 41 |
Wins | 15 | 20 |
Losses | 16 | 11 |
OT Losses | 3 | 1 |
SO Wins | 4 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.68 | 3.59 |
Goals Against1 | 3.47 | 3.00 |
Goal DIFF1 | -0.80 | 0.59 |
Shots PerGame | 28.32 | 31.41 |
Shots Allowed | 33.15 | 30.84 |
PDO | 98.90 | 101.70 |
PP % | 14.30 | 26.30 |
PP Kill % | 77.20 | 80.80 |
Home | 7-9-0 | 12-4-1 |
Away | 8-7-3 | 8-7-0 |
Last 10 | 3-5-2 | 7-3-0 |
Streak | L1 | L2 |
Red Wings | Penguins | |
---|---|---|
PTS | 35 | 43 |
Wins | 14 | 19 |
Losses | 11 | 10 |
OT Losses | 7 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.03 | 3.35 |
Goals Against1 | 3.22 | 2.94 |
Goal DIFF1 | -0.19 | 0.41 |
Shots PerGame | 29.16 | 32.41 |
Shots Allowed | 31.84 | 33.77 |
PDO | 100.30 | 101.60 |
PP % | 19.80 | 23.00 |
PP Kill % | 78.10 | 85.20 |
Home | 8-6-3 | 10-3-3 |
Away | 6-5-4 | 9-7-2 |
Last 10 | 3-5-2 | 7-2-1 |
Streak | W1 | L1 |
Flames | ||
---|---|---|
PTS | 39 | 0 |
Wins | 16 | 0 |
Losses | 13 | 0 |
OT Losses | 7 | 0 |
SO Wins | 1 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 3.06 | 0.00 |
Goals Against1 | 3.00 | 0.00 |
Goal DIFF1 | 0.06 | 0.00 |
Shots PerGame | 34.72 | 0.00 |
Shots Allowed | 28.00 | 0.00 |
PDO | 98.10 | 0.00 |
PP % | 19.30 | 0.00 |
PP Kill % | 80.40 | 0.00 |
Home | 10-7-2 | |
Away | 6-6-5 | |
Last 10 | 3-3-4 | |
Streak | L1 |
Golden Knights | Ducks | |
---|---|---|
PTS | 49 | 22 |
Wins | 24 | 9 |
Losses | 12 | 22 |
OT Losses | 1 | 4 |
SO Wins | 3 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 3.27 | 2.31 |
Goals Against1 | 2.81 | 4.11 |
Goal DIFF1 | 0.46 | -1.80 |
Shots PerGame | 32.49 | 29.11 |
Shots Allowed | 29.95 | 38.06 |
PDO | 100.70 | 97.10 |
PP % | 26.70 | 17.00 |
PP Kill % | 75.80 | 69.50 |
Home | 10-9-0 | 5-8-1 |
Away | 14-3-1 | 4-14-3 |
Last 10 | 5-5-0 | 3-6-1 |
Streak | L1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home