NHL Scores from:
Advanced Stats:
Islanders | ||
---|---|---|
PTS | 44 | 0 |
Wins | 21 | 0 |
Losses | 14 | 0 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.22 | 0.00 |
Goals Against1 | 2.65 | 0.00 |
Goal DIFF1 | 0.57 | 0.00 |
Shots PerGame | 31.51 | 0.00 |
Shots Allowed | 31.51 | 0.00 |
PDO | 101.80 | 0.00 |
PP % | 18.80 | 0.00 |
PP Kill % | 82.10 | 0.00 |
Home | 12-6-0 | |
Away | 9-8-2 | |
Last 10 | 5-3-2 | |
Streak | W3 |
Rangers | Panthers | |
---|---|---|
PTS | 44 | 36 |
Wins | 19 | 16 |
Losses | 12 | 17 |
OT Losses | 6 | 4 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.14 | 3.24 |
Goals Against1 | 2.70 | 3.38 |
Goal DIFF1 | 0.43 | -0.14 |
Shots PerGame | 32.73 | 36.32 |
Shots Allowed | 29.22 | 31.78 |
PDO | 100.30 | 98.30 |
PP % | 21.40 | 19.10 |
PP Kill % | 80.40 | 75.50 |
Home | 8-7-4 | 9-5-3 |
Away | 11-5-2 | 7-12-1 |
Last 10 | 7-2-1 | 3-7-0 |
Streak | OT1 | L1 |
Sabres | Senators | |
---|---|---|
PTS | 38 | 35 |
Wins | 18 | 16 |
Losses | 14 | 17 |
OT Losses | 2 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 3.00 |
Goals Against1 | 3.38 | 3.19 |
Goal DIFF1 | 0.62 | -0.19 |
Shots PerGame | 32.00 | 33.25 |
Shots Allowed | 33.03 | 32.47 |
PDO | 102.30 | 99.20 |
PP % | 28.70 | 27.20 |
PP Kill % | 73.50 | 81.20 |
Home | 8-8-2 | 9-8-1 |
Away | 10-6-0 | 7-9-2 |
Last 10 | 8-1-1 | 6-3-1 |
Streak | W6 | L1 |
Hurricanes | Devils | |
---|---|---|
PTS | 54 | 48 |
Wins | 24 | 23 |
Losses | 6 | 11 |
OT Losses | 6 | 2 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.08 | 3.33 |
Goals Against1 | 2.50 | 2.56 |
Goal DIFF1 | 0.58 | 0.78 |
Shots PerGame | 34.86 | 34.94 |
Shots Allowed | 26.22 | 26.64 |
PDO | 99.30 | 99.90 |
PP % | 19.20 | 19.60 |
PP Kill % | 81.60 | 82.80 |
Home | 12-3-1 | 10-9-1 |
Away | 12-3-5 | 13-2-1 |
Last 10 | 10-0-0 | 2-7-1 |
Streak | W10 | W1 |
Sharks | Blackhawks | |
---|---|---|
PTS | 29 | 20 |
Wins | 11 | 8 |
Losses | 20 | 23 |
OT Losses | 7 | 4 |
SO Wins | 1 | 0 |
SO Losses | 4 | 2 |
Goals For1 | 3.00 | 2.20 |
Goals Against1 | 3.68 | 3.71 |
Goal DIFF1 | -0.68 | -1.51 |
Shots PerGame | 29.53 | 26.60 |
Shots Allowed | 30.50 | 33.83 |
PDO | 98.10 | 97.30 |
PP % | 22.20 | 20.70 |
PP Kill % | 83.60 | 72.50 |
Home | 4-10-6 | 5-12-2 |
Away | 7-10-1 | 3-11-2 |
Last 10 | 3-4-3 | 1-9-0 |
Streak | L1 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home